
AGO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 71.4% | 0 | 21 (9) | 3 (1) | 22 (5) | 95.7 | 71.4% | 1.11 | |
| 6 : 5 | 4 | 60.7% | 1 | 21 (7) | 3 (0) | 23 (5) | 76.1 | 60.7% | 1.06 | |
| 1 : 1 | 3 | 78.6% | 0 | 18 (10) | 5 (2) | 22 (6) | 80.1 | 78.6% | 0.99 | |
| 1 : 4 | 3 | 60.7% | 0 | 17 (10) | 4 (0) | 21 (2) | 60.1 | 60.7% | 0.79 | |
| 1 : 5 | 4 | 50.0% | 0 | 15 (9) | 1 (0) | 20 (1) | 54.7 | 50.0% | 0.71 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 11 | 85.7% | 0 | 33 (21) | 7 (0) | 20 (4) | 123.5 | 85.7% | 1.77 | |
| 4 : 2 | 4 | 85.7% | 0 | 20 (14) | 7 (0) | 20 (4) | 87.0 | 85.7% | 1.23 | |
| 3 : 2 | 5 | 78.6% | 0 | 22 (13) | 5 (2) | 18 (2) | 85.4 | 78.6% | 1.19 | |
| 1 : 1 | 4 | 71.4% | 1 | 21 (10) | 2 (0) | 17 (2) | 65.7 | 71.4% | 1.03 | |
| 3 : 3 | 2 | 67.9% | 1 | 12 (1) | 5 (2) | 17 (4) | 46.4 | 67.9% | 0.85 |
Casters(9)
Streamers(10)
Organizers(1)


















