
5POWER |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 8 | 86.4% | 0 | 27 (10) | 8 (1) | 11 (3) | 125.4 | 86.4% | 1.90 | |
| 7 : 0 | 5 | 90.9% | 0 | 23 (6) | 4 (0) | 12 (3) | 107.4 | 90.9% | 1.75 | |
| 0 : 2 | 5 | 86.4% | 0 | 17 (10) | 7 (2) | 9 (2) | 89.6 | 86.4% | 1.38 | |
| 3 : 1 | 5 | 77.3% | 0 | 19 (7) | 4 (1) | 11 (3) | 78.0 | 77.3% | 1.35 | |
| 2 : 4 | 2 | 77.3% | 0 | 9 (4) | 5 (0) | 14 (8) | 47.5 | 77.3% | 0.86 |
EMP |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 4 | 59.1% | 0 | 15 (11) | 5 (1) | 21 (4) | 88.9 | 59.1% | 0.92 | |
| 0 : 3 | 4 | 54.5% | 1 | 12 (9) | 5 (2) | 18 (3) | 62.0 | 54.5% | 0.73 | |
| 0 : 2 | 2 | 50.0% | 1 | 9 (6) | 3 (1) | 18 (2) | 49.9 | 50.0% | 0.60 | |
| 2 : 3 | 1 | 50.0% | 0 | 10 (4) | 2 (0) | 19 (1) | 45.9 | 50.0% | 0.54 | |
| 1 : 3 | 2 | 54.5% | 0 | 11 (3) | 1 (0) | 20 (2) | 52.7 | 54.5% | 0.53 |
Casters(9)
Streamers(10)
Organizers(1)


















