
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 6 | 96.0% | 1 | 28 (14) | 8 (1) | 14 (4) | 114.1 | 96.0% | 1.78 | |
| 5 : 3 | 6 | 80.0% | 0 | 23 (11) | 5 (0) | 17 (3) | 99.4 | 80.0% | 1.39 | |
| 2 : 6 | 6 | 80.0% | 1 | 21 (10) | 1 (1) | 12 (3) | 72.4 | 80.0% | 1.32 | |
| 1 : 0 | 3 | 92.0% | 0 | 16 (6) | 7 (2) | 13 (5) | 70.1 | 92.0% | 1.24 | |
| 3 : 3 | 5 | 72.0% | 0 | 19 (7) | 2 (0) | 16 (3) | 81.8 | 72.0% | 1.16 |
BLUEJAYS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 4 | 68.0% | 0 | 18 (10) | 4 (1) | 22 (6) | 89.5 | 68.0% | 1.08 | |
| 2 : 0 | 4 | 60.0% | 2 | 18 (10) | 3 (2) | 21 (5) | 63.0 | 60.0% | 0.93 | |
| 2 : 5 | 2 | 64.0% | 0 | 13 (6) | 3 (0) | 20 (4) | 56.2 | 64.0% | 0.77 | |
| 2 : 2 | 2 | 60.0% | 0 | 13 (6) | 2 (0) | 23 (5) | 57.4 | 60.0% | 0.66 | |
| 2 : 2 | 3 | 48.0% | 1 | 9 (5) | 8 (2) | 21 (4) | 61.2 | 48.0% | 0.64 |
Casters(45)
Streamers(12)
Organizers(7)






























































