
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 4 | 78.6% | 0 | 24 (9) | 6 (2) | 17 (5) | 89.9 | 78.6% | 1.37 | |
| 4 : 2 | 4 | 78.6% | 0 | 22 (12) | 6 (4) | 17 (3) | 78.7 | 78.6% | 1.23 | |
| 1 : 4 | 5 | 85.7% | 0 | 22 (13) | 10 (3) | 19 (6) | 84.9 | 85.7% | 1.17 | |
| 3 : 3 | 8 | 71.4% | 0 | 23 (9) | 5 (5) | 18 (5) | 73.6 | 71.4% | 1.15 | |
| 2 : 2 | 3 | 67.9% | 0 | 17 (6) | 5 (0) | 19 (5) | 87.7 | 67.9% | 1.06 |
Japaleno |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 3 | 8 | 64.3% | 0 | 25 (8) | 3 (1) | 20 (2) | 96.8 | 64.3% | 1.16 | |
| 3 : 1 | 4 | 64.3% | 1 | 20 (7) | 4 (1) | 17 (2) | 69.5 | 64.3% | 1.03 | |
| 2 : 3 | 3 | 64.3% | 1 | 16 (6) | 5 (0) | 19 (3) | 64.3 | 64.3% | 0.90 | |
| 5 : 4 | 3 | 64.3% | 0 | 16 (11) | 4 (1) | 26 (11) | 65.3 | 64.3% | 0.85 | |
| 3 : 4 | 2 | 64.3% | 0 | 13 (8) | 5 (0) | 26 (8) | 59.9 | 64.3% | 0.68 |
Casters(9)
Streamers(10)
Organizers(1)


















