
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 3 | 8 | 76.5% | 0 | 29 (15) | 13 (4) | 25 (5) | 100.8 | 76.5% | 1.35 | |
| 2 : 1 | 8 | 85.3% | 0 | 29 (11) | 3 (3) | 16 (4) | 73.9 | 85.3% | 1.32 | |
| 7 : 3 | 5 | 64.7% | 0 | 27 (12) | 8 (3) | 23 (2) | 81.3 | 64.7% | 1.18 | |
| 1 : 1 | 3 | 79.4% | 0 | 22 (16) | 8 (3) | 18 (3) | 82.1 | 79.4% | 1.15 | |
| 5 : 4 | 4 | 73.5% | 0 | 20 (6) | 7 (0) | 24 (5) | 64.6 | 73.5% | 0.97 |
Orion |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 7 | 8 | 61.8% | 1 | 25 (14) | 3 (0) | 28 (6) | 85.5 | 61.8% | 1.05 | |
| 1 : 5 | 7 | 58.8% | 1 | 25 (15) | 3 (0) | 23 (4) | 75.3 | 58.8% | 1.00 | |
| 0 : 5 | 2 | 76.5% | 0 | 19 (15) | 6 (1) | 24 (8) | 67.9 | 76.5% | 0.92 | |
| 5 : 4 | 3 | 58.8% | 0 | 20 (9) | 8 (4) | 28 (3) | 71.4 | 58.8% | 0.82 | |
| 1 : 1 | 3 | 58.8% | 0 | 17 (7) | 4 (3) | 24 (2) | 46.3 | 58.8% | 0.66 |
Casters(9)
Streamers(10)
Organizers(1)


















