
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 4 | 60.9% | 0 | 17 (4) | 3 (0) | 19 (4) | 69.8 | 60.9% | 0.97 | |
| 3 : 1 | 4 | 60.9% | 0 | 13 (6) | 4 (0) | 19 (4) | 69.5 | 60.9% | 0.87 | |
| 3 : 4 | 3 | 56.5% | 0 | 15 (6) | 4 (0) | 20 (1) | 75.2 | 56.5% | 0.86 | |
| 0 : 4 | 3 | 47.8% | 1 | 11 (6) | 4 (0) | 17 (2) | 70.7 | 47.8% | 0.76 | |
| 1 : 2 | 0 | 52.2% | 0 | 6 (2) | 2 (0) | 21 (5) | 39.1 | 52.2% | 0.38 |
Refuse |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 10 | 82.6% | 0 | 28 (11) | 4 (1) | 11 (1) | 119.7 | 82.6% | 1.80 | |
| 2 : 0 | 4 | 87.0% | 1 | 18 (8) | 2 (0) | 12 (5) | 78.7 | 87.0% | 1.27 | |
| 2 : 2 | 4 | 82.6% | 0 | 21 (9) | 5 (2) | 14 (3) | 85.9 | 82.6% | 1.26 | |
| 2 : 1 | 4 | 82.6% | 1 | 16 (6) | 2 (1) | 9 (1) | 64.1 | 82.6% | 1.24 | |
| 5 : 6 | 3 | 69.6% | 0 | 13 (8) | 6 (0) | 16 (2) | 88.4 | 69.6% | 1.05 |
Casters(9)
Streamers(10)
Organizers(1)


















