
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 10 | 75.9% | 0 | 32 (14) | 6 (2) | 22 (3) | 106.4 | 75.9% | 1.51 | |
| 0 : 1 | 5 | 86.2% | 1 | 25 (14) | 2 (0) | 20 (4) | 85.5 | 86.2% | 1.21 | |
| 3 : 1 | 3 | 79.3% | 0 | 22 (13) | 2 (0) | 20 (3) | 76.6 | 79.3% | 1.09 | |
| 2 : 3 | 4 | 62.1% | 1 | 18 (11) | 4 (1) | 22 (4) | 76.0 | 62.1% | 1.08 | |
| 5 : 7 | 3 | 62.1% | 0 | 14 (4) | 5 (1) | 23 (5) | 63.8 | 62.1% | 0.78 |
5POWER |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 4 | 10 | 69.0% | 3 | 32 (20) | 7 (0) | 23 (5) | 135.7 | 69.0% | 1.76 | |
| 4 : 1 | 7 | 69.0% | 1 | 25 (13) | 4 (1) | 22 (7) | 87.8 | 69.0% | 1.27 | |
| 0 : 2 | 5 | 65.5% | 0 | 19 (9) | 8 (1) | 22 (4) | 64.8 | 65.5% | 0.92 | |
| 1 : 7 | 5 | 58.6% | 1 | 20 (13) | 6 (1) | 24 (3) | 75.8 | 58.6% | 0.86 | |
| 1 : 1 | 1 | 62.1% | 1 | 11 (4) | 6 (3) | 20 (4) | 42.9 | 62.1% | 0.74 |
Casters(9)
Streamers(10)
Organizers(1)


















