
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 4 | 6 | 75.0% | 0 | 27 (10) | 5 (2) | 16 (3) | 92.3 | 75.0% | 1.53 | |
| 3 : 3 | 4 | 89.3% | 1 | 23 (12) | 8 (2) | 15 (4) | 94.9 | 89.3% | 1.42 | |
| 3 : 1 | 5 | 82.1% | 0 | 20 (10) | 3 (0) | 19 (4) | 77.5 | 82.1% | 1.15 | |
| 0 : 3 | 3 | 75.0% | 0 | 15 (4) | 5 (0) | 19 (9) | 67.4 | 75.0% | 0.99 | |
| 3 : 2 | 3 | 75.0% | 0 | 16 (7) | 7 (4) | 18 (2) | 61.7 | 75.0% | 0.94 |
GoodJob |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 6 | 71.4% | 2 | 22 (9) | 6 (0) | 18 (5) | 82.9 | 71.4% | 1.29 | |
| 1 : 1 | 4 | 78.6% | 1 | 19 (6) | 3 (0) | 20 (5) | 73.2 | 78.6% | 1.06 | |
| 3 : 2 | 4 | 71.4% | 0 | 19 (6) | 7 (1) | 22 (7) | 71.0 | 71.4% | 1.02 | |
| 2 : 5 | 4 | 64.3% | 1 | 15 (6) | 8 (0) | 22 (7) | 77.2 | 64.3% | 0.96 | |
| 2 : 3 | 2 | 57.1% | 1 | 12 (7) | 3 (3) | 19 (3) | 46.6 | 57.1% | 0.68 |
Casters(9)
Streamers(10)
Organizers(1)


















