
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 8 | 66.7% | 0 | 28 (14) | 2 (0) | 21 (4) | 93.1 | 66.7% | 1.34 | |
| 3 : 5 | 3 | 77.8% | 0 | 18 (6) | 9 (0) | 23 (5) | 84.9 | 77.8% | 1.03 | |
| 1 : 4 | 6 | 63.0% | 0 | 18 (7) | 2 (1) | 20 (4) | 69.6 | 63.0% | 0.91 | |
| 1 : 4 | 3 | 70.4% | 1 | 15 (9) | 7 (1) | 23 (10) | 69.9 | 70.4% | 0.84 | |
| 0 : 1 | 4 | 70.4% | 1 | 13 (6) | 8 (4) | 19 (5) | 53.6 | 70.4% | 0.82 |
SCARZ Absolute |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 5 | 81.5% | 2 | 22 (7) | 11 (2) | 15 (3) | 96.1 | 81.5% | 1.45 | |
| 6 : 4 | 4 | 81.5% | 0 | 22 (11) | 4 (0) | 17 (3) | 100.0 | 81.5% | 1.37 | |
| 1 : 0 | 6 | 74.1% | 1 | 25 (13) | 10 (4) | 18 (3) | 85.9 | 74.1% | 1.24 | |
| 4 : 1 | 1 | 88.9% | 0 | 20 (8) | 6 (0) | 22 (7) | 69.5 | 88.9% | 1.08 | |
| 1 : 3 | 5 | 74.1% | 0 | 17 (4) | 9 (1) | 20 (6) | 72.6 | 74.1% | 1.03 |
Casters(9)
Streamers(10)
Organizers(1)


















