
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 6 | 75.0% | 0 | 24 (10) | 5 (2) | 15 (1) | 82.1 | 75.0% | 1.31 | |
| 3 : 2 | 5 | 75.0% | 0 | 24 (7) | 5 (0) | 19 (3) | 100.6 | 75.0% | 1.30 | |
| 1 : 5 | 5 | 71.4% | 1 | 18 (5) | 6 (1) | 17 (5) | 72.1 | 71.4% | 1.08 | |
| 1 : 5 | 2 | 60.7% | 0 | 16 (9) | 4 (2) | 20 (4) | 63.2 | 60.7% | 0.77 | |
| 1 : 4 | 1 | 64.3% | 0 | 11 (6) | 8 (0) | 22 (5) | 58.5 | 64.3% | 0.70 |
NOBO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 4 | 4 | 75.0% | 0 | 18 (3) | 10 (5) | 20 (4) | 83.0 | 75.0% | 1.19 | |
| 1 : 2 | 5 | 57.1% | 2 | 20 (14) | 4 (1) | 15 (1) | 78.7 | 57.1% | 1.13 | |
| 2 : 0 | 6 | 67.9% | 1 | 22 (12) | 1 (0) | 19 (4) | 73.6 | 67.9% | 1.12 | |
| 2 : 0 | 3 | 78.6% | 0 | 17 (10) | 6 (3) | 18 (2) | 61.0 | 78.6% | 0.96 | |
| 5 : 4 | 3 | 75.0% | 0 | 16 (8) | 6 (2) | 21 (5) | 65.0 | 75.0% | 0.94 |
Casters(9)
Streamers(10)
Organizers(1)


















