
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 8 | 83.3% | 0 | 29 (16) | 8 (2) | 17 (4) | 109.2 | 83.3% | 1.58 | |
| 2 : 5 | 6 | 73.3% | 1 | 26 (3) | 5 (2) | 17 (2) | 71.6 | 73.3% | 1.19 | |
| 3 : 3 | 3 | 73.3% | 0 | 23 (12) | 5 (2) | 20 (2) | 82.4 | 73.3% | 1.09 | |
| 2 : 3 | 4 | 66.7% | 0 | 18 (6) | 8 (2) | 23 (5) | 72.3 | 66.7% | 0.91 | |
| 2 : 5 | 1 | 73.3% | 0 | 14 (10) | 8 (1) | 23 (10) | 66.4 | 73.3% | 0.84 |
AGO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 3 | 83.3% | 1 | 21 (12) | 7 (1) | 22 (8) | 89.1 | 83.3% | 1.23 | |
| 7 : 2 | 5 | 63.3% | 0 | 22 (7) | 1 (0) | 22 (2) | 66.2 | 63.3% | 1.03 | |
| 2 : 3 | 5 | 66.7% | 2 | 22 (12) | 5 (2) | 21 (5) | 71.5 | 66.7% | 1.03 | |
| 3 : 2 | 5 | 56.7% | 0 | 19 (6) | 4 (3) | 19 (1) | 70.7 | 56.7% | 0.93 | |
| 3 : 1 | 1 | 76.7% | 0 | 16 (6) | 7 (1) | 26 (6) | 77.9 | 76.7% | 0.84 |
Casters(45)
Streamers(12)
Organizers(7)






























































