
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 13 | 78.7% | 0 | 47 (23) | 5 (0) | 33 (5) | 96.3 | 78.7% | 1.35 | |
| 8 : 11 | 12 | 63.8% | 1 | 41 (8) | 3 (0) | 31 (5) | 89.4 | 63.8% | 1.28 | |
| 1 : 0 | 7 | 76.6% | 2 | 35 (20) | 6 (0) | 28 (4) | 76.3 | 76.6% | 1.12 | |
| 6 : 6 | 10 | 68.1% | 1 | 34 (11) | 3 (0) | 32 (8) | 72.2 | 68.1% | 1.08 | |
| 1 : 5 | 3 | 61.7% | 0 | 18 (9) | 15 (3) | 35 (2) | 55.5 | 61.7% | 0.67 |
Riddle |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 11 | 74.5% | 1 | 43 (15) | 6 (0) | 33 (8) | 96.5 | 74.5% | 1.34 | |
| 7 : 5 | 9 | 72.3% | 0 | 36 (23) | 13 (0) | 38 (11) | 93.6 | 72.3% | 1.19 | |
| 7 : 2 | 10 | 57.4% | 1 | 33 (5) | 6 (0) | 37 (5) | 76.4 | 57.4% | 1.00 | |
| 3 : 4 | 7 | 55.3% | 3 | 28 (12) | 1 (0) | 32 (4) | 56.9 | 55.3% | 0.83 | |
| 4 : 7 | 4 | 53.2% | 1 | 19 (14) | 5 (2) | 35 (7) | 49.5 | 53.2% | 0.65 |
Casters(65)
Streamers(18)
Organizers(14)































































































