
2ez |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 2 | 71.4% | 0 | 16 (10) | 2 (0) | 15 (2) | 75.3 | 71.4% | 1.05 | |
| 1 : 1 | 3 | 61.9% | 0 | 15 (10) | 3 (0) | 16 (1) | 84.6 | 61.9% | 0.91 | |
| 3 : 6 | 3 | 61.9% | 0 | 11 (3) | 4 (0) | 21 (6) | 79.1 | 61.9% | 0.73 | |
| 1 : 2 | 2 | 42.9% | 1 | 10 (7) | 2 (1) | 18 (2) | 57.0 | 42.9% | 0.58 | |
| 0 : 2 | 1 | 57.1% | 0 | 8 (2) | 1 (0) | 16 (2) | 41.8 | 57.1% | 0.50 |
OpTic India |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 4 | 95.2% | 1 | 22 (9) | 8 (1) | 12 (3) | 110.7 | 95.2% | 1.69 | |
| 5 : 2 | 7 | 81.0% | 0 | 22 (7) | 5 (2) | 11 (3) | 94.2 | 81.0% | 1.68 | |
| 3 : 5 | 5 | 81.0% | 0 | 18 (10) | 2 (0) | 12 (4) | 79.0 | 81.0% | 1.35 | |
| 2 : 0 | 3 | 76.2% | 0 | 13 (3) | 5 (0) | 12 (3) | 84.2 | 76.2% | 1.25 | |
| 1 : 1 | 2 | 76.2% | 2 | 11 (5) | 7 (3) | 13 (2) | 60.4 | 76.2% | 0.99 |
Casters(9)
Streamers(10)
Organizers(1)


















