
iNvictus |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 4 | 45.5% | 1 | 17 (9) | 1 (0) | 15 (0) | 80.4 | 45.5% | 1.06 | |
| 1 : 7 | 2 | 45.5% | 0 | 8 (4) | 4 (0) | 19 (3) | 57.7 | 45.5% | 0.56 | |
| 0 : 2 | 2 | 45.5% | 0 | 6 (5) | 2 (1) | 17 (2) | 44.2 | 45.5% | 0.49 | |
| 1 : 2 | 1 | 50.0% | 0 | 5 (4) | 2 (0) | 17 (3) | 40.3 | 50.0% | 0.46 | |
| 1 : 3 | 2 | 40.9% | 0 | 9 (3) | 2 (0) | 21 (1) | 46.9 | 40.9% | 0.43 |
OpTic India |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 8 | 77.3% | 0 | 26 (10) | 4 (0) | 10 (1) | 117.3 | 77.3% | 1.89 | |
| 5 : 0 | 3 | 86.4% | 0 | 19 (13) | 2 (0) | 10 (2) | 101.2 | 86.4% | 1.51 | |
| 2 : 1 | 5 | 86.4% | 1 | 18 (11) | 2 (0) | 8 (3) | 81.3 | 86.4% | 1.49 | |
| 3 : 1 | 4 | 86.4% | 0 | 15 (6) | 2 (1) | 7 (1) | 58.0 | 86.4% | 1.30 | |
| 0 : 1 | 2 | 86.4% | 0 | 11 (4) | 11 (5) | 10 (3) | 64.6 | 86.4% | 1.02 |
Casters(9)
Streamers(10)
Organizers(1)


















