
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 5 | 82.4% | 1 | 20 (8) | 3 (0) | 7 (3) | 110.7 | 82.4% | 2.12 | |
| 3 : 1 | 6 | 82.4% | 0 | 19 (10) | 1 (1) | 5 (1) | 103.7 | 82.4% | 1.88 | |
| 1 : 1 | 4 | 88.2% | 0 | 14 (4) | 3 (0) | 8 (5) | 95.2 | 88.2% | 1.57 | |
| 1 : 0 | 3 | 88.2% | 1 | 13 (6) | 4 (3) | 5 (1) | 69.5 | 88.2% | 1.50 | |
| 2 : 1 | 5 | 70.6% | 0 | 13 (7) | 7 (1) | 12 (4) | 90.5 | 70.6% | 1.36 |
Flash |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 1 | 58.8% | 0 | 10 (7) | 3 (0) | 17 (1) | 97.8 | 58.8% | 0.76 | |
| 0 : 1 | 3 | 47.1% | 0 | 10 (3) | 2 (0) | 15 (0) | 56.8 | 47.1% | 0.58 | |
| 1 : 1 | 1 | 52.9% | 0 | 8 (6) | 0 (0) | 16 (2) | 60.4 | 52.9% | 0.49 | |
| 1 : 6 | 1 | 23.5% | 0 | 4 (2) | 0 (0) | 15 (0) | 33.7 | 23.5% | 0.24 | |
| 0 : 1 | 0 | 29.4% | 0 | 5 (0) | 0 (0) | 16 (0) | 44.8 | 29.4% | 0.23 |
Casters(45)
Streamers(12)
Organizers(7)






























































