
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 2 | 59.1% | 0 | 12 (7) | 1 (1) | 18 (1) | 63.0 | 59.1% | 0.70 | |
| 1 : 4 | 2 | 50.0% | 0 | 12 (8) | 2 (0) | 22 (7) | 77.3 | 50.0% | 0.69 | |
| 1 : 3 | 3 | 45.5% | 0 | 11 (6) | 2 (1) | 19 (2) | 54.0 | 45.5% | 0.63 | |
| 1 : 4 | 1 | 45.5% | 2 | 7 (3) | 3 (2) | 17 (2) | 39.7 | 45.5% | 0.56 | |
| 0 : 3 | 1 | 45.5% | 0 | 6 (3) | 2 (1) | 18 (2) | 37.4 | 45.5% | 0.40 |
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 5 | 90.9% | 0 | 21 (5) | 7 (4) | 7 (2) | 85.0 | 90.9% | 1.65 | |
| 6 : 1 | 5 | 90.9% | 0 | 17 (6) | 6 (0) | 9 (4) | 95.6 | 90.9% | 1.62 | |
| 2 : 0 | 6 | 90.9% | 0 | 23 (10) | 5 (1) | 8 (3) | 88.6 | 90.9% | 1.60 | |
| 4 : 3 | 7 | 68.2% | 0 | 21 (10) | 6 (2) | 14 (4) | 105.3 | 68.2% | 1.49 | |
| 1 : 1 | 3 | 77.3% | 0 | 12 (7) | 5 (0) | 10 (2) | 72.6 | 77.3% | 1.11 |
Casters(45)
Streamers(12)
Organizers(7)






























































