
Revolution |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 5 | 90.9% | 0 | 18 (11) | 6 (0) | 13 (4) | 100.3 | 90.9% | 1.52 | |
| 6 : 2 | 2 | 68.2% | 0 | 17 (6) | 9 (7) | 10 (0) | 83.4 | 68.2% | 1.36 | |
| 2 : 0 | 6 | 77.3% | 0 | 18 (9) | 3 (1) | 11 (2) | 83.3 | 77.3% | 1.30 | |
| 4 : 2 | 2 | 81.8% | 1 | 13 (3) | 7 (4) | 12 (5) | 64.1 | 81.8% | 1.19 | |
| 0 : 2 | 3 | 77.3% | 0 | 13 (7) | 4 (1) | 14 (4) | 54.6 | 77.3% | 0.96 |
QuestionMark |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 0 | 3 | 77.3% | 0 | 13 (7) | 2 (0) | 11 (2) | 68.1 | 77.3% | 1.01 | |
| 1 : 4 | 3 | 59.1% | 0 | 13 (6) | 4 (0) | 18 (4) | 65.3 | 59.1% | 0.78 | |
| 4 : 8 | 3 | 50.0% | 0 | 11 (5) | 4 (0) | 17 (1) | 63.0 | 50.0% | 0.78 | |
| 2 : 3 | 2 | 63.6% | 0 | 14 (3) | 1 (0) | 16 (2) | 59.1 | 63.6% | 0.75 | |
| 0 : 0 | 1 | 50.0% | 0 | 8 (4) | 3 (0) | 17 (2) | 62.5 | 50.0% | 0.54 |
Casters(9)
Streamers(10)
Organizers(1)


















