
QuestionMark |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 5 | 2 | 50.0% | 0 | 11 (7) | 2 (0) | 17 (0) | 74.5 | 50.0% | 0.87 | |
| 1 : 2 | 4 | 50.0% | 0 | 14 (4) | 2 (1) | 16 (1) | 62.5 | 50.0% | 0.82 | |
| 0 : 1 | 1 | 55.0% | 0 | 9 (8) | 4 (1) | 17 (3) | 58.4 | 55.0% | 0.61 | |
| 1 : 2 | 0 | 45.0% | 0 | 8 (6) | 2 (1) | 16 (2) | 50.4 | 45.0% | 0.56 | |
| 1 : 2 | 0 | 55.0% | 0 | 5 (1) | 5 (1) | 18 (3) | 41.0 | 55.0% | 0.43 |
Revolution |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 4 | 6 | 80.0% | 0 | 22 (8) | 5 (1) | 13 (3) | 120.8 | 80.0% | 1.84 | |
| 2 : 1 | 4 | 85.0% | 0 | 16 (10) | 6 (1) | 9 (3) | 100.3 | 85.0% | 1.48 | |
| 0 : 1 | 5 | 85.0% | 0 | 20 (12) | 1 (0) | 9 (3) | 88.8 | 85.0% | 1.43 | |
| 2 : 1 | 5 | 80.0% | 1 | 17 (6) | 1 (0) | 8 (3) | 63.6 | 80.0% | 1.31 | |
| 0 : 1 | 2 | 90.0% | 0 | 9 (3) | 5 (0) | 8 (3) | 56.6 | 90.0% | 1.02 |
Casters(9)
Streamers(10)
Organizers(1)


















