
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 84.0% | 1 | 22 (16) | 3 (0) | 14 (5) | 86.9 | 84.0% | 1.48 | |
| 1 : 3 | 5 | 76.0% | 2 | 18 (10) | 6 (2) | 13 (4) | 79.8 | 76.0% | 1.30 | |
| 2 : 3 | 5 | 72.0% | 1 | 20 (9) | 7 (1) | 15 (4) | 88.8 | 72.0% | 1.30 | |
| 5 : 3 | 2 | 80.0% | 0 | 17 (8) | 13 (5) | 18 (10) | 82.1 | 80.0% | 1.24 | |
| 1 : 3 | 5 | 76.0% | 0 | 19 (5) | 3 (1) | 15 (2) | 70.2 | 76.0% | 1.09 |
Grizzlys |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 3 | 60.0% | 0 | 14 (8) | 6 (0) | 18 (4) | 71.5 | 60.0% | 0.97 | |
| 3 : 0 | 3 | 64.0% | 0 | 16 (5) | 6 (2) | 20 (5) | 63.9 | 64.0% | 0.91 | |
| 1 : 0 | 2 | 72.0% | 1 | 14 (5) | 5 (1) | 21 (6) | 71.3 | 72.0% | 0.86 | |
| 3 : 5 | 3 | 64.0% | 0 | 13 (4) | 6 (1) | 18 (4) | 69.9 | 64.0% | 0.85 | |
| 2 : 4 | 4 | 64.0% | 0 | 17 (7) | 3 (1) | 19 (1) | 66.7 | 64.0% | 0.81 |
Casters(65)
Streamers(18)
Organizers(14)































































































