
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 6 | 75.9% | 1 | 24 (14) | 6 (1) | 21 (6) | 84.4 | 75.9% | 1.29 | |
| 2 : 2 | 5 | 82.8% | 1 | 23 (10) | 5 (1) | 20 (6) | 75.6 | 82.8% | 1.16 | |
| 1 : 4 | 4 | 65.5% | 0 | 19 (9) | 3 (2) | 22 (6) | 68.9 | 65.5% | 0.89 | |
| 3 : 8 | 4 | 37.9% | 0 | 15 (5) | 5 (0) | 25 (1) | 75.1 | 37.9% | 0.70 | |
| 1 : 2 | 2 | 62.1% | 0 | 10 (4) | 6 (2) | 19 (5) | 47.0 | 62.1% | 0.69 |
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 7 | 93.1% | 2 | 31 (7) | 2 (1) | 10 (1) | 103.0 | 93.1% | 1.79 | |
| 8 : 4 | 4 | 79.3% | 0 | 18 (10) | 7 (0) | 20 (4) | 77.6 | 79.3% | 1.19 | |
| 2 : 2 | 5 | 79.3% | 0 | 24 (10) | 5 (1) | 20 (2) | 84.5 | 79.3% | 1.17 | |
| 2 : 0 | 3 | 72.4% | 0 | 20 (11) | 4 (1) | 21 (3) | 77.2 | 72.4% | 1.00 | |
| 5 : 5 | 3 | 69.0% | 0 | 14 (7) | 5 (1) | 20 (5) | 65.4 | 69.0% | 0.91 |
Casters(45)
Streamers(12)
Organizers(7)






























































