
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 7 | 70.8% | 1 | 23 (7) | 6 (3) | 13 (3) | 97.3 | 70.8% | 1.52 | |
| 3 : 0 | 4 | 75.0% | 0 | 21 (11) | 8 (1) | 13 (2) | 109.5 | 75.0% | 1.51 | |
| 4 : 0 | 5 | 70.8% | 0 | 23 (13) | 4 (3) | 13 (4) | 84.4 | 70.8% | 1.40 | |
| 5 : 1 | 3 | 83.3% | 0 | 20 (3) | 7 (5) | 13 (2) | 77.3 | 83.3% | 1.32 | |
| 0 : 2 | 2 | 83.3% | 0 | 10 (5) | 8 (2) | 13 (6) | 56.1 | 83.3% | 0.98 |
EYES ON U |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 5 | 62.5% | 0 | 19 (11) | 3 (0) | 19 (0) | 94.8 | 62.5% | 1.04 | |
| 2 : 2 | 2 | 62.5% | 1 | 14 (9) | 4 (2) | 16 (1) | 76.5 | 62.5% | 0.94 | |
| 1 : 5 | 4 | 58.3% | 0 | 15 (7) | 0 (0) | 18 (5) | 55.5 | 58.3% | 0.86 | |
| 2 : 2 | 1 | 58.3% | 0 | 11 (5) | 4 (2) | 22 (3) | 61.9 | 58.3% | 0.62 | |
| 1 : 5 | 1 | 33.3% | 0 | 6 (3) | 1 (0) | 22 (2) | 32.2 | 33.3% | 0.28 |
Casters(45)
Streamers(12)
Organizers(7)






























































