
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 8 | 68.0% | 1 | 20 (12) | 1 (0) | 12 (1) | 83.4 | 68.0% | 1.35 | |
| 6 : 1 | 5 | 76.0% | 0 | 19 (7) | 7 (1) | 16 (4) | 92.2 | 76.0% | 1.35 | |
| 2 : 2 | 2 | 84.0% | 0 | 16 (8) | 2 (0) | 10 (2) | 70.4 | 84.0% | 1.22 | |
| 2 : 3 | 2 | 80.0% | 0 | 14 (4) | 5 (0) | 16 (7) | 68.7 | 80.0% | 1.00 | |
| 3 : 1 | 5 | 68.0% | 0 | 16 (7) | 4 (2) | 15 (3) | 59.2 | 68.0% | 0.97 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 5 | 84.0% | 1 | 19 (6) | 3 (0) | 17 (3) | 80.0 | 84.0% | 1.22 | |
| 1 : 4 | 5 | 76.0% | 0 | 18 (9) | 3 (0) | 15 (2) | 86.4 | 76.0% | 1.15 | |
| 3 : 1 | 3 | 60.0% | 0 | 13 (8) | 3 (1) | 16 (3) | 58.1 | 60.0% | 0.88 | |
| 3 : 6 | 2 | 56.0% | 0 | 10 (4) | 4 (1) | 19 (3) | 45.5 | 56.0% | 0.61 | |
| 1 : 2 | 0 | 48.0% | 0 | 9 (3) | 5 (2) | 19 (1) | 45.3 | 48.0% | 0.53 |
Casters(45)
Streamers(12)
Organizers(7)






























































