
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 5 | 73.3% | 0 | 27 (10) | 8 (1) | 17 (2) | 106.6 | 73.3% | 1.49 | |
| 2 : 1 | 9 | 66.7% | 0 | 29 (9) | 4 (2) | 18 (3) | 87.8 | 66.7% | 1.32 | |
| 2 : 3 | 4 | 66.7% | 0 | 16 (9) | 4 (0) | 18 (4) | 68.2 | 66.7% | 1.00 | |
| 3 : 6 | 3 | 60.0% | 0 | 15 (4) | 3 (0) | 21 (6) | 70.7 | 60.0% | 0.87 | |
| 3 : 4 | 1 | 73.3% | 1 | 12 (5) | 7 (5) | 18 (5) | 45.2 | 73.3% | 0.81 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 8 | 76.7% | 1 | 25 (11) | 6 (2) | 21 (5) | 88.7 | 76.7% | 1.28 | |
| 5 : 6 | 3 | 60.0% | 0 | 18 (9) | 11 (2) | 20 (3) | 87.7 | 60.0% | 1.07 | |
| 4 : 4 | 4 | 66.7% | 0 | 17 (4) | 5 (1) | 20 (6) | 66.4 | 66.7% | 0.98 | |
| 1 : 3 | 3 | 60.0% | 0 | 15 (8) | 4 (2) | 19 (4) | 50.5 | 60.0% | 0.81 | |
| 1 : 1 | 4 | 60.0% | 0 | 17 (9) | 6 (2) | 20 (1) | 54.4 | 60.0% | 0.79 |
Casters(14)
Streamers(4)
Organizers(2)


















