
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 4 | 63.6% | 0 | 16 (6) | 1 (0) | 17 (1) | 82.4 | 63.6% | 0.98 | |
| 3 : 1 | 4 | 68.2% | 0 | 14 (11) | 3 (1) | 18 (3) | 67.0 | 68.2% | 0.90 | |
| 1 : 3 | 2 | 68.2% | 0 | 11 (7) | 5 (2) | 20 (6) | 58.5 | 68.2% | 0.72 | |
| 1 : 3 | 1 | 59.1% | 0 | 9 (3) | 5 (1) | 20 (6) | 65.3 | 59.1% | 0.69 | |
| 1 : 7 | 1 | 63.6% | 0 | 9 (4) | 1 (0) | 17 (6) | 39.3 | 63.6% | 0.63 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 7 | 77.3% | 0 | 22 (8) | 10 (2) | 14 (3) | 106.0 | 77.3% | 1.55 | |
| 4 : 3 | 6 | 68.2% | 0 | 20 (8) | 6 (2) | 13 (1) | 94.7 | 68.2% | 1.41 | |
| 2 : 0 | 4 | 95.5% | 2 | 17 (8) | 8 (3) | 9 (2) | 65.6 | 95.5% | 1.35 | |
| 3 : 1 | 3 | 90.9% | 1 | 18 (8) | 2 (0) | 11 (6) | 79.0 | 90.9% | 1.34 | |
| 3 : 1 | 4 | 81.8% | 0 | 15 (2) | 5 (2) | 13 (5) | 75.9 | 81.8% | 1.21 |
Casters(9)
Streamers(10)
Organizers(1)


















