
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 7 | 79.2% | 1 | 26 (8) | 2 (0) | 10 (1) | 97.8 | 79.2% | 1.74 | |
| 2 : 1 | 3 | 83.3% | 0 | 17 (8) | 6 (0) | 14 (2) | 90.5 | 83.3% | 1.31 | |
| 0 : 0 | 4 | 91.7% | 2 | 14 (6) | 6 (3) | 13 (6) | 54.8 | 91.7% | 1.21 | |
| 2 : 5 | 3 | 66.7% | 0 | 15 (11) | 4 (0) | 16 (2) | 80.5 | 66.7% | 0.99 | |
| 2 : 4 | 4 | 66.7% | 0 | 16 (8) | 2 (0) | 18 (1) | 70.4 | 66.7% | 0.91 |
8EASY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 4 | 54.2% | 1 | 15 (4) | 2 (0) | 13 (0) | 65.4 | 54.2% | 0.98 | |
| 5 : 5 | 4 | 62.5% | 0 | 18 (9) | 2 (0) | 21 (3) | 78.8 | 62.5% | 0.95 | |
| 1 : 1 | 2 | 70.8% | 0 | 12 (6) | 3 (0) | 17 (4) | 64.8 | 70.8% | 0.89 | |
| 1 : 3 | 3 | 66.7% | 0 | 13 (8) | 2 (1) | 17 (3) | 51.9 | 66.7% | 0.75 | |
| 3 : 1 | 2 | 54.2% | 0 | 13 (9) | 2 (0) | 20 (4) | 61.7 | 54.2% | 0.74 |
Casters(9)
Streamers(10)
Organizers(1)


















