
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 5 | 68.0% | 0 | 18 (13) | 3 (0) | 15 (3) | 78.7 | 68.0% | 1.20 | |
| 1 : 3 | 2 | 48.0% | 1 | 14 (7) | 2 (0) | 18 (1) | 60.7 | 48.0% | 0.80 | |
| 2 : 6 | 3 | 52.0% | 0 | 14 (9) | 3 (0) | 19 (2) | 62.9 | 52.0% | 0.80 | |
| 3 : 3 | 2 | 60.0% | 0 | 12 (3) | 2 (0) | 19 (2) | 62.1 | 60.0% | 0.78 | |
| 0 : 1 | 4 | 56.0% | 0 | 13 (6) | 2 (1) | 18 (1) | 64.6 | 56.0% | 0.74 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 4 | 72.0% | 1 | 19 (0) | 2 (0) | 10 (2) | 70.8 | 72.0% | 1.34 | |
| 5 : 5 | 5 | 64.0% | 1 | 19 (12) | 2 (0) | 13 (0) | 79.5 | 64.0% | 1.23 | |
| 1 : 0 | 3 | 76.0% | 0 | 16 (2) | 13 (5) | 17 (5) | 86.8 | 76.0% | 1.17 | |
| 2 : 4 | 5 | 68.0% | 0 | 19 (4) | 1 (1) | 14 (4) | 66.0 | 68.0% | 1.14 | |
| 3 : 1 | 3 | 72.0% | 0 | 16 (7) | 2 (0) | 17 (2) | 74.8 | 72.0% | 0.97 |
Casters(65)
Streamers(18)
Organizers(14)































































































