
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 8 | 65.5% | 0 | 26 (10) | 4 (0) | 22 (5) | 90.4 | 65.5% | 1.30 | |
| 5 : 1 | 5 | 65.5% | 0 | 23 (4) | 3 (0) | 20 (3) | 84.4 | 65.5% | 1.17 | |
| 4 : 4 | 6 | 72.4% | 0 | 19 (11) | 2 (0) | 19 (4) | 65.8 | 72.4% | 1.07 | |
| 3 : 2 | 2 | 62.1% | 1 | 13 (6) | 2 (0) | 19 (4) | 48.0 | 62.1% | 0.80 | |
| 1 : 1 | 4 | 69.0% | 0 | 14 (4) | 5 (0) | 22 (4) | 64.7 | 69.0% | 0.77 |
Variance |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 12 | 79.3% | 2 | 35 (9) | 1 (0) | 14 (1) | 106.9 | 79.3% | 1.86 | |
| 1 : 4 | 4 | 79.3% | 0 | 22 (13) | 6 (2) | 18 (3) | 94.5 | 79.3% | 1.21 | |
| 2 : 2 | 0 | 82.8% | 2 | 13 (6) | 6 (2) | 19 (5) | 54.2 | 82.8% | 0.90 | |
| 2 : 7 | 4 | 69.0% | 0 | 18 (6) | 2 (0) | 23 (7) | 58.7 | 69.0% | 0.81 | |
| 0 : 4 | 2 | 69.0% | 0 | 14 (10) | 3 (1) | 21 (5) | 64.3 | 69.0% | 0.77 |
Casters(45)
Streamers(12)
Organizers(7)






























































