
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 6 | 100.0% | 0 | 25 (6) | 7 (4) | 4 (0) | 138.6 | 100.0% | 2.42 | |
| 5 : 1 | 5 | 100.0% | 0 | 22 (8) | 4 (1) | 8 (4) | 116.6 | 100.0% | 2.15 | |
| 2 : 0 | 3 | 94.1% | 0 | 13 (5) | 6 (2) | 6 (2) | 90.9 | 94.1% | 1.63 | |
| 4 : 4 | 2 | 88.2% | 0 | 12 (7) | 3 (0) | 7 (4) | 68.8 | 88.2% | 1.44 | |
| 0 : 0 | 2 | 88.2% | 0 | 11 (5) | 5 (2) | 8 (2) | 67.8 | 88.2% | 1.18 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 1 | 47.1% | 0 | 8 (3) | 2 (0) | 16 (0) | 64.2 | 47.1% | 0.61 | |
| 0 : 2 | 3 | 47.1% | 0 | 10 (7) | 1 (0) | 17 (2) | 63.5 | 47.1% | 0.51 | |
| 2 : 5 | 1 | 47.1% | 0 | 6 (2) | 2 (0) | 17 (2) | 47.1 | 47.1% | 0.38 | |
| 0 : 3 | 0 | 35.3% | 0 | 5 (4) | 1 (0) | 17 (1) | 53.4 | 35.3% | 0.24 | |
| 0 : 2 | 1 | 29.4% | 0 | 4 (3) | 0 (0) | 16 (2) | 26.6 | 29.4% | 0.20 |
Casters(45)
Streamers(12)
Organizers(7)






























































