
UCSC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 4 | 52.2% | 1 | 19 (4) | 4 (0) | 20 (0) | 84.1 | 52.2% | 1.01 | |
| 0 : 2 | 3 | 65.2% | 0 | 16 (9) | 5 (3) | 19 (0) | 75.6 | 65.2% | 0.81 | |
| 4 : 6 | 2 | 69.6% | 1 | 13 (9) | 4 (0) | 22 (6) | 62.1 | 69.6% | 0.80 | |
| 1 : 1 | 2 | 69.6% | 0 | 12 (4) | 2 (0) | 17 (3) | 43.8 | 69.6% | 0.75 | |
| 0 : 4 | 1 | 65.2% | 0 | 9 (6) | 6 (1) | 19 (4) | 68.5 | 65.2% | 0.66 |
York |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 9 | 91.3% | 0 | 32 (19) | 2 (0) | 12 (3) | 133.0 | 91.3% | 2.11 | |
| 4 : 2 | 6 | 78.3% | 1 | 21 (11) | 1 (0) | 12 (3) | 93.9 | 78.3% | 1.49 | |
| 2 : 1 | 5 | 78.3% | 1 | 15 (4) | 5 (1) | 15 (6) | 72.4 | 78.3% | 1.12 | |
| 1 : 2 | 3 | 82.6% | 0 | 15 (5) | 2 (0) | 13 (5) | 63.2 | 82.6% | 1.08 | |
| 3 : 1 | 3 | 82.6% | 0 | 14 (5) | 10 (5) | 17 (4) | 78.7 | 82.6% | 1.04 |
Casters(9)
Streamers(10)
Organizers(1)


















