
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 7 | 73.3% | 2 | 33 (13) | 5 (4) | 16 (0) | 103.8 | 73.3% | 1.56 | |
| 6 : 4 | 6 | 56.7% | 0 | 22 (8) | 4 (0) | 22 (4) | 70.4 | 56.7% | 1.07 | |
| 0 : 1 | 5 | 70.0% | 1 | 20 (8) | 7 (0) | 21 (3) | 88.8 | 70.0% | 1.03 | |
| 3 : 4 | 4 | 70.0% | 0 | 17 (7) | 5 (2) | 23 (6) | 65.7 | 70.0% | 0.89 | |
| 0 : 7 | 0 | 40.0% | 0 | 6 (3) | 1 (0) | 25 (4) | 33.8 | 40.0% | 0.30 |
London |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 6 | 70.0% | 0 | 25 (15) | 4 (0) | 20 (6) | 83.5 | 70.0% | 1.30 | |
| 2 : 2 | 7 | 73.3% | 1 | 24 (5) | 5 (2) | 17 (2) | 83.3 | 73.3% | 1.27 | |
| 5 : 2 | 5 | 76.7% | 0 | 22 (10) | 7 (3) | 22 (1) | 81.7 | 76.7% | 1.10 | |
| 5 : 2 | 6 | 60.0% | 0 | 21 (12) | 2 (1) | 21 (3) | 72.2 | 60.0% | 1.03 | |
| 0 : 3 | 3 | 70.0% | 0 | 14 (8) | 10 (3) | 18 (4) | 68.4 | 70.0% | 0.92 |
Casters(9)
Streamers(10)
Organizers(1)


















