
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 3 | 68.2% | 0 | 16 (14) | 3 (0) | 16 (1) | 93.6 | 68.2% | 1.15 | |
| 3 : 3 | 3 | 68.2% | 0 | 14 (6) | 5 (2) | 19 (3) | 75.5 | 68.2% | 0.86 | |
| 1 : 1 | 3 | 54.5% | 1 | 14 (3) | 2 (0) | 17 (1) | 58.6 | 54.5% | 0.78 | |
| 2 : 1 | 1 | 54.5% | 0 | 10 (5) | 0 (0) | 20 (4) | 55.8 | 54.5% | 0.57 | |
| 0 : 5 | 2 | 45.5% | 0 | 8 (4) | 5 (0) | 18 (1) | 49.2 | 45.5% | 0.48 |
G2 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 3 | 90.9% | 1 | 20 (11) | 5 (1) | 10 (3) | 87.4 | 90.9% | 1.55 | |
| 0 : 0 | 6 | 86.4% | 1 | 20 (10) | 4 (3) | 9 (3) | 88.0 | 86.4% | 1.53 | |
| 2 : 2 | 3 | 81.8% | 0 | 18 (7) | 8 (2) | 13 (4) | 100.7 | 81.8% | 1.43 | |
| 2 : 1 | 2 | 77.3% | 0 | 17 (8) | 6 (3) | 15 (4) | 84.7 | 77.3% | 1.21 | |
| 4 : 6 | 4 | 86.4% | 0 | 15 (11) | 3 (1) | 15 (9) | 70.0 | 86.4% | 1.20 |
Casters(9)
Streamers(10)
Organizers(1)


















