
Big Frames |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 0 | 9 | 95.5% | 1 | 26 (2) | 2 (1) | 6 (1) | 129.0 | 95.5% | 2.22 | |
| 3 : 1 | 6 | 81.8% | 0 | 23 (9) | 4 (0) | 11 (3) | 107.0 | 81.8% | 1.64 | |
| 3 : 0 | 5 | 77.3% | 1 | 21 (8) | 10 (4) | 13 (2) | 108.6 | 77.3% | 1.51 | |
| 1 : 4 | 1 | 68.2% | 0 | 13 (4) | 2 (0) | 12 (3) | 50.5 | 68.2% | 0.81 | |
| 0 : 3 | 1 | 77.3% | 1 | 7 (5) | 4 (2) | 14 (5) | 45.0 | 77.3% | 0.73 |
Prospects |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 5 | 63.6% | 0 | 23 (13) | 6 (3) | 18 (0) | 122.5 | 63.6% | 1.48 | |
| 4 : 1 | 4 | 63.6% | 1 | 12 (5) | 3 (1) | 16 (4) | 55.0 | 63.6% | 0.95 | |
| 1 : 2 | 1 | 54.5% | 1 | 12 (7) | 1 (0) | 18 (3) | 68.0 | 54.5% | 0.82 | |
| 0 : 3 | 1 | 40.9% | 0 | 6 (4) | 1 (0) | 18 (1) | 39.1 | 40.9% | 0.38 | |
| 1 : 4 | 0 | 36.4% | 0 | 3 (3) | 2 (1) | 20 (2) | 25.9 | 36.4% | 0.25 |
Casters(9)
Streamers(10)
Organizers(1)


















