
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 71.4% | 3 | 20 (6) | 6 (5) | 13 (1) | 64.1 | 71.4% | 1.23 | |
| 4 : 3 | 7 | 60.7% | 0 | 22 (7) | 2 (0) | 17 (0) | 87.6 | 60.7% | 1.17 | |
| 2 : 1 | 7 | 60.7% | 0 | 21 (15) | 5 (0) | 20 (2) | 94.8 | 60.7% | 1.12 | |
| 4 : 4 | 5 | 75.0% | 0 | 22 (6) | 4 (2) | 22 (8) | 75.7 | 75.0% | 1.08 | |
| 1 : 5 | 6 | 75.0% | 0 | 16 (8) | 5 (1) | 22 (8) | 75.2 | 75.0% | 0.93 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 4 | 9 | 67.9% | 1 | 30 (9) | 4 (2) | 21 (1) | 93.8 | 67.9% | 1.39 | |
| 2 : 2 | 5 | 71.4% | 0 | 21 (12) | 2 (0) | 19 (3) | 78.7 | 71.4% | 1.09 | |
| 1 : 5 | 4 | 75.0% | 0 | 17 (6) | 9 (2) | 22 (10) | 80.3 | 75.0% | 1.01 | |
| 3 : 2 | 3 | 57.1% | 0 | 13 (7) | 3 (0) | 19 (4) | 55.3 | 57.1% | 0.81 | |
| 1 : 1 | 3 | 46.4% | 0 | 12 (7) | 2 (1) | 20 (3) | 62.9 | 46.4% | 0.65 |
Casters(65)
Streamers(18)
Organizers(14)































































































