
1337HUANIA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 5 | 66.7% | 1 | 27 (13) | 3 (0) | 18 (1) | 92.5 | 66.7% | 1.28 | |
| 2 : 4 | 8 | 76.7% | 0 | 25 (18) | 10 (4) | 21 (5) | 95.1 | 76.7% | 1.27 | |
| 4 : 2 | 4 | 66.7% | 0 | 22 (10) | 10 (1) | 20 (3) | 88.8 | 66.7% | 1.19 | |
| 3 : 2 | 4 | 76.7% | 0 | 19 (7) | 9 (0) | 20 (8) | 71.9 | 76.7% | 1.09 | |
| 1 : 3 | 8 | 73.3% | 0 | 23 (12) | 8 (3) | 21 (5) | 76.0 | 73.3% | 1.05 |
WORTEX |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 7 | 76.7% | 2 | 26 (13) | 5 (1) | 22 (5) | 94.5 | 76.7% | 1.36 | |
| 3 : 3 | 4 | 73.3% | 1 | 19 (8) | 7 (5) | 24 (5) | 72.2 | 73.3% | 0.96 | |
| 3 : 1 | 3 | 66.7% | 1 | 18 (7) | 7 (2) | 23 (3) | 71.3 | 66.7% | 0.92 | |
| 2 : 2 | 5 | 66.7% | 1 | 21 (11) | 3 (0) | 25 (4) | 70.3 | 66.7% | 0.89 | |
| 2 : 7 | 3 | 70.0% | 0 | 16 (6) | 5 (2) | 22 (7) | 65.1 | 70.0% | 0.86 |
Casters(65)
Streamers(18)
Organizers(14)































































































