
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 9 | 66.7% | 2 | 31 (13) | 3 (1) | 18 (2) | 85.4 | 66.7% | 1.45 | |
| 6 : 5 | 8 | 73.3% | 0 | 24 (13) | 11 (1) | 21 (6) | 98.7 | 73.3% | 1.37 | |
| 2 : 5 | 4 | 66.7% | 2 | 17 (5) | 4 (1) | 22 (6) | 54.5 | 66.7% | 0.84 | |
| 0 : 1 | 3 | 70.0% | 1 | 15 (7) | 7 (0) | 21 (2) | 67.2 | 70.0% | 0.83 | |
| 0 : 2 | 2 | 63.3% | 0 | 12 (3) | 9 (4) | 24 (5) | 51.5 | 63.3% | 0.59 |
KPI |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 5 | 80.0% | 1 | 26 (13) | 7 (2) | 16 (4) | 79.6 | 80.0% | 1.29 | |
| 6 : 4 | 3 | 80.0% | 0 | 21 (8) | 7 (0) | 22 (5) | 98.0 | 80.0% | 1.23 | |
| 6 : 5 | 6 | 56.7% | 0 | 25 (12) | 2 (0) | 23 (1) | 92.2 | 56.7% | 1.14 | |
| 3 : 1 | 3 | 83.3% | 0 | 19 (7) | 6 (4) | 19 (6) | 63.1 | 83.3% | 1.04 | |
| 0 : 3 | 4 | 73.3% | 0 | 15 (6) | 2 (1) | 19 (3) | 53.4 | 73.3% | 0.78 |
Casters(9)
Streamers(10)
Organizers(1)


















