
NAVI Junior |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 6 | 60.0% | 0 | 20 (14) | 3 (1) | 18 (5) | 91.7 | 60.0% | 1.25 | |
| 4 : 2 | 4 | 64.0% | 1 | 17 (6) | 1 (0) | 19 (1) | 61.8 | 64.0% | 0.97 | |
| 3 : 1 | 3 | 72.0% | 1 | 14 (9) | 4 (0) | 19 (4) | 67.4 | 72.0% | 0.93 | |
| 0 : 3 | 5 | 48.0% | 0 | 16 (11) | 4 (1) | 19 (1) | 78.4 | 48.0% | 0.84 | |
| 0 : 3 | 1 | 40.0% | 0 | 5 (3) | 0 (0) | 19 (2) | 26.5 | 40.0% | 0.33 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 5 | 11 | 76.0% | 1 | 29 (7) | 2 (1) | 15 (1) | 89.4 | 76.0% | 1.65 | |
| 4 : 2 | 6 | 88.0% | 0 | 23 (12) | 3 (0) | 11 (1) | 100.3 | 88.0% | 1.64 | |
| 1 : 2 | 6 | 60.0% | 0 | 16 (9) | 7 (1) | 18 (4) | 86.4 | 60.0% | 1.06 | |
| 0 : 1 | 5 | 68.0% | 0 | 17 (6) | 3 (1) | 14 (1) | 67.2 | 68.0% | 1.02 | |
| 0 : 3 | 1 | 56.0% | 0 | 9 (6) | 6 (0) | 14 (2) | 57.3 | 56.0% | 0.73 |
Casters(9)
Streamers(10)
Organizers(1)


















