Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for malbsMd
101 - 171 of 171
# Event Team Team Maps KPR - DPR +/- Rating3.0
7-8th ESL Challenger Rotterdam 2022 BrazilTeamOne 4 0.59 - 0.77 -18 0.83 *
1st ESL Challenger League Season 47 North America North AmericaM80 29 0.89 - 0.74 +93 1.39
1st ESL Challenger League Season 46 North America United StatesM80 29 0.75 - 0.62 +85 1.21 *
5-6th ESL Challenger League Season 44 North America BrazilTeamOne 18 0.73 - 0.71 +11 1.14 *
3rd ESL Challenger League Season 43 North America BrazilTeamOne 25 0.71 - 0.66 +33 1.12 *
4th ESL Challenger League Season 42 North America BrazilTeamOne 23 0.72 - 0.67 +27 1.14 *
1-2nd ESL Challenger League Season 41 North America Relegation BrazilTeamOne 5 0.72 - 0.61 +13 1.16 *
11-12th ESL Challenger League Season 41 North America BrazilTeamOne 3 0.62 - 0.69 -5 0.92 *
1-2nd ESL Challenger Atlanta 2023 North America Open Qualifier North AmericaM80 3 0.94 - 0.61 +20 1.37
1st ESL Challenger Atlanta 2023 North America Closed Qualifier North AmericaM80 9 0.75 - 0.68 +16 1.10
7-8th ESL Challenger Atlanta 2023 North AmericaM80 3 0.64 - 0.78 -10 0.89
1st ESL Challenger Anaheim 2022 North America Open Qualifier 1 BrazilTeamOne 4 0.82 - 0.70 +13 1.24 *
4th ESL Challenger Anaheim 2022 North America Closed Qualifier BrazilTeamOne 4 0.74 - 0.79 -6 1.02 *
2nd ESEA Summer 2022 Cash Cup 3 North America United StatesGas Money 5 0.75 - 0.69 +9 1.09 *
2nd ESEA Summer 2022 Cash Cup 1 North America United StatesDoing Fun 4 0.70 - 0.73 -3 1.08 *
4th ESEA Summer 2021 Cash Cup 1 North America BrazilTeamOne 4 0.63 - 0.79 -17 0.90 *
7-10th ESEA Spring 2021 Cash Cup 6 North America BrazilTeamOne 1 0.65 - 0.85 -4 0.83 *
7-8th ESEA Premier Season 39 North America BrazilTeamOne 22 0.78 - 0.74 +26 1.16 *
1st ESEA Premier Season 37 North America BrazilTeamOne 25 0.82 - 0.70 +81 1.18 *
5-8th ESEA Pre-Season Circuit Summer 2023 North America United StatesM80 2 1.06 - 0.51 +26 1.60 *
1-2nd ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 8 United StatesM80 1 1.11 - 0.67 +12 1.58 *
3-4th ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 7 United StatesM80 1 0.77 - 0.77 0 1.02 *
1st ESEA Open Season 28 Latin America South AmericaJaguar 4 1.04 - 0.54 +45 1.75 *
1st ESEA MDL Season 35 North America BrazilTeamOne 24 0.84 - 0.64 +115 1.25 *
9th ESEA MDL Season 34 North America BrazilTeamOne 10 0.65 - 0.68 -9 1.02 *
1-4th ESEA MDL Season 33 North America Relegation ColombiaInfinity 3 0.81 - 0.66 +11 1.17 *
2nd ESEA MDL Season 33 North America Finals BrazilTeamOne 2 0.57 - 0.94 -18 0.76 *
17th ESEA MDL Season 33 North America ColombiaInfinity 19 0.74 - 0.75 -3 1.04 *
16-18th ESEA MDL Season 30 North America North AmericaForty Six and 2 7 0.55 - 0.83 -46 0.71 *
1st ESEA Autumn 2023 Cash Cup 6 North America North AmericaM80 6 0.73 - 0.60 +15 1.28
5-8th ESEA Autumn 2022 Cash Cup 4 North America BrazilTeamOne 1 0.50 - 0.80 -6 0.68 *
7-10th ESEA Autumn 2021 Cash Cup 4 North America BrazilTeamOne 2 0.93 - 0.70 +13 1.35 *
3rd ESEA Autumn 2021 Cash Cup 3 North America BrazilTeamOne 8 0.82 - 0.71 +22 1.17 *
2nd ESEA Autumn 2021 Cash Cup 2 North America BrazilTeamOne 4 0.91 - 0.72 +17 1.30 *
2nd ESEA Autumn 2020 Cash Cup 1 North America BrazilTeamOne 5 0.67 - 0.73 -9 1.05 *
1-4th DreamHack Open Summer 2020 North America Open Qualifier BrazilTeamOne 2 0.72 - 0.70 +1 1.11 *
3-4th DreamHack Open Summer 2020 North America Closed Qualifier BrazilTeamOne 5 0.71 - 0.76 -7 0.99 *
3-4th DreamHack Open Summer 2020 North America BrazilTeamOne 11 0.68 - 0.76 -23 1.03 *
3-4th DreamHack Open September 2021 North America BrazilTeamOne 10 0.84 - 0.69 +43 1.24 *
1-4th DreamHack Open Rio 2019 North America Open Qualifier ColombiaFULL SEND 1 1.12 - 0.65 +16 1.67 *
5-8th DreamHack Open Rio 2019 North America Closed Qualifier ColombiaFULL SEND 2 0.60 - 0.97 -13 0.58 *
5-8th DreamHack Open Atlanta 2019 Open Qualifier ColombiaInfinity 1 0.86 - 0.75 +3 1.12 *
1-2nd DreamHack Masters Winter 2020 North America Closed Qualifier BrazilTeamOne 5 0.77 - 0.69 +11 1.18 *
2nd DreamHack Masters Winter 2020 North America BrazilTeamOne 13 0.80 - 0.72 +26 1.18 *
3-4th CLUTCH LA League Season 5 Finals ColombiaInfinity 2 0.67 - 0.76 -5 1.00 *
5-8th CCT North America Series 2 BrazilTeamOne 10 0.73 - 0.65 +21 1.15 *
17-19th CCT East Europe Series 3 United StatesM80 12 0.77 - 0.73 +11 1.14
7th BLAST.tv Paris Major 2023 North America RMR Closed Qualifier BrazilTeamOne 11 0.90 - 0.63 +76 1.43 *
13-16th BLAST.tv Paris Major 2023 Americas RMR BrazilTeamOne 3 0.46 - 0.89 -25 0.59 *
9-11th BLAST.tv Austin Major 2025 EuropeG2 8 0.68 - 0.75 -14 1.09
1st BLAST Premier World Final 2024 EuropeG2 11 0.68 - 0.64 +9 1.07
5-8th BLAST Premier Fall Showdown 2022 Americas BrazilTeamOne 3 0.83 - 0.71 +10 1.21 *
1-4th BLAST Premier Fall Groups 2024 EuropeG2 7 0.72 - 0.66 +9 1.15
1st BLAST Premier Fall Final 2024 EuropeG2 14 0.75 - 0.66 +27 1.09
1st BLAST Open London 2025 Finals EuropeG2 9 0.65 - 0.74 -16 1.03
5-6th BLAST Open London 2025 EuropeG2 9 0.81 - 0.70 +20 1.26
5-6th BLAST Open Lisbon 2025 EuropeG2 10 0.58 - 0.72 -29 0.91
9-16th BLAST Bounty 2025 Season 2 EuropeG2 5 0.71 - 0.73 -3 0.95
3-4th BLAST Bounty 2025 Season 1 Finals EuropeG2 5 0.79 - 0.77 +2 1.10
1-8th BLAST Bounty 2025 Season 1 EuropeG2 6 0.84 - 0.73 +15 1.23
1st Aorus League 2019 #4 Northern Cone ColombiaInfinity 6 0.99 - 0.54 +59 1.51 *
1st Aorus League 2019 #2 Northern Cone ColombiaInfinity 6 1.00 - 0.61 +51 1.60 *
3rd Aorus League 2019 #1 Northern Cone ColombiaFULL SEND 6 0.84 - 0.65 +25 1.27 *
2nd Aorus League 2018 Season 3 LatAm North South AmericaJaguar 5 0.93 - 0.70 +29 1.34 *
9-16th Americas Minor North America Open Qualifier 4 - ESL One Rio 2020 ColombiaInfinity 1 0.67 - 0.70 -1 1.11 *
5-8th Americas Minor North America Open Qualifier 3 - ESL One Rio 2020 ColombiaInfinity 1 0.45 - 0.82 -8 0.62 *
9-16th Americas Minor North America Open Qualifier 1 - StarLadder Major 2019 ColombiaInfinity 1 0.50 - 0.90 -8 0.66 *
3-4th Americas Minor North America Open Qualifier 1 - ESL One Rio 2020 ColombiaInfinity 3 0.72 - 0.75 -2 0.99 *
2nd Ace North American Masters Fall 2024 - BLAST Premier Qualifier North AmericaM80 8 0.91 - 0.72 +29 1.30
1st Ace North American Masters Fall 2022 - BLAST Premier Qualifier BrazilTeamOne 7 0.81 - 0.67 +27 1.22 *
1st AMD Red League Northern Cone 2019 ColombiaInfinity 6 0.94 - 0.56 +54 1.49 *
101 - 171 of 171
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)