Event filter
Time filter
Ranking filter
Map filter
All
Version
Opening kill stats
Player Maps Rounds KPR DPR Attempts Success Rating 
New Zealandchelleos 927 22420 0.16 0.13 29.3% 56.2% 1.28
FranceZywOo 1529 38814 0.15 0.09 24.0% 62.1% 1.26
FinlandJamppi 503 13449 0.15 0.11 26.7% 57.1% 1.24
Germanykeev 594 15524 0.15 0.11 25.7% 58.2% 1.23
Ukraines1mple 1814 47633 0.14 0.09 23.2% 61.7% 1.23
Russiaxsepower 1399 37464 0.14 0.09 23.0% 61.8% 1.23
United Statesempathy 286 6150 0.16 0.13 28.7% 54.5% 1.23
Denmarkmertz 995 26351 0.15 0.10 25.0% 58.5% 1.23
Australiaekul 460 11891 0.15 0.11 26.4% 56.6% 1.22
Ukrainesmike 496 12846 0.15 0.12 27.2% 55.7% 1.22
Russiadonk 647 15497 0.15 0.11 25.8% 57.2% 1.22
Russiam0NESY 788 19089 0.14 0.08 21.6% 63.3% 1.22
Singaporesplashske 769 19607 0.14 0.10 24.3% 58.8% 1.22
Ukrainejambo 619 13650 0.14 0.10 24.0% 59.2% 1.21
BrazilarT 1603 39532 0.16 0.16 32.3% 49.8% 1.20
UkraineSENSEi 623 16671 0.13 0.06 19.1% 66.7% 1.20
TurkeyXANTARES 2365 61094 0.14 0.11 25.3% 56.3% 1.19
ChinaDANK1NG 457 12106 0.14 0.09 22.6% 60.1% 1.19
Denmarkdragonfly 507 13234 0.14 0.10 24.4% 57.3% 1.19
Russiakyousuke 302 6538 0.15 0.12 26.8% 54.2% 1.19
SwedenPALM1 318 8300 0.14 0.11 25.6% 55.6% 1.19
Russiadea 447 10077 0.13 0.09 22.1% 60.3% 1.19
GermanysyrsoN 2050 53564 0.14 0.10 23.2% 58.7% 1.19
RussiaEl1an 1495 39608 0.13 0.08 21.5% 61.1% 1.18
RussialiTTle 458 12159 0.13 0.09 21.7% 60.5% 1.18
LatviaYEKINDAR 1609 41314 0.15 0.15 30.0% 50.7% 1.18
United Kingdomsmooya 1345 33887 0.13 0.09 21.9% 60.2% 1.18
KazakhstanRamz1kBO$$ 425 11070 0.14 0.12 25.6% 55.0% 1.18
Chinalan 528 13163 0.14 0.12 26.2% 54.3% 1.18
Bosnia and HerzegovinaNiKo 2172 55955 0.14 0.12 25.6% 54.9% 1.18
Philippineswitz 336 8746 0.13 0.09 22.6% 58.7% 1.17
TurkeyimoRR 1007 26111 0.15 0.14 28.4% 51.8% 1.17
Russiadegster 1017 26424 0.13 0.08 20.2% 62.6% 1.17
Portugalfox 1067 27876 0.14 0.13 26.9% 53.3% 1.17
Denmarkdevice 2270 57873 0.13 0.09 22.4% 59.0% 1.17
Germanyslaxz- 1665 42709 0.13 0.08 20.7% 61.7% 1.17
Argentinatry 788 19565 0.13 0.08 20.3% 62.5% 1.17
ChinaAE 382 9626 0.14 0.12 25.9% 54.3% 1.17
BrazilkNgV- 1036 27069 0.13 0.10 23.6% 57.1% 1.17
Swedendraken 1894 48293 0.13 0.09 22.5% 58.7% 1.17
Russia1uke 623 16179 0.14 0.11 25.4% 54.7% 1.17
Israelanarkez 1073 28324 0.13 0.10 22.8% 58.0% 1.17
GermanyPANIX 608 15407 0.13 0.10 22.9% 57.7% 1.17
CanadaWARDELL 609 15901 0.13 0.09 21.7% 59.5% 1.17
SpainMartinezSa 624 14546 0.12 0.07 19.7% 63.1% 1.17
BelarusCyberFocus 491 12779 0.14 0.11 24.4% 55.7% 1.17
United Statesdare 701 16450 0.14 0.12 25.7% 54.1% 1.16
AustraliaInfrequeNt 488 12549 0.13 0.10 23.1% 57.3% 1.16
United StatesOderus 473 12356 0.14 0.13 26.6% 52.9% 1.16
UkraineWoro2k 1179 29390 0.13 0.08 20.8% 60.7% 1.16
Czech Republicoskar 2225 56810 0.13 0.09 21.4% 59.5% 1.16
Belarusgr1ks 562 12449 0.12 0.07 18.7% 64.4% 1.16
Bosnia and Herzegovinabrutmonster 1141 26672 0.13 0.10 22.6% 57.6% 1.16
Brazilnaitte 986 23398 0.15 0.15 29.8% 49.7% 1.16
UkraineKvem 700 16941 0.14 0.12 26.1% 53.1% 1.15
RomaniaXELLOW 1982 49771 0.13 0.10 22.5% 57.5% 1.15
RussiaiDISBALANCE 1626 41245 0.12 0.08 20.0% 61.5% 1.15
SerbiaDJOXiC 489 12531 0.13 0.09 21.9% 58.4% 1.15
Kosovomakazze 447 9783 0.14 0.14 28.8% 50.2% 1.15
ChinazhokiNg 1265 32268 0.14 0.14 28.1% 50.8% 1.15
United StatesShahZaM 966 25252 0.13 0.10 22.7% 56.9% 1.15
SlovakiaGuardiaN 1681 43686 0.13 0.09 21.7% 58.4% 1.15
BelgiumStev0se 511 13529 0.13 0.11 24.7% 54.4% 1.15
Brazildoc 708 15924 0.14 0.14 28.2% 50.7% 1.15
Czech RepublicBlogg1s 545 14372 0.13 0.10 22.8% 56.7% 1.15
Russiazorte 1446 36763 0.12 0.08 20.0% 61.2% 1.15
New Zealandsterling 1024 26039 0.12 0.06 18.1% 65.0% 1.15
RussiaJame 1875 47168 0.12 0.06 18.0% 65.0% 1.15
Denmarknicoodoz 1529 38325 0.12 0.08 19.8% 61.4% 1.15
AustraliaaliStair 1435 35338 0.13 0.10 22.9% 56.3% 1.15
Spainmixwell 840 21804 0.13 0.11 23.7% 55.2% 1.15
Polandsnatchie 1717 45931 0.13 0.10 23.4% 55.6% 1.14
PolandmhL 909 23843 0.12 0.08 20.1% 60.7% 1.14
Ukrainer1nkle 782 18894 0.13 0.09 21.5% 58.4% 1.14
Turkeysoulfly 745 18276 0.14 0.14 28.1% 50.5% 1.14
SerbianEMANHA 1165 27290 0.14 0.14 27.8% 50.7% 1.14
CroatiaROGA 278 7358 0.12 0.06 17.5% 65.7% 1.14
Brazilfer 1467 38455 0.13 0.11 24.5% 54.1% 1.14
RussiaWorldEdit 1331 34780 0.13 0.10 22.3% 57.0% 1.14
JordanBOROS 766 19857 0.14 0.14 27.9% 50.6% 1.14
DenmarkblameF 1536 39044 0.12 0.08 20.4% 59.9% 1.14
United StatesLake 412 8995 0.14 0.14 28.8% 49.7% 1.14
United KingdomLuzuh 297 7752 0.12 0.09 21.1% 58.8% 1.14
Bulgariadennyslaw 1711 45306 0.12 0.09 21.1% 58.8% 1.14
BrazilRCF 1045 26530 0.13 0.11 23.9% 54.8% 1.14
New ZealandGratisfaction 961 25024 0.13 0.10 22.5% 56.6% 1.14
Brazilbsd 490 11564 0.12 0.09 20.8% 59.1% 1.14
DenmarkFarlig 881 23711 0.12 0.08 20.1% 60.4% 1.14
Bulgariapoizon 1141 30143 0.13 0.10 22.2% 57.0% 1.14
ThailandPTC 476 12393 0.12 0.09 21.3% 58.3% 1.14
SwedenJW 2896 73974 0.14 0.12 25.8% 52.6% 1.14
SwedenjayzaR 597 15785 0.13 0.10 22.8% 56.2% 1.14
NetherlandsCRUC1AL 2075 52936 0.12 0.08 20.8% 59.1% 1.14
DenmarkJUGi 940 24427 0.12 0.08 19.8% 60.7% 1.14
SpainSunPayus 852 21117 0.12 0.08 19.7% 60.8% 1.14
UzbekistanDSSj 532 12404 0.13 0.09 22.0% 57.1% 1.14
FranceMaka 2015 51298 0.13 0.10 22.4% 56.5% 1.14
United Statesjunior 1148 27448 0.12 0.07 18.4% 63.2% 1.14
Kazakhstansmiley 489 13239 0.12 0.09 21.5% 57.7% 1.14
Australiayam 547 14003 0.13 0.10 22.5% 56.3% 1.14
Argentinaatarax1a 615 14913 0.13 0.09 22.0% 57.0% 1.13
IsraelNertZ 809 19809 0.13 0.11 24.2% 53.9% 1.13
ThailandOlivia 639 16294 0.12 0.09 21.4% 57.7% 1.13
DenmarkHECTOz 354 9307 0.13 0.10 22.1% 56.7% 1.13
Germanyhyped 930 21876 0.12 0.08 20.3% 59.4% 1.13
RussiaArtFr0st 701 16746 0.11 0.05 16.3% 67.9% 1.13
ChinaQKA 402 10409 0.12 0.10 22.0% 56.7% 1.13
Franceafro 1225 30728 0.12 0.09 21.4% 57.6% 1.13
Brazilfelps 1585 39033 0.14 0.13 27.2% 50.6% 1.13
Russiash1ro 1368 34962 0.11 0.06 16.9% 66.2% 1.13
ArgentinaJonY BoY 526 13075 0.13 0.10 22.6% 55.8% 1.13
Slovakiafino 519 11941 0.12 0.09 21.8% 56.9% 1.13
FinlandottoNd 1150 29847 0.12 0.08 20.1% 59.5% 1.13
Russiah1te 415 9570 0.11 0.07 18.2% 63.1% 1.13
AustraliaIyeN 352 9102 0.14 0.13 26.7% 50.9% 1.13
Argentinaguishorro 331 8472 0.14 0.13 26.9% 50.7% 1.13
Polandhades 1360 34476 0.12 0.07 18.8% 61.8% 1.13
United Statesjdm64 823 21321 0.12 0.09 21.4% 57.2% 1.13
PolandMINISE 1873 49950 0.13 0.13 25.9% 51.6% 1.13
MongoliaZilkenberg 362 9047 0.13 0.12 24.7% 52.9% 1.13
Koreaxeta 351 8823 0.12 0.08 20.4% 58.8% 1.13
RomaniaANa 360 7954 0.11 0.06 17.2% 65.1% 1.13
United StatesUmar 277 7106 0.13 0.12 25.1% 52.4% 1.13
BrazilproSHOW 424 10756 0.12 0.10 22.0% 56.2% 1.13
PolandNEEX 429 11195 0.12 0.08 19.6% 60.0% 1.12
AustraliadizzyLife 345 8772 0.12 0.10 22.5% 55.5% 1.12
GuatemalamalbsMd 1152 27867 0.13 0.12 25.5% 51.9% 1.12
Norwayhallzerk 1229 31759 0.12 0.08 20.4% 58.7% 1.12
BrazilMaluk3 1243 32273 0.12 0.09 21.3% 57.2% 1.12
MongoliaMachinegun 431 10994 0.13 0.11 24.0% 53.5% 1.12
Finlandspargo 632 16924 0.12 0.09 21.8% 56.4% 1.12
DenmarkcadiaN 1897 49187 0.12 0.09 21.8% 56.4% 1.12
Bulgariah4rn 953 25116 0.12 0.08 19.1% 60.7% 1.12
SerbiaDragon 780 18800 0.13 0.11 24.1% 53.3% 1.12
PolandSTOMP 809 21729 0.12 0.09 21.6% 56.6% 1.12
South AfricaDetrony 413 10468 0.12 0.09 21.3% 57.0% 1.12
UkraineBurmylov 424 9317 0.12 0.08 19.2% 60.5% 1.12
FrancekennyS 1991 52684 0.12 0.08 19.8% 59.2% 1.12
Finlandallu 2037 52902 0.12 0.08 19.1% 60.6% 1.12
United Statesnero 311 7474 0.12 0.10 22.6% 55.0% 1.12
UkraineOneUn1que 280 6013 0.13 0.11 24.2% 53.0% 1.12
Turkeywoxic 1684 42900 0.12 0.08 19.2% 60.2% 1.12
RussiaFpSSS 669 16267 0.12 0.10 22.4% 55.2% 1.12
Hungarytorzsi 1000 24859 0.11 0.07 18.7% 61.2% 1.12
Brazilinsani 716 16932 0.13 0.12 25.2% 51.8% 1.12
Australiazeph 601 15269 0.13 0.13 27.0% 50.0% 1.12
United StatesXotiC 443 11323 0.12 0.09 20.9% 57.2% 1.12
United StatesEliGE 2106 54048 0.13 0.12 25.0% 51.9% 1.12
PolandDGL 317 7479 0.11 0.07 18.5% 61.4% 1.12
United StatesCooper 1103 27689 0.12 0.10 22.5% 54.9% 1.12
RussiaGospadarov 348 9272 0.12 0.09 21.0% 57.0% 1.11
United StatesPwnAlone 1237 31559 0.12 0.09 21.4% 56.4% 1.11
RussiaMagnojez 658 15321 0.14 0.14 27.4% 49.4% 1.11
AustraliaInJect 346 9009 0.12 0.09 21.5% 56.1% 1.11
Portugalstadodo 1371 34548 0.12 0.09 20.9% 56.9% 1.11
CanadaJonji 1220 31291 0.14 0.15 28.3% 48.5% 1.11
Mongolianin9 742 18256 0.12 0.09 20.9% 56.8% 1.11
AustraliaNoobster 496 12790 0.12 0.10 22.5% 54.5% 1.11
Kazakhstanmou 1564 41446 0.12 0.10 22.0% 55.2% 1.11
AustraliaBL1TZ 740 19035 0.12 0.10 21.9% 55.3% 1.11
United StatesoSee 1648 41113 0.12 0.08 19.4% 59.2% 1.11
SlovakiaM1key 654 14939 0.13 0.14 27.2% 49.4% 1.11
LebanonzAAz 415 9368 0.13 0.12 24.4% 52.2% 1.11
NetherlandschrisJ 1719 45211 0.13 0.11 23.8% 52.9% 1.11
UkraineMalkiss 322 7115 0.11 0.08 19.2% 59.5% 1.11
Ukraineogwizard 281 5979 0.11 0.07 18.7% 60.5% 1.11
Czech RepublicNEOFRAG 1224 30965 0.13 0.12 24.3% 52.2% 1.11
Polandmwlky 314 7930 0.12 0.10 22.5% 54.4% 1.11
Australiapz 845 20546 0.12 0.09 20.8% 56.7% 1.11
BulgariaCeRq 1697 42378 0.11 0.08 19.4% 59.0% 1.11
New ZealandSico 1048 26546 0.11 0.06 17.1% 63.5% 1.11
United Statesptr 1138 29765 0.11 0.08 19.1% 59.6% 1.11
Indonesiaxccurate 698 18113 0.12 0.08 20.1% 57.8% 1.11
United StatesSLIGHT 934 22195 0.11 0.08 19.6% 58.6% 1.11
Swedenb0denmaster 1159 29162 0.12 0.10 21.9% 55.1% 1.11
Chinaz4kr 725 17716 0.12 0.09 20.1% 57.7% 1.10
DenmarkroeJ 1407 35793 0.13 0.12 25.0% 51.3% 1.10
Brazildumau 1083 26504 0.12 0.10 21.7% 55.2% 1.10
South AfricablackpoisoN 318 8089 0.12 0.09 21.0% 56.1% 1.10
RussiaKaide 453 9655 0.13 0.13 25.4% 50.7% 1.10
Brazildetr0ittJ 791 18986 0.11 0.08 18.8% 59.7% 1.10
Brazilmello 450 10630 0.11 0.08 19.3% 58.8% 1.10
FranceKursy 329 7506 0.11 0.07 18.5% 60.2% 1.10
ThailandTOR 452 11472 0.12 0.10 21.5% 55.3% 1.10
Ukraines4ltovsk1yy 1000 24793 0.11 0.08 19.0% 59.2% 1.10
Brazildesh 668 16258 0.11 0.07 18.6% 60.0% 1.10
RussiaFANAT ROCKA 465 12150 0.12 0.09 20.8% 56.2% 1.10
Polandultimate 458 10777 0.12 0.10 21.6% 55.0% 1.10
BelarusboX 1473 39456 0.13 0.14 27.1% 48.9% 1.10
Brazilfp1 373 9965 0.14 0.15 28.1% 48.1% 1.10
Ukrainekensizor 477 10862 0.13 0.13 26.5% 49.5% 1.10
DenmarkFriis 938 24254 0.12 0.10 21.4% 55.3% 1.10
Brazilnython 1232 29880 0.11 0.08 19.8% 57.8% 1.10
Polandmantuu 1280 31953 0.11 0.07 18.6% 59.8% 1.10
Polandpeet 379 9993 0.12 0.10 21.8% 54.7% 1.10
UkraineANGE1 1728 45027 0.13 0.14 27.5% 48.5% 1.10
RussiaV4D1M 345 9013 0.12 0.11 23.0% 53.2% 1.10
UkrainejR 943 25172 0.12 0.11 23.4% 52.7% 1.10
VietnamN1ghtraid 304 7517 0.12 0.10 22.2% 54.1% 1.10
CanadaSubroza 623 16275 0.13 0.12 24.5% 51.4% 1.10
Russialattykk 594 14400 0.11 0.07 17.8% 61.4% 1.10
Latviakeen 434 10507 0.13 0.13 26.3% 49.6% 1.10
Brazilland1n 1019 25956 0.11 0.09 20.0% 57.3% 1.10
United StatesStewie2K 1567 40753 0.13 0.13 26.3% 49.6% 1.10
Norwayjkaem 2081 53329 0.13 0.12 24.5% 51.4% 1.10
Argentinaluchov 837 19751 0.13 0.14 26.8% 49.1% 1.10
United StatesCxzi 1054 26421 0.13 0.13 26.4% 49.4% 1.10
Brazilurban0 435 9549 0.13 0.12 24.6% 51.2% 1.10
Czech Republicforsyy 1235 29543 0.11 0.07 17.3% 62.3% 1.10
DenmarkNico 399 10074 0.12 0.09 20.5% 56.5% 1.10
ChinaMercury 537 12591 0.13 0.12 25.1% 50.7% 1.10
BrazilFalleN 2115 53767 0.11 0.08 19.5% 58.0% 1.10
IsraelxertioN 735 17743 0.13 0.14 27.1% 48.7% 1.10
PolandSpavaQu 317 6765 0.12 0.09 20.9% 55.8% 1.10
Malaysiakaze 1331 33042 0.11 0.07 17.3% 62.1% 1.10
Brazilsaffee 927 22690 0.11 0.08 19.0% 58.8% 1.09
ChinaJewelry 301 7711 0.13 0.13 25.4% 50.3% 1.09
Polandfr3nd 801 19027 0.11 0.08 18.9% 58.9% 1.09
United StatesSwahn 489 12881 0.11 0.09 20.3% 56.6% 1.09
PolandKEi 1192 30980 0.13 0.12 24.9% 50.7% 1.09
AustraliaRickeh 1035 26698 0.12 0.09 20.8% 55.8% 1.09
Denmarklarsen 650 17146 0.12 0.09 21.1% 55.3% 1.09
Ukrainew0nderful 723 17653 0.11 0.06 16.7% 63.2% 1.09
BrazilzqkS 931 23989 0.11 0.09 20.1% 56.7% 1.09
Mongoliacool4st 397 9624 0.12 0.09 21.0% 55.4% 1.09
United StatesAce 456 11866 0.11 0.09 20.1% 56.8% 1.09
Polandreiko 1194 29690 0.12 0.11 22.6% 53.2% 1.09
SingaporeBenkai 603 15560 0.12 0.10 21.8% 54.3% 1.09
RomaniaMoDo 719 17712 0.11 0.07 17.2% 62.0% 1.09
Russiadeko 991 25090 0.11 0.06 16.8% 62.9% 1.09
Swedenjoel 436 11401 0.12 0.10 22.4% 53.4% 1.09
TurkeyDESPE 468 12127 0.12 0.10 22.0% 53.8% 1.09
PolandPOLO 349 8326 0.11 0.08 19.1% 58.2% 1.09
Argentinamaxxkor 325 7096 0.11 0.09 19.9% 56.9% 1.09
KazakhstanAlkaren 303 6620 0.11 0.09 19.8% 57.0% 1.09
SpainEasTor 503 13375 0.11 0.09 20.6% 55.7% 1.09
Brazilcass1n 505 11938 0.11 0.06 17.0% 62.2% 1.09
Hungarykolor 605 15745 0.12 0.10 22.1% 53.6% 1.09
ChinaSavage 836 21434 0.12 0.10 21.6% 54.2% 1.09
PolandxKacpersky 337 7386 0.13 0.15 27.8% 47.7% 1.09
SlovakiaMATYS 960 23396 0.12 0.12 24.2% 51.1% 1.09
Portugalstory 823 20006 0.11 0.08 18.7% 58.8% 1.09
Finlandpodi 690 16321 0.10 0.06 16.7% 62.7% 1.09
Mongoliask0R 650 16447 0.12 0.10 21.2% 54.8% 1.09
NorwaySLY 363 9297 0.13 0.13 25.6% 49.6% 1.09
BrazilLeomonster 788 19442 0.14 0.16 29.7% 46.2% 1.09
Portugalewjerkz 864 20692 0.13 0.13 25.1% 50.1% 1.09
Brazilremix 925 23302 0.11 0.08 18.9% 58.3% 1.09
United StatesWolfY 1139 28348 0.11 0.08 19.2% 57.8% 1.09
DenmarkJ3nsyy 592 15876 0.11 0.08 19.2% 57.8% 1.09
Australiadexter 1361 34049 0.12 0.11 22.6% 52.8% 1.08
Mongolia910 497 11436 0.11 0.08 19.3% 57.4% 1.08
PolandpashaBiceps 1597 41346 0.12 0.12 23.9% 51.2% 1.08
DenmarksL1m3 312 6924 0.11 0.09 20.1% 56.1% 1.08
BelarusznxxX 346 9296 0.11 0.08 18.7% 58.4% 1.08
United StatesHunter 342 8953 0.12 0.10 21.3% 54.4% 1.08
RussiawaterfaLLZ 919 24331 0.12 0.11 22.5% 52.7% 1.08
Brazilyel 1050 27255 0.12 0.10 21.7% 53.7% 1.08
BrazilLcm 578 13818 0.11 0.08 18.5% 58.7% 1.08
FinlandLYNXi 296 7898 0.11 0.09 20.4% 55.6% 1.08
AustraliaYDNA 438 11346 0.12 0.10 21.4% 54.1% 1.08
Belgiumto1nou 850 22377 0.11 0.08 19.5% 57.0% 1.08
UkrainerAge 385 10265 0.11 0.08 18.4% 58.7% 1.08
Bosnia and HerzegovinadEE 512 13533 0.11 0.09 20.0% 56.1% 1.08
Russiadanistzz 549 12327 0.11 0.08 19.3% 57.2% 1.08
FranceDiviiii 341 8383 0.11 0.08 19.5% 56.8% 1.08
DenmarkRyxxo 906 23810 0.11 0.08 19.0% 57.6% 1.08
Swedeneraa 1325 32871 0.11 0.08 19.3% 57.0% 1.08
SerbiaImpulse 818 21711 0.11 0.08 18.9% 57.8% 1.08
Swedenhype 399 10892 0.11 0.07 17.3% 60.8% 1.08
MongoliaSenzu 507 11550 0.12 0.11 22.5% 52.5% 1.08
United Kingdomdephh 790 20560 0.12 0.12 24.7% 50.0% 1.08
Brazilraafa 640 16832 0.12 0.10 21.6% 53.6% 1.08
New Zealandnettik 605 14481 0.11 0.09 20.7% 54.8% 1.08
Russiamir 1226 31881 0.11 0.09 20.7% 54.9% 1.08
DenmarkKristou 1201 29636 0.12 0.11 23.3% 51.5% 1.08
KazakhstanICY 459 10913 0.10 0.07 17.2% 61.0% 1.08
Koreazeff 482 12229 0.12 0.12 24.8% 49.9% 1.08
United StatesNifty 963 25020 0.12 0.11 22.5% 52.4% 1.08
BrazilHEN1 1737 43384 0.10 0.06 16.7% 61.8% 1.08
RussiaRaijin 683 17465 0.12 0.12 24.8% 49.9% 1.08
LithuaniaEspiranTo 902 23486 0.12 0.11 23.4% 51.4% 1.08
ThailandGeniuss 409 10374 0.12 0.11 23.5% 51.2% 1.08
Brazilbrnz4n 729 17589 0.12 0.12 24.0% 50.6% 1.08
Brazilhistory 490 11516 0.10 0.07 17.0% 61.1% 1.08
Brazilvenomzera 802 18432 0.12 0.12 24.3% 50.3% 1.08
United StatesEthan 986 25998 0.12 0.11 22.9% 51.9% 1.08
Ukraineb1t 943 23521 0.12 0.10 21.5% 53.6% 1.08
RussiaDavCost 1360 35819 0.11 0.08 19.1% 57.2% 1.08
United KingdomCYPHER 1097 27109 0.13 0.15 28.1% 46.8% 1.08
AustraliaTexta 733 18120 0.12 0.12 23.6% 50.9% 1.08
RomaniaiM 1298 33131 0.12 0.11 22.9% 51.8% 1.07
Brazilsaadzin 587 13146 0.10 0.06 16.6% 61.8% 1.07
United StatesCyrix 350 8479 0.11 0.08 18.9% 57.3% 1.07
AustraliaObZen 281 7186 0.11 0.08 18.3% 58.4% 1.07
PolandSZPERO 2209 58425 0.12 0.10 22.1% 52.7% 1.07
BelgiumNexius 471 11708 0.13 0.16 29.0% 46.1% 1.07
KoreaHSK 540 13851 0.11 0.08 18.3% 58.3% 1.07
Latviashield 430 10746 0.11 0.08 18.7% 57.7% 1.07
New Zealandcookie 312 7620 0.11 0.09 20.8% 54.4% 1.07
UkraineAiyvaN 713 18477 0.12 0.10 21.7% 53.1% 1.07
Denmarkdupreeh 2303 59292 0.12 0.10 21.9% 52.9% 1.07
Polandkisserek 459 10154 0.12 0.13 24.9% 49.4% 1.07
United StatesSkadoodle 1085 27952 0.10 0.07 17.2% 60.4% 1.07
Russianota 482 10559 0.12 0.11 23.1% 51.4% 1.07
SwedenBrollan 1519 38891 0.12 0.12 24.4% 49.9% 1.07
Brazilvsm 1098 27354 0.12 0.10 21.9% 52.7% 1.07
Finlandoopee 315 7900 0.12 0.13 24.8% 49.5% 1.07
EstoniaaNdu 497 11696 0.12 0.13 24.9% 49.4% 1.07
Canadasteel 727 18714 0.12 0.12 24.7% 49.6% 1.07
Brazilzevy 929 22353 0.11 0.08 18.5% 57.8% 1.07
Ukrainej3kie 926 22444 0.12 0.12 24.7% 49.5% 1.07
BulgariaspyleadeR 900 23255 0.12 0.13 24.7% 49.5% 1.07
DenmarkacoR 1564 39613 0.11 0.09 19.8% 55.6% 1.07
UkraineFlierax 304 6555 0.11 0.08 18.3% 58.1% 1.07
TurkeySasuKe 314 8227 0.12 0.12 24.3% 49.9% 1.07
ChinaL1haNg 382 8378 0.12 0.12 23.8% 50.4% 1.07
Russiamizu 333 7671 0.12 0.11 22.2% 52.2% 1.07
AustraliaINS 1368 33439 0.11 0.10 21.8% 52.8% 1.07
United Stateswrath 525 13568 0.11 0.09 20.6% 54.3% 1.07
Russiatricky 276 7218 0.11 0.10 21.8% 52.7% 1.07
United StatesjchancE 459 10956 0.11 0.10 21.8% 52.7% 1.07
NorwayMarcelious 529 14241 0.11 0.09 20.4% 54.6% 1.07
ArgentinaLuken 503 12295 0.11 0.08 19.2% 56.4% 1.07
Brazillux 871 20228 0.12 0.11 22.1% 52.2% 1.07
AustraliaVexite 761 18114 0.12 0.11 23.1% 51.0% 1.07
Ukrainecairne 325 7064 0.11 0.10 21.4% 53.1% 1.07
Brazildzt 838 21116 0.12 0.12 24.1% 49.9% 1.07
IsraelflameZ 915 22836 0.12 0.12 24.6% 49.4% 1.07
United Statesyay 653 17182 0.12 0.12 24.2% 49.8% 1.07
DenmarkkroK 464 10614 0.12 0.13 25.1% 48.9% 1.07
Norwayrain 2178 56143 0.12 0.13 24.9% 49.1% 1.07
KosovoCaleyy 315 7292 0.12 0.13 25.4% 48.6% 1.07
Swedenspooke 1105 27001 0.12 0.12 23.8% 50.2% 1.07
Chinaayaya 462 11695 0.12 0.11 22.5% 51.7% 1.07
ArgentinaMRN1 343 9074 0.12 0.13 25.4% 48.6% 1.07
Chinasomebody 1539 38562 0.12 0.11 22.5% 51.6% 1.07
SwedenPlesseN 1912 49122 0.12 0.12 24.4% 49.5% 1.07
ArgentinaNoktse 1543 38195 0.11 0.10 21.9% 52.3% 1.07
Greeceawzek 808 19623 0.12 0.12 23.7% 50.2% 1.07
Russiayuramyata 312 6701 0.10 0.06 15.9% 62.5% 1.06
Chiledav1deuS 982 23795 0.12 0.11 22.9% 51.0% 1.06
Finlandjuho 901 23173 0.12 0.13 25.8% 48.2% 1.06
RussiaPatsi 1242 30565 0.12 0.13 25.1% 48.8% 1.06
DenmarkFessor 693 17585 0.12 0.12 24.6% 49.3% 1.06
PakistanPluto 325 8460 0.12 0.12 23.8% 50.1% 1.06
Franceshox 2097 55018 0.11 0.10 21.8% 52.4% 1.06
RussiaJIaYm 631 16938 0.12 0.13 25.7% 48.2% 1.06
Polandm4tthi 411 10747 0.11 0.09 20.6% 54.0% 1.06
Brazildiozera 354 8256 0.12 0.14 26.1% 47.8% 1.06
North MacedoniaaidKiT 659 16765 0.11 0.09 20.3% 54.3% 1.06
ChinacaptainMo 886 22585 0.12 0.12 23.3% 50.6% 1.06
SwedenRelaxa 1204 32063 0.11 0.08 18.4% 57.3% 1.06
Romaniaregali 566 14641 0.10 0.07 17.0% 60.0% 1.06
AustraliaBURNRUOk 860 22168 0.12 0.13 24.9% 48.9% 1.06
Denmarkk0nfig 1773 46894 0.12 0.12 23.7% 50.0% 1.06
Swedenf0rest 2112 54926 0.11 0.09 19.6% 55.3% 1.06
BulgariaSHiPZ 2255 58780 0.12 0.11 22.4% 51.5% 1.06
Brazildestiny 1822 44946 0.12 0.13 24.7% 49.0% 1.06
Russiashalfey 1174 29142 0.11 0.10 20.6% 53.7% 1.06
United StatesCryptic 790 18427 0.12 0.14 26.0% 47.8% 1.06
Canadamoose 752 19559 0.10 0.08 18.1% 57.7% 1.06
Brazilt9rnay 531 13152 0.11 0.10 20.7% 53.6% 1.06
BelarusFenomeN 611 13379 0.10 0.06 16.0% 61.9% 1.06
Brazilkeiz 325 8622 0.10 0.06 15.8% 62.5% 1.06
IrelandarTisT 688 16761 0.11 0.10 21.3% 52.7% 1.06
MongoliayAmi 477 11311 0.11 0.10 20.6% 53.6% 1.06
RussiaAx1Le 1451 37208 0.11 0.09 20.1% 54.3% 1.06
MongoliaAnnihilation 487 12709 0.10 0.07 17.0% 59.7% 1.06
Mongoliacontrolez 281 6311 0.11 0.11 22.0% 51.8% 1.06
Brazilpiriajr 869 21112 0.11 0.10 21.1% 52.9% 1.06
Australiadamyo 520 11965 0.11 0.11 22.2% 51.6% 1.06
ChinaMoseyuh 434 10210 0.11 0.11 21.9% 51.9% 1.06
PolandEnzo 597 15733 0.12 0.11 22.8% 50.9% 1.06
RussiaKaiR0N- 713 16955 0.12 0.11 22.5% 51.2% 1.06
DenmarkMSL 1777 46431 0.13 0.14 26.6% 47.1% 1.06
Brazilnqz 865 20458 0.10 0.07 16.7% 60.3% 1.06
Canadawalker 330 8626 0.11 0.08 18.5% 56.9% 1.06
Argentinarighi 453 10376 0.12 0.11 22.7% 50.9% 1.06
MalaysiaacAp 342 8996 0.12 0.13 25.7% 47.9% 1.06
KosovoBledarD 402 9542 0.10 0.08 18.2% 57.3% 1.06
