Event filter
Time filter
Ranking filter
Map filter
All
Version
Opening kill stats
Player Maps Rounds KPR DPR Attempts Success Rating 
United Statesempathy 21 435 0.20 0.09 29.2% 69.3% 1.53
Swedenpoiii 21 436 0.16 0.10 26.6% 61.2% 1.31
Russiadonk 43 907 0.16 0.13 29.0% 56.7% 1.28
Ukraines1mple 99 2545 0.15 0.08 22.8% 64.2% 1.26
FranceZywOo 125 3049 0.15 0.08 22.6% 64.5% 1.26
IrelandarTisT 27 598 0.15 0.08 22.9% 63.5% 1.25
Polandvicu 27 569 0.15 0.10 24.8% 60.3% 1.25
FranceMaka 22 497 0.14 0.09 23.5% 61.5% 1.24
TurkeyXANTARES 46 1149 0.15 0.12 27.0% 56.1% 1.23
KosovoCaleyy 26 548 0.15 0.11 25.5% 57.9% 1.23
UkraineWoro2k 22 509 0.13 0.06 19.1% 68.0% 1.21
Swedendraken 23 526 0.14 0.08 22.1% 62.1% 1.21
PolandxKacpersky 29 656 0.15 0.13 27.7% 54.4% 1.21
IndiaPh1NNN 28 602 0.14 0.09 23.4% 59.6% 1.21
LatviaYEKINDAR 45 1117 0.17 0.19 36.1% 47.1% 1.20
Russiam0NESY 49 1221 0.13 0.08 21.5% 62.0% 1.20
PakistanPokemoN 23 506 0.15 0.12 26.7% 54.8% 1.20
Brazilinsani 31 672 0.16 0.17 32.7% 49.1% 1.19
New Zealandchelleos 23 476 0.14 0.11 24.8% 56.8% 1.19
Swedenbobeksde 29 658 0.15 0.14 29.0% 51.8% 1.19
Ukrainecairne 32 699 0.13 0.10 23.0% 58.4% 1.18
Belarusgr1ks 24 551 0.12 0.06 18.7% 66.0% 1.18
Norwayjkaem 34 783 0.15 0.15 29.5% 50.6% 1.17
FinlandAerial 21 537 0.14 0.12 25.9% 54.0% 1.17
Russiabluewh1te 22 492 0.14 0.12 25.8% 53.5% 1.16
GermanysyrsoN 22 596 0.13 0.10 23.0% 56.9% 1.16
DenmarkblameF 39 917 0.12 0.08 20.0% 61.7% 1.16
Ukraineheadtr1ck 22 472 0.12 0.06 17.6% 66.3% 1.15
United StatesSkadoodle 37 1011 0.12 0.07 18.9% 63.4% 1.15
BrazilarT 41 909 0.16 0.19 34.4% 46.0% 1.15
Russiadea 26 586 0.12 0.08 19.8% 61.2% 1.14
SlovakiaGuardiaN 113 3076 0.12 0.09 20.8% 58.9% 1.14
RussiaJame 65 1505 0.11 0.05 16.4% 67.6% 1.13
KazakhstanHObbit 63 1604 0.13 0.10 22.6% 55.8% 1.13
Brazildoc 40 916 0.13 0.13 26.0% 51.7% 1.13
SlovakiaM1key 24 559 0.14 0.15 29.0% 48.8% 1.13
RussiaMagnojez 43 970 0.14 0.15 29.0% 48.8% 1.13
Swedenhampus 28 658 0.13 0.11 24.2% 53.5% 1.13
Norwayrain 104 2848 0.13 0.13 26.0% 51.4% 1.12
SpainSunPayus 22 488 0.11 0.07 18.4% 62.2% 1.12
RussiaelectroNic 82 2132 0.13 0.11 24.0% 53.5% 1.12
FrancekennyS 65 1680 0.12 0.08 19.4% 60.1% 1.12
IndiareV3nnnn 30 646 0.12 0.09 20.4% 58.3% 1.12
Ukrainebondik 21 453 0.11 0.05 15.2% 69.6% 1.12
United Statesjunior 22 494 0.11 0.06 17.4% 64.0% 1.12
Brazilkauez 28 620 0.13 0.11 23.2% 54.2% 1.12
SwedenJW 138 3605 0.13 0.12 25.3% 51.8% 1.12
DenmarkcadiaN 35 975 0.12 0.09 20.3% 58.1% 1.11
United Kingdomsmooya 31 679 0.11 0.07 18.6% 61.1% 1.11
RussiaAx1Le 46 1199 0.12 0.10 21.6% 56.0% 1.11
Swedeneraa 30 637 0.11 0.06 16.5% 64.8% 1.10
EstoniaaNdu 23 527 0.14 0.15 28.5% 48.0% 1.10
SwedenBrollan 53 1230 0.13 0.12 24.6% 51.7% 1.10
Finlandallu 62 1632 0.11 0.07 17.5% 62.5% 1.10
United StatesCryptic 22 506 0.14 0.17 30.8% 46.2% 1.10
Kazakhstanmolodoy 21 476 0.11 0.07 17.6% 61.9% 1.10
Denmarkdevice 140 3635 0.12 0.09 21.1% 55.8% 1.10
PolandSnax 95 2415 0.12 0.10 21.5% 55.1% 1.10
BrazilHEN1 41 974 0.11 0.07 17.4% 62.1% 1.10
Spaindav1g 32 719 0.13 0.12 24.9% 50.8% 1.10
DenmarkAnlelele 29 661 0.12 0.10 22.1% 54.1% 1.10
Ukraines4ltovsk1yy 23 489 0.10 0.06 16.2% 64.6% 1.09
Russiakl1m 29 627 0.11 0.07 17.2% 62.0% 1.09
Brazilfer 68 1880 0.13 0.12 25.1% 50.2% 1.09
Denmarkbr0 35 805 0.12 0.10 21.5% 54.3% 1.09
ArgentinaLuken 28 619 0.11 0.09 20.7% 55.5% 1.09
CanadaHexT 30 628 0.12 0.10 21.3% 54.5% 1.09
Swedenf0rest 96 2477 0.12 0.10 21.7% 54.0% 1.09
Brazillux 27 590 0.12 0.12 23.7% 51.4% 1.08
Czech Republicforsyy 44 958 0.10 0.06 16.9% 61.7% 1.08
Brazilkye 22 467 0.11 0.08 18.8% 58.0% 1.08
KosovoBledarD 26 548 0.10 0.06 16.8% 62.0% 1.08
NetherlandschrisJ 60 1596 0.12 0.13 25.1% 49.8% 1.08
Kosovomakazze 23 512 0.13 0.14 27.5% 47.5% 1.08
SwedenPlopski 22 537 0.11 0.09 20.7% 55.0% 1.08
UkraineFlierax 23 507 0.11 0.08 18.7% 57.9% 1.08
GermanyJDC 27 619 0.13 0.13 25.8% 48.8% 1.08
United KingdomVacancy 27 598 0.12 0.10 21.7% 53.1% 1.07
South AfricaSonic 29 677 0.12 0.11 22.9% 51.6% 1.07
Polandreiko 22 473 0.13 0.14 27.3% 47.3% 1.07
ChinaChildKing 28 642 0.12 0.12 24.3% 50.0% 1.07
PolandSaMey 32 716 0.10 0.06 16.1% 62.6% 1.07
Russiatory 26 551 0.12 0.11 22.3% 52.0% 1.07
Czech RepublicSHOCK 32 696 0.11 0.09 19.5% 55.9% 1.07
BrazilFalleN 93 2442 0.11 0.08 18.9% 56.7% 1.07
Swedendennis 26 676 0.11 0.09 19.8% 55.2% 1.07
IsraelxertioN 37 814 0.14 0.17 30.6% 44.6% 1.07
Russiash1ro 80 1920 0.09 0.05 14.0% 67.7% 1.07
Ukrainejambo 24 562 0.12 0.13 25.3% 48.6% 1.06
Germanyk1to 26 672 0.12 0.11 23.2% 50.6% 1.06
MongoliaROUX 27 623 0.13 0.14 27.0% 47.0% 1.06
BelgiumScreaM 27 722 0.11 0.08 19.0% 56.2% 1.06
Mongolia910 29 652 0.11 0.09 19.3% 55.6% 1.06
Swedenolofmeister 113 3059 0.12 0.12 23.5% 50.1% 1.06
Franceafro 26 558 0.11 0.10 21.0% 53.0% 1.06
MongoliaSenzu 29 652 0.11 0.10 21.5% 52.1% 1.06
FranceHappy 56 1463 0.10 0.07 17.2% 59.0% 1.06
BulgariaCeRq 39 957 0.10 0.08 18.5% 56.5% 1.06
Spainsausol 25 533 0.11 0.09 19.5% 54.8% 1.05
FinlandxseveN 21 544 0.10 0.08 18.8% 55.9% 1.05
Brazilrdnzao 40 916 0.12 0.12 23.1% 50.0% 1.05
RomaniaANa 23 495 0.09 0.04 13.3% 68.2% 1.05
Denmarkstavn 41 1112 0.10 0.08 18.3% 56.4% 1.05
Estoniaropz 145 3629 0.10 0.07 17.4% 58.0% 1.05
Bosnia and HerzegovinaNiKo 123 3284 0.11 0.11 22.8% 50.2% 1.05
Czech Republicnbqq 44 958 0.11 0.11 22.5% 50.5% 1.05
IsraelflameZ 66 1468 0.13 0.15 27.7% 45.7% 1.05
United KingdomCYPHER 27 596 0.13 0.15 27.5% 45.7% 1.05
PakistanBloody 23 513 0.11 0.11 22.4% 50.4% 1.05
Polandkisserek 29 614 0.12 0.14 26.7% 46.3% 1.05
MexicoMarKE 24 557 0.10 0.07 17.4% 57.7% 1.05
United StatesEliGE 96 2532 0.12 0.13 24.3% 48.5% 1.05
Brazilfelps 36 912 0.12 0.15 27.3% 45.8% 1.04
Denmarkk0nfig 25 635 0.12 0.13 24.6% 48.1% 1.04
TurkeyWicadia 29 678 0.11 0.12 22.9% 49.7% 1.04
United KingdomGirafffe 21 467 0.10 0.08 18.6% 55.2% 1.04
UkraineANGE1 25 642 0.13 0.17 29.9% 43.8% 1.04
CanadaNAF 94 2503 0.10 0.08 17.8% 56.4% 1.04
Finlandpodi 28 615 0.10 0.07 17.4% 57.0% 1.04
DenmarkMSL 24 575 0.12 0.13 25.0% 47.2% 1.04
Francebodyy 38 909 0.11 0.12 23.5% 48.6% 1.04
PolandpashaBiceps 73 1889 0.12 0.12 24.0% 48.0% 1.04
Franceshox 109 2937 0.10 0.09 19.5% 53.3% 1.03
United StatesEthan 26 686 0.11 0.12 23.5% 48.4% 1.03
United Stateschop 22 483 0.10 0.09 19.5% 53.2% 1.03
United Statestarik 41 1131 0.10 0.09 19.8% 52.7% 1.03
Ukrainew0nderful 34 736 0.10 0.07 16.7% 57.7% 1.03
ChinaL1haNg 28 642 0.11 0.12 23.1% 48.6% 1.03
RomaniaiM 39 872 0.11 0.12 23.2% 48.5% 1.03
IrelandExtinct 27 598 0.11 0.11 22.4% 49.3% 1.03
RussiaKENSI 28 641 0.11 0.11 21.4% 50.4% 1.03
Ukraineb1t 74 1815 0.10 0.10 20.1% 51.9% 1.03
Polandbajmi 24 514 0.09 0.06 15.0% 61.0% 1.03
United StatesoSee 31 778 0.10 0.08 17.5% 55.9% 1.03
Denmarkjabbi 24 617 0.11 0.12 22.5% 48.9% 1.03
United Statesautimatic 27 727 0.10 0.09 18.7% 53.7% 1.02
Russiaexecutor 22 467 0.10 0.08 18.0% 54.8% 1.02
Polandmoonwalk 21 453 0.11 0.12 22.7% 48.5% 1.02
Ukrainezont1x 43 907 0.10 0.10 20.1% 51.6% 1.02
Russianota 35 789 0.11 0.11 22.3% 48.9% 1.02
Denmarksirah 23 519 0.10 0.09 19.7% 52.0% 1.02
Russianafany 59 1480 0.12 0.16 28.1% 43.8% 1.02
LithuaniajL 33 740 0.10 0.09 19.5% 52.1% 1.02
Brazilzevy 21 437 0.09 0.05 13.7% 63.3% 1.02
Swedendex 25 580 0.11 0.11 21.7% 49.2% 1.02
DenmarkMagisk 122 3124 0.10 0.10 20.5% 50.7% 1.02
Ukrainecmtry 26 618 0.10 0.09 18.6% 53.0% 1.01
DenmarkKjaerbye 33 877 0.11 0.12 22.9% 47.8% 1.01
Polandbyali 71 1848 0.09 0.07 16.6% 56.4% 1.01
FranceNBK- 106 2737 0.11 0.12 23.0% 47.6% 1.01
Indiaf1redup 28 606 0.10 0.09 19.5% 51.7% 1.01
SlovakiaMATYS 29 631 0.11 0.13 24.9% 45.9% 1.01
Kosovoammar 29 614 0.10 0.08 17.8% 54.1% 1.01
RussiaArtFr0st 40 910 0.09 0.05 13.6% 62.9% 1.01
Russiaseized 64 1709 0.10 0.10 19.9% 50.9% 1.01
United StatesWolfY 22 483 0.09 0.06 14.3% 60.9% 1.01
Hungarytorzsi 37 814 0.09 0.07 16.0% 56.9% 1.01
Russiakinqie 22 467 0.11 0.14 25.1% 45.3% 1.01
Denmarkdupreeh 147 3851 0.10 0.11 21.9% 47.9% 1.00
Australiajks 31 828 0.09 0.08 17.3% 53.8% 1.00
Lithuaniaspardaus 21 462 0.10 0.09 18.2% 52.4% 1.00
United StatesRUSH 24 635 0.09 0.09 18.0% 52.6% 1.00
IsraelSpinx 55 1341 0.09 0.09 18.0% 52.5% 1.00
Russiatwenty3 26 551 0.11 0.12 23.0% 46.5% 1.00
SwedenGeT_RiGhT 96 2457 0.10 0.10 19.8% 50.0% 1.00
RomaniaadamS 21 526 0.09 0.06 15.2% 57.5% 1.00
FranceSmithZz 69 1827 0.11 0.13 23.6% 45.8% 1.00
Swedenfriberg 87 2236 0.11 0.13 24.0% 45.4% 0.99
ChileHUASOPEEK 30 659 0.10 0.09 18.7% 51.2% 0.99
SwedenKRIMZ 137 3568 0.09 0.07 16.2% 55.2% 0.99
United StatesBrehze 31 789 0.09 0.07 16.0% 55.6% 0.99
RussiaKIRO 22 467 0.09 0.07 15.6% 56.2% 0.99
GermanyKrimbo 21 504 0.09 0.08 17.1% 53.5% 0.99
Czech Republicbeastik 32 696 0.10 0.11 20.8% 48.3% 0.99
Russiad1Ledez 45 1017 0.10 0.10 20.1% 49.0% 0.99
Russiaflamie 89 2319 0.09 0.09 18.7% 50.7% 0.99
PolandNEO 75 1940 0.09 0.09 18.4% 51.0% 0.99
Brazilyuurih 38 882 0.08 0.06 14.5% 57.8% 0.98
DenmarkTMB 34 775 0.10 0.13 23.0% 45.5% 0.98
RussiaxiELO 25 579 0.11 0.13 23.3% 45.2% 0.98
RussiaBELCHONOKK 33 737 0.11 0.13 24.2% 44.4% 0.98
Argentinamaxxkor 23 529 0.09 0.07 16.1% 54.1% 0.98
Indiaclouda 26 584 0.10 0.11 20.4% 47.9% 0.98
FrancekioShiMa 74 1975 0.09 0.07 15.8% 54.3% 0.98
Russian0rb3r7 31 689 0.10 0.11 20.9% 47.2% 0.98
GermanytiziaN 21 576 0.10 0.10 19.6% 48.7% 0.98
United Statessnav 40 880 0.10 0.10 19.7% 48.6% 0.98
United StatesStewie2K 78 2113 0.11 0.14 24.3% 44.1% 0.98
Denmarkgla1ve 121 3104 0.10 0.10 19.9% 48.1% 0.97
Denmarkcajunb 47 1192 0.09 0.08 17.4% 51.4% 0.97
KazakhstanQikert 44 1064 0.10 0.11 20.7% 47.3% 0.97
Denmarksjuush 42 1070 0.09 0.10 19.3% 48.8% 0.97
SwedenFifflaren 52 1293 0.09 0.08 17.2% 51.8% 0.97
Brazilcoldzera 81 2185 0.08 0.07 15.1% 55.3% 0.97
DenmarkTeSeS 62 1601 0.10 0.12 22.0% 45.6% 0.97
Ukraineonic 32 699 0.10 0.11 20.2% 47.5% 0.97
SlovakiaPepo 24 513 0.08 0.06 13.8% 57.7% 0.97
Argentinatomaszin 26 602 0.09 0.10 19.8% 47.9% 0.97
Czech Republicoskar 28 735 0.09 0.08 16.7% 52.0% 0.97
Latviabroky 55 1466 0.07 0.04 11.7% 63.7% 0.97
Russiaclax 21 498 0.08 0.07 15.7% 53.8% 0.97
Uruguaymax 30 659 0.10 0.12 22.6% 45.0% 0.97
AustraliaLiazz 21 481 0.09 0.08 16.2% 52.6% 0.96
Turkeywoxic 48 1180 0.09 0.09 17.5% 50.5% 0.96
BrazilchayJESUS 26 579 0.10 0.12 21.6% 45.6% 0.96
Slovakiafrozen 51 1245 0.09 0.09 17.9% 49.8% 0.96
SwedenLekr0 22 616 0.09 0.09 18.0% 49.5% 0.96
Swedenavid 31 657 0.09 0.09 18.3% 49.2% 0.96
SwedenXizt 103 2676 0.08 0.07 15.5% 53.4% 0.96
Denmarkkraghen 24 564 0.10 0.13 22.9% 44.2% 0.96
Brazilvenomzera 27 591 0.09 0.10 18.6% 48.2% 0.95
RussiaTRAVIS 24 545 0.09 0.09 17.2% 50.0% 0.95
Argentinaluchov 27 623 0.11 0.17 28.4% 40.1% 0.95
United Statesn0thing 27 711 0.09 0.10 18.8% 47.8% 0.95
Germanypr1metapz 21 484 0.09 0.11 20.0% 46.4% 0.95
Spainmopoz 32 719 0.10 0.12 21.3% 45.1% 0.95
FinlandsuNny 32 858 0.09 0.11 19.8% 46.5% 0.95
FranceapEX 167 4143 0.10 0.12 21.9% 44.3% 0.95
Swedenkreaz 29 619 0.10 0.13 23.1% 43.4% 0.95
UkraineDawy 23 507 0.09 0.11 20.1% 46.1% 0.95
ArgentinaNoktse 26 602 0.08 0.08 16.9% 50.0% 0.95
SwedenupE 31 657 0.09 0.09 17.2% 49.6% 0.95
BrazilKSCERATO 38 882 0.08 0.08 16.7% 50.3% 0.95
Ukrainedem0n 26 618 0.08 0.07 14.9% 53.3% 0.95
FranceLucky 26 625 0.09 0.09 17.8% 48.6% 0.95
United StatesGrizz 22 483 0.10 0.12 22.2% 43.9% 0.95
PolandTaZ 70 1825 0.08 0.09 17.2% 49.4% 0.95
RomanialauNX 21 509 0.09 0.11 20.2% 45.6% 0.94
Brazilbrnz4n 31 672 0.09 0.09 17.9% 48.3% 0.94
KosovoKrabeni 29 680 0.10 0.14 24.0% 42.3% 0.94
GermanytabseN 55 1346 0.09 0.10 19.2% 46.3% 0.94
RussiaBoombl4 80 2012 0.10 0.13 22.6% 43.1% 0.94
Bosnia and HerzegovinahuNter- 51 1286 0.08 0.08 16.3% 50.0% 0.94
SwedenRo1f 36 815 0.08 0.08 15.6% 51.2% 0.94
United StatesJeorge 37 828 0.09 0.10 18.5% 47.1% 0.94
United Statesnitr0 118 2974 0.09 0.10 18.3% 47.2% 0.94
Canadastanislaw 48 1178 0.09 0.11 20.1% 45.1% 0.94
PortugalaragornN 21 484 0.08 0.09 16.9% 48.8% 0.94
Polandolimp 25 529 0.09 0.12 21.7% 43.5% 0.93
DenmarkXyp9x 126 3270 0.08 0.08 15.5% 50.8% 0.93
RussiaKaiR0N- 24 520 0.09 0.11 20.2% 44.8% 0.93
RussiaDosia 31 793 0.08 0.09 17.4% 47.8% 0.93
Swedentwist 43 977 0.09 0.11 19.8% 45.1% 0.93
UkraineEdward 95 2482 0.09 0.10 18.8% 45.8% 0.93
SwedenREZ 27 689 0.10 0.13 22.8% 42.0% 0.93
Polandhades 25 585 0.08 0.07 14.7% 51.2% 0.92
IndiaBhavi 26 562 0.09 0.13 22.4% 42.1% 0.92
Denmarkvalde 21 530 0.07 0.07 14.2% 52.0% 0.92
Russiaz1Nny 22 467 0.08 0.08 15.6% 49.3% 0.92
DenmarksSen 22 482 0.08 0.09 17.2% 47.0% 0.92
Swedenflusha 106 2834 0.08 0.08 15.6% 49.2% 0.92
RussiaS1ren 46 1031 0.07 0.07 14.7% 50.7% 0.92
Denmarknut nut 29 661 0.07 0.05 11.6% 57.1% 0.92
Lithuaniadziugss 28 668 0.07 0.07 14.4% 51.0% 0.92
Brazilfnx 29 789 0.08 0.10 18.3% 45.1% 0.91
BelgiumEx6TenZ 35 921 0.08 0.10 18.0% 45.2% 0.91
Ukrainesdy 40 929 0.08 0.09 17.3% 46.0% 0.91
Brazilboltz 26 718 0.08 0.10 18.4% 44.7% 0.91
FranceJACKZ 36 963 0.10 0.15 24.2% 39.9% 0.91
Spainalex 27 584 0.08 0.10 18.5% 44.4% 0.91
BrazilTACO 85 2296 0.08 0.10 18.7% 44.2% 0.91
Ukrainestarix 23 601 0.08 0.10 18.3% 44.5% 0.91
LithuaniaBymas 21 504 0.07 0.07 13.5% 51.5% 0.90
Swedenmaxster 26 603 0.07 0.08 15.8% 47.4% 0.90
FranceEx3rcice 22 497 0.07 0.08 15.7% 47.4% 0.90
SwedenLNZ 31 693 0.08 0.10 17.7% 44.7% 0.90
Russiamagixx 37 773 0.08 0.09 16.0% 46.8% 0.90
TurkeyCalyx 26 616 0.07 0.07 13.5% 50.6% 0.90
Denmarkkarrigan 152 4107 0.09 0.14 22.9% 39.9% 0.89
CanadaTwistzz 123 3308 0.07 0.09 16.1% 46.1% 0.89
FinlandAleksib 64 1582 0.08 0.10 17.3% 44.7% 0.89
Ukrainenifee 28 612 0.08 0.11 19.8% 42.1% 0.89
Brazilnoway 23 513 0.09 0.12 20.9% 41.1% 0.89
SlovakiaKat 26 551 0.07 0.07 13.4% 50.0% 0.89
Brazildrop 23 522 0.08 0.11 18.8% 42.9% 0.89
Brazilkoala 40 916 0.07 0.07 14.2% 48.5% 0.89
Mongoliamzinho 29 652 0.09 0.13 21.2% 40.6% 0.89
TurkeyjottAAA 22 524 0.08 0.10 17.4% 44.0% 0.89
United StatesnosraC 24 510 0.09 0.15 23.7% 38.8% 0.89
IndiaEmbeR 21 463 0.08 0.10 17.3% 43.8% 0.88
ChinaSummer 28 642 0.07 0.10 17.0% 44.0% 0.88
North MacedoniastressarN 24 543 0.07 0.08 15.1% 46.3% 0.88
Franceamanek 23 621 0.07 0.07 13.8% 47.7% 0.88
Brazilgafolo 40 916 0.08 0.10 18.0% 42.4% 0.88
SwedenGolden 23 645 0.07 0.09 15.7% 44.6% 0.87
FinlandJimpphat 35 763 0.06 0.07 13.5% 47.6% 0.87
MongoliabLitz 29 652 0.08 0.13 21.0% 39.4% 0.87
KazakhstanAdreN 35 896 0.08 0.12 19.6% 40.3% 0.87
FranceRpK 61 1648 0.07 0.08 14.7% 45.3% 0.87
GermanyfaveN 21 461 0.07 0.10 16.7% 42.9% 0.87
Francemisutaaa 42 1036 0.08 0.11 18.6% 40.9% 0.86
UkrainefEAR 26 601 0.07 0.10 17.6% 41.5% 0.86
BrazilVINI 36 833 0.08 0.11 18.6% 40.6% 0.86
SlovakiaSTYKO 24 645 0.07 0.09 16.3% 42.9% 0.86
Serbianexa 35 862 0.06 0.07 13.5% 46.6% 0.86
Australiaasap 28 571 0.08 0.13 21.5% 38.2% 0.86
MongoliaEfire 23 536 0.07 0.11 18.5% 40.4% 0.86
United Kingdommezii 60 1312 0.07 0.09 15.2% 43.5% 0.85
Kazakhstanbuster 36 892 0.07 0.10 17.5% 41.0% 0.85
TurkeyMAJ3R 32 771 0.07 0.09 15.8% 42.6% 0.85
MongoliaTechno 29 652 0.07 0.10 16.6% 41.7% 0.85
Swedennawwk 21 438 0.06 0.07 12.8% 46.4% 0.85
RussiaPerfecto 54 1441 0.06 0.07 13.4% 45.1% 0.85
North Macedoniakyxsan 37 848 0.07 0.09 15.9% 41.5% 0.84
RussiaNorwi 26 601 0.07 0.09 16.1% 41.2% 0.84
United Statesshane 32 703 0.07 0.09 15.8% 41.4% 0.84
UkraineZeus 100 2606 0.07 0.11 18.0% 39.2% 0.84
DenmarkSnappi 41 984 0.07 0.11 18.3% 38.9% 0.84
Czech RepublicDytor 44 958 0.06 0.09 15.4% 41.2% 0.83
Russiachopper 48 1040 0.08 0.14 21.3% 36.5% 0.83
Russiainterz 47 1205 0.05 0.06 11.1% 47.0% 0.83
FranceNeityu 30 657 0.07 0.11 17.2% 38.9% 0.83
Ukrainejackasmo 22 498 0.06 0.09 15.5% 40.3% 0.82
Polanddycha 29 704 0.08 0.14 21.4% 35.8% 0.82
Germanys1n 26 547 0.06 0.09 15.0% 40.2% 0.82
Kosovogejmzilla 29 614 0.07 0.12 19.5% 36.7% 0.82
Swedenpronax 59 1596 0.06 0.11 16.3% 35.0% 0.78
AustraliaTjP 28 571 0.07 0.14 20.3% 32.8% 0.77
IndiaCycloneF 21 467 0.06 0.13 19.1% 32.6% 0.76
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)