Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for hallzerk
1 - 100 of 190
# Event Team Team Maps KPR - DPR +/- Rating3.0
2nd Ace NA Masters 2026 Season 1 - BLAST Premier Rising Event OtherPassion UA 7 0.77 - 0.56 +29 1.13
17-32nd BLAST Bounty 2025 Season 1 United StatesComplexity 2 0.70 - 0.65 +2 1.05
17-32nd BLAST Bounty 2025 Season 2 United StatesComplexity 3 0.51 - 0.75 -16 0.68
17-32nd BLAST Bounty 2026 Season 1 OtherPassion UA 3 0.47 - 0.65 -11 0.83
3-4th BLAST Premier Fall Final 2023 United StatesComplexity 11 0.57 - 0.58 -1 0.93
10-12th BLAST Premier Fall Groups 2022 North AmericaComplexity 5 0.62 - 0.72 -12 0.92 *
10-12th BLAST Premier Fall Groups 2023 United StatesComplexity 10 0.57 - 0.64 -18 0.92 *
7-8th BLAST Premier Fall Groups 2024 United StatesComplexity 12 0.66 - 0.58 +24 1.05
5-8th BLAST Premier Fall Showdown 2021 SwedenDignitas 4 0.77 - 0.65 +14 1.17 *
5-8th BLAST Premier Fall Showdown 2022 Americas North AmericaComplexity 2 0.67 - 0.67 0 1.03 *
1st BLAST Premier Fall Showdown 2023 Americas United StatesComplexity 7 0.75 - 0.56 +34 1.22 *
5-8th BLAST Premier Fall Showdown 2024 United StatesComplexity 5 0.73 - 0.56 +18 1.09
7-8th BLAST Premier Spring 2020 Europe Showdown SwedenDignitas 7 0.61 - 0.75 -23 0.87 *
7-9th BLAST Premier Spring Groups 2023 North AmericaComplexity 10 0.55 - 0.60 -14 0.92 *
13-16th BLAST Premier Spring Groups 2024 United StatesComplexity 4 0.55 - 0.67 -11 0.93
5-8th BLAST Premier Spring Showdown 2021 SwedenDignitas 5 0.52 - 0.68 -21 0.82 *
5-8th BLAST Premier Spring Showdown 2023 Americas North AmericaComplexity 3 0.52 - 0.68 -13 0.78 *
9-16th BLAST Premier Spring Showdown 2024 United StatesComplexity 3 0.59 - 0.59 0 0.97
5-6th BLAST Rivals 2025 Season 2 OtherPassion UA 7 0.62 - 0.67 -7 0.96
1-2nd BLAST.tv Austin Major 2025 North America Regional Qualifier United StatesComplexity 4 0.81 - 0.57 +26 1.17
4th BLAST.tv Paris Major 2023 Americas RMR North AmericaComplexity 6 0.75 - 0.57 +30 1.21 *
12-14th BLAST.tv Paris Major 2023 Challengers Stage North AmericaComplexity 5 0.56 - 0.66 -12 0.86 *
1st BLAST.tv Paris Major 2023 North America RMR Closed Qualifier North AmericaComplexity 5 0.58 - 0.60 -2 1.04 *
3-4th CCT North America Series 2 North AmericaComplexity 7 0.70 - 0.61 +16 1.09 *
9-12th CSGO.NET Cup 2 Norwayicsu 5 0.71 - 0.72 -1 0.95 *
17-32nd Copenhagen Games 2018 BYOC Qualifier NorwayNordavind 5 0.82 - 0.65 +22 1.18 *
9-16th Copenhagen Games 2019 BYOC Qualifier NorwayNordavind 5 0.87 - 0.67 +24 1.30 *
7-8th DaddySkins Cup 1 NorwayBX3 2 0.72 - 0.79 -4 0.98 *
- DaddySkins Western League NorwayBX3 (2) 4 0.79 - 0.75 +4 1.16 *
7-8th Digital Crusade DraculaN Season 1 OtherPassion UA 4 0.68 - 0.62 +5 1.07
2nd Digital Crusade DraculaN Season 2 OtherPassion UA 18 0.71 - 0.63 +34 1.08
3rd Digital Crusade DraculaN Season 3 OtherPassion UA 10 0.72 - 0.62 +19 1.01
5-8th DreamHack Masters Spring 2020 - Europe Open Qualifier SwedenDignitas 3 0.79 - 0.57 +17 1.30 *
5-8th DreamHack Open Austin 2017 Europe Closed Qualifier SwedenTzatzikiKlubben 2 0.52 - 0.77 -12 0.84 *
1-4th DreamHack Open Austin 2017 Europe Open Qualifier SwedenTzatzikiKlubben 2 0.80 - 0.53 +12 1.37 *
5-8th DreamHack Open Sevilla 2019 Europe Closed Qualifier NorwayNordavind 2 0.80 - 0.65 +8 1.16 *
1-4th DreamHack Open Sevilla 2019 Europe Open Qualifier NorwayNordavind 2 1.02 - 0.26 +35 1.69 *
5-8th DreamHack Open Valencia 2018 Europe Closed Qualifier NorwayNordavind 2 0.62 - 0.80 -7 0.72 *
1-4th DreamHack Open Valencia 2018 Europe Open Qualifier NorwayNordavind 2 0.91 - 0.57 +18 1.31 *
9-16th DreamHack Open Winter 2018 Europe Open Qualifier NorwayNordavind 1 0.90 - 0.59 +9 1.29 *
5-8th DreamHack Open Winter 2019 Europe Closed Qualifier NorwayNordavind 3 0.85 - 0.62 +20 1.36 *
1-4th DreamHack Open Winter 2019 Europe Open Qualifier NorwayNordavind 2 0.75 - 0.58 +10 1.29 *
5-8th ECS Season 8 Europe Pinnacle Cup Open Qualifier 1 NorwayNordavind 2 0.43 - 0.77 -16 0.61 *
5-8th EPICENTER 2017 Europe Qualifier #2 NorwayBX3 2 0.47 - 0.82 -17 0.66 *
5-8th ESEA Advanced Season 29 Europe NorwayNordavind 5 0.78 - 0.63 +18 1.21 *
9-16th ESEA Advanced Season 30 Europe NorwayNordavind 2 0.60 - 0.79 -9 0.86 *
9-16th ESEA Advanced Season 31 Europe NorwayNordavind 3 0.92 - 0.68 +19 1.31 *
1st ESEA Advanced Season 32 Europe NorwayNordavind 8 0.90 - 0.41 +84 1.56 *
1st ESEA Autumn 2022 Cash Cup 4 North America North AmericaComplexity 7 0.73 - 0.57 +29 1.11 *
1st ESEA Autumn 2022 Cash Cup 5 North America North AmericaComplexity 4 0.56 - 0.63 -8 0.92 *
5-8th ESEA Cash Cup Circuit Season 1 Cup 8 North America North AmericaComplexity 1 0.36 - 0.86 -11 0.52 *
5-6th ESL Challenger Atlanta 2023 United StatesComplexity 6 0.74 - 0.61 +16 1.21
7-8th ESL Challenger February 2022 SwedenDignitas 4 0.59 - 0.66 -7 0.91 *
1st ESL Challenger Jönköping 2024 United StatesComplexity 10 0.71 - 0.59 +26 1.16
5-6th ESL Challenger Melbourne 2023 North AmericaComplexity 5 0.72 - 0.61 +16 1.14 *
5-8th ESL One Cologne 2019 Europe Open Qualifier 2 NorwayNordavind 2 0.63 - 0.78 -8 0.91 *
5-8th ESL One New York 2019 Europe Open Qualifier 1 NorwayNordavind 2 0.77 - 0.55 +14 1.28 *
15-16th ESL One: Road to Rio - Europe SwedenDignitas 17 0.68 - 0.68 -1 1.02 *
9-12th ESL Pro League Season 16 North AmericaComplexity 15 0.65 - 0.65 +3 1.04 *
21-28th ESL Pro League Season 17 North AmericaComplexity 11 0.78 - 0.63 +49 1.16 *
9-12th ESL Pro League Season 18 United StatesComplexity 11 0.69 - 0.62 +20 1.04 *
3-4th ESL Pro League Season 19 United StatesComplexity 13 0.73 - 0.60 +37 1.16
9-12th ESL Pro League Season 20 United StatesComplexity 18 0.66 - 0.60 +22 1.04
2nd Eden Arena Malta Vibes Cup 6 SwedenDignitas 10 0.73 - 0.66 +19 1.13 *
9-12th Eden Arena Malta Vibes Cup 7 SwedenDignitas 6 0.63 - 0.71 -12 0.93 *
3-4th Eden Arena Malta Vibes Cup 9 SwedenDignitas 13 0.75 - 0.66 +33 1.15 *
7-8th Elisa Invitational 2 NorwayDignitas 3 0.82 - 0.68 +10 1.11 *
1-2nd Elisa Invitational 2020 SwedenDignitas 8 0.83 - 0.59 +51 1.33 *
16-18th Elisa Invitational Fall 2021 SwedenDignitas 3 0.66 - 0.61 +4 1.10 *
5-8th Elisa Invitational Winter 2021 SwedenDignitas 15 0.66 - 0.63 +15 1.01 *
7-8th Elisa Masters Espoo 2022 North AmericaComplexity 5 0.76 - 0.59 +23 1.15 *
7-8th Elisa Masters Espoo 2023 United StatesComplexity 4 0.59 - 0.64 -4 0.83
12-15th Esports World Cup 2024 United StatesComplexity 3 0.46 - 0.59 -9 0.74
5-8th Europe Minor Closed Qualifier - ESL One Rio 2020 SwedenDignitas 8 0.75 - 0.68 +17 1.17 *
9-11th Europe Minor Closed Qualifier - FACEIT Major 2018 NorwayNordavind 13 0.68 - 0.69 -6 1.04 *
13-16th Europe Minor Closed Qualifier - StarLadder Major 2019 NorwayNordavind 5 0.52 - 0.73 -30 0.79 *
1-2nd Europe Minor Open Qualifier 1 - ESL One Rio 2020 SwedenDignitas 5 0.90 - 0.65 +38 1.35 *
1-2nd Europe Minor Open Qualifier 1 - FACEIT Major 2018 NorwayNordavind 6 0.90 - 0.54 +54 1.36 *
1-2nd Europe Minor Open Qualifier 3 - StarLadder Major 2019 NorwayNordavind 4 0.69 - 0.67 +2 1.04 *
3-4th Europe Minor Qualifier 4 - PGL Major Krakow 2017 NorwayEn av de lette 6 0.73 - 0.71 +3 1.06 *
5-8th FISSURE Playground 1 United StatesComplexity 9 0.76 - 0.63 +30 1.16
5-8th Farmskins Championship #1 Closed Qualifier NorwayZoctai 2 0.65 - 0.73 -5 1.00 *
7-8th Flashpoint 2 SwedenDignitas 15 0.65 - 0.71 -21 0.98 *
7-8th Flashpoint 3 Closed Qualifier SwedenDignitas 9 0.72 - 0.64 +19 1.10 *
5-6th Funspark ULTI 2020 Europe Final SwedenDignitas 7 0.80 - 0.62 +30 1.22 *
13-16th Funspark ULTI 2020 Europe Qualifier SwedenDignitas 4 0.73 - 0.65 +8 1.13 *
5-6th Funspark ULTI 2021 Europe Playoffs 1 SwedenDignitas 7 0.66 - 0.69 -5 1.00 *
3rd Funspark ULTI 2021 Europe Playoffs 2 SwedenDignitas 9 0.71 - 0.65 +14 1.08 *
2nd Funspark ULTI 2021 Europe Regional Series 1 SwedenDignitas 12 0.65 - 0.63 +8 1.08 *
3-4th Funspark ULTI 2021 Europe Regional Series 2 SwedenDignitas 11 0.75 - 0.64 +31 1.12 *
5-8th Funspark ULTI 2021 Europe Regional Series 4 SwedenDignitas 11 0.76 - 0.59 +49 1.21 *
7-8th GG.BET Chicago Invitational - IEM Chicago 2019 Qualifier NorwayNordavind 4 0.72 - 0.66 +7 1.10 *
2nd GG.BET Chicago Invitational - Open Qualifier NorwayNordavind 7 0.68 - 0.61 +12 1.10 *
5-6th GG.BET Summer Europe NorwayNordavind 8 0.81 - 0.63 +40 1.22 *
5-8th GameAgents League Season 3 NorwayNordavind 6 0.76 - 0.59 +29 1.25 *
7-8th Gamers Without Borders 2021 SwedenDignitas 5 0.72 - 0.73 -2 1.08 *
1st IEM Atlanta 2026 Americas Closed Qualifier OtherPassion UA 9 0.77 - 0.50 +48 1.25
13-16th IEM Cologne 2023 Play-in United StatesComplexity 3 0.68 - 0.64 +4 1.06 *
9-12th IEM Cologne 2024 United StatesComplexity 7 0.62 - 0.64 -4 0.92
1-4th IEM Cologne 2024 Play-in United StatesComplexity 4 0.57 - 0.58 -1 1.03
1 - 100 of 190
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)