Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for Thomas
1 - 100 of 187
# Event Team Team Maps KPR - DPR +/- Rating3.0
13-16th BLAST Premier Fall Groups 2024 EuropeOG 5 0.56 - 0.77 -22 0.85
9-16th BLAST Premier Spring Showdown 2021 United KingdomEndpoint 2 0.61 - 0.79 -10 0.97 *
2nd BLAST Rising 2020 United KingdomEndpoint 13 0.80 - 0.62 +62 1.27 *
5-8th BLAST.tv Paris Major 2023 EuropeInto the Breach 10 0.58 - 0.73 -39 0.91 *
3rd BLAST.tv Paris Major 2023 Europe RMR A EuropeInto the Breach 6 0.67 - 0.74 -12 1.04 *
6th BLAST.tv Paris Major 2023 Europe RMR Closed Qualifier A EuropeInto the Breach 10 0.63 - 0.68 -11 1.05 *
1-2nd BLAST.tv Paris Major 2023 Europe RMR Open Qualifier 1 EuropeInto the Breach 4 0.71 - 0.64 +9 1.19 *
13-15th BetBoom Playlist Urbanistic 2023 EuropeInto the Breach 10 0.70 - 0.68 +6 1.11 *
17-20th Birch Cup 2025 EuropeNemesis 5 0.60 - 0.75 -15 1.01
5-8th Brazy Party 2023 EuropeInto the Breach 8 0.59 - 0.71 -24 0.93 *
5-6th CCT 2023 Online Finals 1 EuropeInto the Breach 11 0.71 - 0.68 +10 1.07 *
9-12th CCT 2023 Online Finals 2 EuropeInto the Breach 7 0.64 - 0.71 -13 0.96 *
5-8th CCT Central Europe Series 7 EuropeInto the Breach 4 0.63 - 0.75 -13 0.97 *
9-16th CCT East Europe Series 1 EuropeInto the Breach 3 0.58 - 0.74 -12 0.87 *
9-16th CCT North Europe Series 1 United KingdomInto the Breach 2 0.72 - 0.55 +12 1.14 *
23-24th CCT North Europe Series 4 EuropeInto the Breach 7 0.53 - 0.72 -30 0.88 *
9-16th CCT North Europe Series 5 EuropeInto the Breach 3 0.59 - 0.70 -9 0.86 *
9-16th CCT South Europe Series 3 EuropeInto the Breach 14 0.76 - 0.63 +53 1.19 *
5-8th CCT South Europe Series 4 EuropeInto the Breach 5 0.65 - 0.69 -5 1.00 *
20-22nd CCT West Europe Series 1 EuropeInto the Breach 10 0.62 - 0.68 -19 0.98 *
1-4th CCT West Europe Series 1 Closed Qualifier EuropeOrgless Heroes 6 0.76 - 0.56 +28 1.30 *
9-16th CCT West Europe Series 2 EuropeInto the Breach 10 0.65 - 0.66 -4 1.00 *
3-4th CSGOFAST Cup 4 United KingdomEndpoint 4 0.61 - 0.65 -5 1.09 *
2nd Calyx Dune Cup Spring 2021 - BLAST Premier Qualifier AsiaDivine Vendetta 6 0.71 - 0.63 +15 1.16 *
5-6th DreamHack Open Anaheim 2020 United KingdomEndpoint 6 0.71 - 0.75 -7 1.02 *
3-4th DreamHack Open Atlanta 2019 EuropeCR4ZY 4 0.49 - 0.68 -22 0.85 *
7-8th DreamHack Open Rotterdam 2019 NetherlandsAsterion 3 0.67 - 0.77 -7 0.99 *
1st DreamHack Open Rotterdam 2019 Benelux Qualifier NetherlandsAsterion 4 1.08 - 0.57 +45 1.71 *
9-16th DreamHack Open Rotterdam 2019 Europe Open Qualifier United KingdomEndpoint 1 0.69 - 0.69 0 1.04 *
9-16th DreamHack Open Summer 2019 Europe Open Qualifier EuropeNoChance 1 0.40 - 0.67 -8 0.78 *
5-6th DreamHack Open Summer 2020 Europe United KingdomEndpoint 8 0.67 - 0.71 -9 1.01 *
1-2nd DreamHack Open Summer 2020 Europe Closed Qualifier United KingdomEndpoint 4 0.85 - 0.58 +31 1.32 *
1-4th DreamHack Open Summer 2020 Europe Open Qualifier United KingdomEndpoint 4 0.81 - 0.64 +17 1.32 *
9-16th DreamHack Open Valencia 2017 Europe Open Qualifier United KingdomCardinals 1 0.95 - 0.90 +1 1.24 *
5-8th ECS Season 5 Europe Qualifier #1 EuropeAsterion 1 0.65 - 0.88 -8 0.81 *
5-8th ECS Season 6 Europe Qualifier 2 United KingdomEndpoint 3 0.47 - 0.73 -18 0.83 *
5-8th ECS Season 7 Europe Challenger Cup Open Qualifier 1 United KingdomEndpoint 2 0.78 - 0.70 +4 1.12 *
6th ECS Season 8 Europe Pinnacle Cup EuropeWindigo 9 0.65 - 0.69 -10 1.04 *
5-8th EPICENTER 2018 Europe Open Qualifier #2 United KingdomEndpoint 1 0.56 - 0.68 -3 0.85 *
3-4th ESEA Advanced Season 28 Europe United KingdomEndpoint 8 0.76 - 0.70 +12 1.13 *
7-8th ESEA Advanced Season 30 Europe United KingdomEndpoint 6 0.63 - 0.69 -9 1.03 *
2nd ESEA Advanced Season 33 Europe United KingdomEndpoint 14 0.66 - 0.68 -9 1.05 *
9-12th ESEA Advanced Season 41 Europe United KingdomInto the Breach 9 0.72 - 0.64 +20 1.11 *
1-2nd ESEA MDL Season 28 Europe Relegation United KingdomEndpoint 7 0.76 - 0.63 +22 1.24 *
23rd ESEA MDL Season 29 Europe United KingdomEndpoint 16 0.68 - 0.68 +1 1.10 *
1-2nd ESEA MDL Season 29 Europe Climber Cup United KingdomEndpoint 5 1.01 - 0.61 +51 1.59 *
7-8th ESEA MDL Season 29 Europe Relegation United KingdomEndpoint 11 0.85 - 0.73 +35 1.26 *
15th ESEA MDL Season 32 Europe EuropePhoenix (2) 13 0.65 - 0.67 -7 1.01 *
3-4th ESEA MDL Season 33 Europe Relegation United KingdomEndpoint 11 0.76 - 0.63 +36 1.18 *
4th ESEA MDL Season 34 Europe United KingdomEndpoint 26 0.68 - 0.67 +12 1.07 *
5-8th ESEA Main Season 26 Europe United KingdomSnodz Fan Club 3 0.76 - 0.71 +4 1.17 *
9-10th ESEA Premier Season 37 Europe United KingdomEndpoint 17 0.67 - 0.67 -1 1.07 *
11-12th ESEA Premier Season 38 Europe United KingdomEndpoint 18 0.70 - 0.66 +19 1.10 *
7-8th ESEA Premier Season 38 Europe Relegation United KingdomEndpoint 5 0.67 - 0.73 -8 1.03 *
3-4th ESEA Spring 2022 Cash Cup 1 Europe United KingdomInto the Breach 3 0.70 - 0.66 +3 1.06 *
5-6th ESL Challenger League Season 40 Europe Relegation United KingdomInto the Breach 9 0.78 - 0.66 +30 1.18 *
9-16th ESL Challenger Valencia 2022 Europe Open Qualifier 2 United KingdomInto the Breach 1 0.89 - 0.50 +11 1.45 *
2nd ESL Clash of Nations United KingdomEndpoint 6 0.75 - 0.64 +17 1.18 *
3-4th ESL European Championship 2020 United KingdomEndpoint 4 0.56 - 0.70 -13 0.86 *
2nd ESL European Championship Winter 2020 United KingdomEndpoint 7 0.66 - 0.72 -11 1.06 *
2nd ESL Italy Championship Summer 2018 ItalyMKERS 5 0.69 - 0.69 0 1.18 *
3-4th ESL National Championship Global Playoffs Spring 2021 United KingdomEndpoint 5 0.82 - 0.66 +19 1.32 *
3-4th ESL One Cologne 2019 Europe Open Qualifier 2 EuropeNoChance 5 0.68 - 0.73 -7 1.05 *
1st ESL Premiership Autumn 2021 United KingdomEndpoint 5 0.74 - 0.60 +17 1.19 *
1st ESL Premiership Autumn 2022 United KingdomEndpoint 10 0.70 - 0.65 +11 1.07 *
1st ESL Premiership Spring 2020 United KingdomEndpoint 3 0.75 - 0.59 +10 1.27 *
1st ESL Premiership Spring 2021 Powered by Intel United KingdomEndpoint 8 0.85 - 0.67 +37 1.39 *
1st ESL Premiership Spring 2022 United KingdomEndpoint 7 0.56 - 0.66 -18 0.99 *
1st ESL Premiership Spring 2023 EuropeInto the Breach 10 0.70 - 0.63 +16 1.11 *
2nd ESL Premiership Winter 2018 Finals United KingdomEndpoint 5 0.67 - 0.71 -5 1.06 *
9-10th ESL Pro European Championship Qualifier United KingdomEndpoint 5 0.69 - 0.72 -4 1.05 *
5-8th ESL Pro League Season 18 NC Europe Qualifier EuropeInto the Breach 3 0.42 - 0.76 -27 0.68 *
3-4th ESL UK Premiership Autumn 2017 Finals United KingdomReason 2 0.69 - 0.86 -7 0.92 *
1st ESL UK Premiership Summer 2018 Finals United KingdomEndpoint 6 0.86 - 0.67 +30 1.40 *
2nd Eden Arena Malta Vibes Cup 2 United KingdomEndpoint 14 0.83 - 0.68 +56 1.27 *
20-21st Elisa Invitational Spring 2022 United KingdomInto the Breach 6 0.76 - 0.72 +7 1.08 *
3-5th Elisa Invitational Spring 2022 Contenders United KingdomInto the Breach 10 0.77 - 0.66 +31 1.18 *
5-8th Elisa Invitational Spring 2023 EuropeInto the Breach 3 0.58 - 0.70 -9 0.84 *
3-4th Elisa Invitational Summer 2021 United KingdomEndpoint 20 0.66 - 0.67 -2 1.09 *
5-8th Esport Tour 2022 Series 1 United KingdomInto the Breach 8 0.79 - 0.59 +45 1.23 *
5-8th Esport Tour 2022 Series 2 United KingdomInto the Breach 2 0.82 - 0.54 +14 1.25 *
3rd Esport Tour 2022 Series 4 EuropeMonte 5 0.64 - 0.66 -3 1.03 *
5-6th Europe Minor - StarLadder Major 2019 EuropeNoChance 6 0.55 - 0.74 -28 0.88 *
5-8th Europe Minor Closed Qualifier - StarLadder Major 2019 EuropeNoChance 8 0.75 - 0.70 +10 1.08 *
5-8th Europe Minor Open Qualifier 1 - IEM Katowice 2019 United KingdomEndpoint 2 0.88 - 0.65 +11 1.26 *
1-2nd Europe Minor Open Qualifier 1 - StarLadder Major 2019 EuropeNoChance 4 0.82 - 0.65 +18 1.35 *
9-16th Europe Minor Open Qualifier 2 - ESL One Rio 2020 United KingdomEndpoint 1 0.75 - 0.68 +2 1.23 *
3-4th Europe Minor Open Qualifier 3 - ESL One Rio 2020 United KingdomEndpoint 4 0.74 - 0.70 +4 1.13 *
9-16th Europe Minor Open Qualifier 4 - ESL One Rio 2020 United KingdomEndpoint 1 0.58 - 0.95 -7 0.61 *
5-8th Europe Minor Open Qualifier 4 - FACEIT Major 2018 United KingdomEndpoint 3 0.74 - 0.78 -3 1.09 *
3-4th European Development Championship 3 United KingdomEndpoint 8 0.71 - 0.65 +11 1.15 *
9-16th European Development Championship 7 EuropeInto the Breach 4 0.76 - 0.71 +5 1.09 *
1-2nd European Development Championship 7 Closed Qualifier EuropeInto the Breach (2) 7 0.65 - 0.63 +5 1.12 *
4th European Pro League Season 13 EuropeInto the Breach 17 0.60 - 0.68 -26 0.95
9-12th European Pro League Season 6 EuropeInto the Breach 8 0.65 - 0.69 -7 1.04 *
2nd Exort Meteor Season 1 EuropeNemesis 9 0.57 - 0.62 -10 0.94
5-8th Exort Series 16 EuropeNemesis 2 0.58 - 0.86 -18 0.91
3-4th Exort Series 20 EuropeNemesis 4 0.55 - 0.76 -19 0.87
3-4th Fantasyexpo EU Champions Fall 2021 UK & Ireland Closed Qualifier United KingdomEndpoint 3 0.59 - 0.62 -3 0.91 *
17-24th Flashpoint 1 Europe Closed Qualifier United KingdomEndpoint 9 0.83 - 0.70 +34 1.27 *
1 - 100 of 187
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)