Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for interz
1 - 100 of 158
# Event Team Team Maps KPR - DPR +/- Rating3.0
2nd Skyesports Championship 5.0 Europe Closed Qualifier EuropeTSM 10 0.58 - 0.66 -18 0.92
13-16th BLAST Premier Fall Groups 2024 RussiaCloud9 6 0.57 - 0.66 -12 0.97
9-16th BLAST Premier Fall Showdown 2024 RussiaCloud9 2 0.37 - 0.74 -16 0.60
1st BLAST Premier Spring Final 2021 RussiaGambit 9 0.51 - 0.56 -12 0.92 *
1-2nd BLAST Premier Spring Showdown 2021 RussiaGambit 8 0.58 - 0.53 +9 1.02 *
2nd BLAST Premier World Final 2021 RussiaGambit 10 0.54 - 0.56 -5 0.97 *
7-8th BLAST Pro Series Moscow 2019 CIS Closed Qualifier RussiaGambit Youngsters 2 0.52 - 0.61 -5 0.97 *
1-2nd BLAST Pro Series Moscow 2019 CIS Open Qualifier RussiaGambit Youngsters 4 0.71 - 0.55 +16 1.29 *
5-8th BetBoom Dacha Belgrade Season 2 Europe Closed Qualifier RussiaCloud9 9 0.55 - 0.61 -13 0.88
1st Brazy Party 2023 RussiaCloud9 1 0.63 - 0.52 +3 1.16 *
7-8th CCT 2023 Online Finals 4 EuropeTSM 9 0.49 - 0.60 -20 0.90
20-22nd CCT East Europe Series 2 EuropeTSM 9 0.55 - 0.66 -26 0.89 *
1-4th CCT East Europe Series 2 Closed Qualifier EuropeTSM 8 0.65 - 0.54 +22 1.10 *
9-16th CCT Season 2 Europe Series 11 RussiaCloud9 3 0.53 - 0.58 -3 0.91
9-16th CCT Season 2 Europe Series 14 RussiaCloud9 3 0.42 - 0.65 -16 0.75
3-4th CCT Season 3 Europe Series 13 Russia1win 18 0.56 - 0.54 +7 0.99
9-16th CCT Season 3 Europe Series 14 Russia1win 15 0.55 - 0.58 -9 0.92
13-16th CCT Season 3 Europe Series 5 Closed Qualifier Russia1win 3 0.59 - 0.73 -11 1.02
9-12th CCT Season 3 Europe Series 6 Closed Qualifier Russia1win 8 0.59 - 0.63 -6 0.97
5-8th CCT Season 3 Europe Series 7 Russia1win 15 0.65 - 0.55 +29 1.10
1-4th CCT Season 3 Europe Series 7 Closed Qualifier Russia1win 7 0.68 - 0.56 +22 1.08
3-4th CCT Season 3 Europe Series 8 Russia1win 15 0.61 - 0.60 +4 0.98
1-4th CCT Season 3 Europe Series 8 Closed Qualifier Russia1win 9 0.55 - 0.53 +3 0.98
1st CIS Esports Pro Championship RussiaGambit Youngsters 11 0.60 - 0.53 +19 1.05 *
5-6th CIS Minor - StarLadder Major 2019 RussiaGambit Youngsters 6 0.56 - 0.67 -14 0.87 *
1-4th CIS Minor Closed Qualifier - ESL One Rio 2020 RussiaGambit Youngsters 4 0.75 - 0.47 +30 1.29 *
12-14th CIS Minor Closed Qualifier - FACEIT Major 2018 RussiaeL'quvet 9 0.67 - 0.74 -14 0.92 *
9-12th CIS Minor Closed Qualifier - IEM Katowice 2019 RussiaRAVE 7 0.72 - 0.68 +8 1.11 *
5-8th CIS Minor Closed Qualifier - StarLadder Major 2019 RussiaGambit Youngsters 7 0.72 - 0.52 +35 1.14 *
1-2nd CIS Minor Open Qualifier #1 - FACEIT Major 2018 RussiaeL'quvet 2 0.63 - 0.46 +8 1.12 *
1-2nd CIS Minor Open Qualifier 2 - IEM Katowice 2019 RussiaRAVE 4 0.78 - 0.66 +15 1.19 *
13-16th CS Asia Championships 2025 Europe Open Qualifier Russia1win 2 0.46 - 0.64 -7 0.88
1st CTRL PLAY League RussiaGambit Youngsters 5 0.57 - 0.53 +6 1.09 *
7-8th Copenhagen Games 2019 RussiaGambit Youngsters 8 0.55 - 0.68 -29 0.82 *
1-4th Copenhagen Games 2019 BYOC Qualifier RussiaGambit Youngsters 7 0.62 - 0.57 +9 1.04 *
5-8th DreamHack Masters Malmö 2019 Europe Open Qualifier RussiaGambit Youngsters 2 0.47 - 0.62 -11 0.88 *
2nd DreamHack Masters Spring 2021 RussiaGambit 12 0.57 - 0.57 -2 0.98 *
5-8th DreamHack Masters Winter 2020 Europe RussiaGambit 6 0.71 - 0.59 +17 1.15 *
1-2nd DreamHack Masters Winter 2020 Europe Closed Qualifier RussiaGambit 5 0.62 - 0.49 +17 1.16 *
9-16th DreamHack Open Anaheim 2020 Europe Open Qualifier RussiaGambit Youngsters 1 0.46 - 0.64 -5 0.80 *
3-4th DreamHack Open December 2020 RussiaGambit 7 0.55 - 0.54 +2 1.00 *
3-4th DreamHack Open January 2021 Europe RussiaGambit 8 0.57 - 0.59 -4 0.94 *
3-4th DreamHack Open Leipzig 2020 Europe Closed Qualifier RussiaGambit Youngsters 5 0.47 - 0.60 -20 0.90 *
1-4th DreamHack Open Leipzig 2020 Europe Open Qualifier RussiaGambit Youngsters 3 0.59 - 0.47 +9 1.10 *
1st DreamHack Open November 2020 RussiaGambit 10 0.56 - 0.53 +7 1.01 *
1st DreamHack Open November 2020 Europe Qualifier RussiaGambit 8 0.46 - 0.53 -13 0.95 *
7-8th DreamHack Open Sevilla 2019 RussiaGambit Youngsters 4 0.50 - 0.62 -13 0.90 *
5-8th DreamHack Open Summer 2019 Europe Open Qualifier RussiaGambit Youngsters 2 0.55 - 0.63 -4 0.93 *
9-16th DreamHack Open Winter 2019 Europe Open Qualifier RussiaGambit Youngsters 1 0.60 - 0.70 -3 1.08 *
3-4th ECS Season 8 Europe Pinnacle Cup Open Qualifier 3 RussiaGambit Youngsters 5 0.52 - 0.62 -12 0.90 *
5-8th ECS Season 8 Europe Pinnacle Cup Open Qualifier 4 RussiaGambit Youngsters 2 0.58 - 0.68 -5 0.93 *
1st EPIC League CIS 2021 RussiaGambit 21 0.58 - 0.55 +18 1.05 *
2nd EPICENTER 2019 CIS Closed Qualifier RussiaGambit Youngsters 6 0.60 - 0.59 +2 1.01 *
7-8th ESEA Advanced Season 31 Europe RussiaGambit Youngsters 7 0.67 - 0.63 +7 1.09 *
3rd ESEA Advanced Season 47 Europe EuropeTSM 12 0.69 - 0.62 +19 1.13
3rd ESEA Advanced Season 54 Europe Russia1win 14 0.63 - 0.59 +14 1.02
1st ESEA Autumn 2023 Cash Cup 3 Europe EuropeTSM 2 0.62 - 0.56 +3 1.09
3-4th ESL Challenger League Season 46 Europe Relegation EuropeTSM 7 0.62 - 0.56 +9 1.02
13-14th ESL Challenger League Season 47 Europe EuropeTSM 9 0.65 - 0.60 +12 1.09
7-8th ESL Challenger League Season 50 Europe Cup 4 Russia1win 13 0.61 - 0.59 +5 0.97
7-8th ESL One: Road to Rio - CIS RussiaGambit Youngsters 12 0.57 - 0.61 -12 0.95 *
2nd ESL Pro League Season 13 RussiaGambit 23 0.53 - 0.57 -27 0.96 *
5-8th ESL Pro League Season 14 RussiaGambit 13 0.50 - 0.57 -25 0.93 *
9-12th ESL Pro League Season 15 RussiaPlayers 15 0.60 - 0.54 +22 1.04 *
3-4th ESL Pro League Season 16 RussiaCloud9 16 0.64 - 0.52 +49 1.08 *
5-8th Eden Arena Malta Vibes Cup 1 RussiaGambit Youngsters 7 0.59 - 0.61 -5 0.98 *
5-8th Eden Arena Malta Vibes Cup 10 RussiaGambit Youngsters 6 0.52 - 0.64 -21 0.89 *
5-8th Eden Arena Malta Vibes Cup 3 RussiaGambit Youngsters 9 0.48 - 0.71 -54 0.81 *
1st Eden Arena Malta Vibes Cup 4 RussiaGambit Youngsters 10 0.56 - 0.60 -9 0.96 *
1st Eden Arena Malta Vibes Cup 5 RussiaGambit Youngsters 9 0.59 - 0.48 +24 1.09 *
5-8th Eden Arena Malta Vibes Cup 8 RussiaGambit Youngsters 6 0.63 - 0.64 -2 0.99 *
9-12th Eden Arena Malta Vibes Cup 9 RussiaGambit Youngsters 5 0.69 - 0.62 +11 1.09 *
3-4th Elisa Invitational Fall 2021 RussiaGambit 4 0.48 - 0.55 -8 0.90 *
10-11th European Champions Cup RussiaGambit Youngsters 16 0.68 - 0.60 +29 1.08 *
4th European Pro League Season 12 EuropeTSM 17 0.67 - 0.59 +29 1.12
3rd European Pro League Season 13 EuropeTSM 8 0.63 - 0.52 +19 1.07
5-8th European Pro League Series 2 Closed Qualifier Russia1win 6 0.56 - 0.61 -7 0.96
5-8th European Pro League Series 4 Russia1win 6 0.42 - 0.66 -29 0.75
2nd Exort Series 19 Russia1win 8 0.43 - 0.61 -31 0.74
4th Flashpoint 1 Europe Closed Qualifier RussiaGambit Youngsters 21 0.56 - 0.57 -2 0.98 *
3-4th Flashpoint 2 Closed Qualifier RussiaGambit 10 0.58 - 0.60 -3 1.00 *
1-4th Flashpoint 2 Open Qualifier 1 RussiaGambit 4 0.66 - 0.55 +11 1.20 *
1st Funspark ULTI 2021 Finals RussiaGambit 10 0.59 - 0.58 +4 1.05 *
3-4th GG.BET Beijing Invitational - Open Qualifier RussiaGambit Youngsters 4 0.54 - 0.64 -11 0.90 *
13-16th GG.BET Majestic Closed Qualifier RussiaSpace Jam 2 0.52 - 0.69 -9 0.74 *
3-4th GG.BET Winter Cup RussiaGambit Youngsters 2 0.72 - 0.68 +2 1.02 *
2nd GLuck StarPearl Season 1 Russia1win 8 0.58 - 0.57 +2 1.00
1st Great Universe Cup RussiaGambit Youngsters 10 0.64 - 0.54 +27 1.10 *
9-11th Hellcase Cup 8 RussiaGambit Youngsters 7 0.73 - 0.52 +35 1.15 *
9-12th Home Sweet Home Cup 1 RussiaGambit Youngsters 6 0.44 - 0.61 -25 0.77 *
13-16th Home Sweet Home Cup 2 RussiaGambit Youngsters 4 0.52 - 0.65 -14 0.86 *
3-4th Home Sweet Home Cup 4 RussiaGambit Youngsters 11 0.61 - 0.61 +1 1.00 *
3-4th Home Sweet Home Cup 6 RussiaGambit Youngsters 11 0.54 - 0.60 -17 0.92 *
5-8th Home Sweet Home Cup 7 RussiaGambit Youngsters 6 0.56 - 0.61 -8 0.99 *
5-8th IEM Beijing-Haidian 2020 Europe Open Qualifier 1 RussiaGambit 2 0.40 - 0.62 -12 0.70 *
5-6th IEM Cologne 2021 RussiaGambit 12 0.51 - 0.58 -24 0.89 *
9-12th IEM Cologne 2022 RussiaCloud9 6 0.55 - 0.67 -18 0.90 *
1st IEM Dallas 2022 RussiaCloud9 16 0.60 - 0.51 +36 1.04 *
1st IEM Fall 2021 CIS RussiaGambit 9 0.58 - 0.54 +10 1.06 *
5-8th IEM Katowice 2020 Europe Open Qualifier 2 RussiaGambit Youngsters 2 0.54 - 0.63 -4 0.94 *
1 - 100 of 158
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)