Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for flameZ
1 - 100 of 125
# Event Team Team Maps KPR - DPR +/- Rating3.0
2nd CCT Central Europe Series 2 EuropeOG 11 0.72 - 0.63 +26 1.19 *
4th Asia Minor MENA Closed Qualifier - StarLadder Major 2019 IsraelAequus 10 0.70 - 0.65 +16 1.10 *
1-2nd Asia Minor MENA Open Qualifier 1 - StarLadder Major 2019 IsraelLFTOVER 3 0.82 - 0.59 +17 1.28 *
5-8th Asia Minor Middle East & South Asia Open Qualifier - FACEIT Major 2018 IsraelexDT 1 0.50 - 0.83 -8 0.68 *
2nd Asia Minor Middle East Closed Qualifier - ESL One Rio 2020 IsraelAequus 15 0.81 - 0.61 +73 1.22 *
1-2nd Asia Minor Middle East Open Qualifier 1 - ESL One Rio 2020 IsraelAequus 2 0.67 - 0.65 +1 1.13 *
1-8th BLAST Bounty 2025 Season 1 EuropeVitality 4 0.53 - 0.73 -18 0.86
5-8th BLAST Bounty 2025 Season 1 Finals EuropeVitality 2 0.70 - 0.63 +3 1.11
1-8th BLAST Bounty 2025 Season 2 EuropeVitality 4 0.70 - 0.57 +11 1.27
3-4th BLAST Bounty 2025 Season 2 Finals EuropeVitality 4 0.63 - 0.72 -10 0.92
1-8th BLAST Bounty 2026 Season 1 EuropeVitality 4 0.81 - 0.66 +15 1.23
3-4th BLAST Bounty 2026 Season 1 Finals EuropeVitality 5 0.68 - 0.68 0 1.16
1st BLAST Open Lisbon 2025 EuropeVitality 14 0.66 - 0.63 +9 1.12
1-2nd BLAST Open London 2025 EuropeVitality 9 0.73 - 0.69 +10 1.22
2nd BLAST Open London 2025 Finals EuropeVitality 7 0.72 - 0.69 +4 1.15
9-16th BLAST Premier Fall 2020 Showdown EuropeEndpoint 3 0.62 - 0.75 -10 0.96 *
7-8th BLAST Premier Fall Final 2022 EuropeOG 4 0.70 - 0.71 -1 1.08 *
1st BLAST Premier Fall Final 2023 EuropeVitality 10 0.72 - 0.59 +28 1.21
3-4th BLAST Premier Fall Final 2024 EuropeVitality 7 0.79 - 0.65 +22 1.29
10-12th BLAST Premier Fall Groups 2021 EuropeOG 6 0.60 - 0.68 -12 0.95 *
1-3rd BLAST Premier Fall Groups 2022 EuropeOG 9 0.72 - 0.68 +10 1.16 *
4-6th BLAST Premier Fall Groups 2023 EuropeVitality 8 0.64 - 0.61 +6 1.06 *
1-4th BLAST Premier Fall Groups 2024 EuropeVitality 8 0.71 - 0.65 +11 1.14
3-4th BLAST Premier Fall Showdown 2021 EuropeOG 6 0.61 - 0.73 -18 1.00 *
3-4th BLAST Premier Spring Final 2022 EuropeOG 8 0.62 - 0.66 -8 1.06 *
3-4th BLAST Premier Spring Final 2024 EuropeVitality 12 0.72 - 0.65 +18 1.15
1-3rd BLAST Premier Spring Groups 2022 EuropeOG 6 0.73 - 0.64 +15 1.27 *
7-9th BLAST Premier Spring Groups 2023 EuropeOG 13 0.64 - 0.69 -16 1.04 *
1-4th BLAST Premier Spring Groups 2024 EuropeVitality 11 0.63 - 0.60 +8 1.13
5-8th BLAST Premier Spring Showdown 2021 EuropeOG 5 0.77 - 0.61 +25 1.24 *
5-8th BLAST Premier Spring Showdown 2023 Europe EuropeOG 3 0.79 - 0.68 +8 1.15 *
3-4th BLAST Premier World Final 2022 EuropeOG 8 0.67 - 0.65 +4 1.10 *
1st BLAST Premier World Final 2023 EuropeVitality 8 0.63 - 0.61 +3 1.06
3-4th BLAST Premier World Final 2024 FranceVitality 10 0.65 - 0.70 -11 1.07
1st BLAST Rivals 2025 Season 1 EuropeVitality 12 0.67 - 0.69 -6 1.07
3-4th BLAST Rivals 2025 Season 2 EuropeVitality 11 0.65 - 0.75 -25 1.01
1st BLAST.tv Austin Major 2025 EuropeVitality 13 0.65 - 0.63 +6 1.09
12-14th BLAST.tv Paris Major 2023 Challengers Stage EuropeOG 6 0.69 - 0.69 0 1.08 *
7th BLAST.tv Paris Major 2023 Europe RMR A EuropeOG 9 0.70 - 0.67 +7 1.11 *
3rd BLAST.tv Paris Major 2023 Europe RMR Closed Qualifier B EuropeOG 5 0.83 - 0.67 +23 1.29 *
1st Balkan Legends Season 2 IsraelFinest 7 0.70 - 0.67 +5 1.16 *
3-4th Brazy Party 2023 EuropeOG 12 0.71 - 0.66 +20 1.15 *
9-16th CCT North Europe Series 2 EuropeOG 2 0.60 - 0.60 0 1.09 *
3-4th CCT South Europe Series 4 EuropeOG 8 0.77 - 0.70 +14 1.28 *
3-4th DreamHack Masters Winter 2020 Europe Closed Qualifier EuropeEndpoint 5 0.74 - 0.68 +8 1.09 *
13-16th DreamHack Open Fall 2020 EuropeEndpoint 4 0.67 - 0.77 -11 0.96 *
4th DreamHack Open Fall 2020 Closed Qualifier EuropeEndpoint 12 0.73 - 0.68 +16 1.10 *
5th DreamHack Open Fall 2020 Open Qualifier EuropeEndpoint 6 0.75 - 0.71 +7 1.11 *
7-8th ESEA MDL Season 34 Europe Climber Cup AsiaElites 3 0.84 - 0.73 +8 1.17 *
1st ESEA MDL Season 35 Europe EuropeEndpoint 29 0.78 - 0.66 +87 1.25 *
1st ESEA Summer 2020 Cash Cup 3 Europe BulgariaMBAPPEEK 3 0.79 - 0.59 +16 1.32 *
5-6th ESL Challenger Melbourne 2022 EuropeOG 4 0.63 - 0.66 -4 1.00 *
7-8th ESL European Championship 2020 EuropeElites 4 0.60 - 0.82 -21 0.85 *
13-16th ESL Pro League Season 13 EuropeEndpoint 10 0.72 - 0.71 +1 1.03 *
3-4th ESL Pro League Season 14 EuropeOG 17 0.74 - 0.62 +51 1.20 *
21-28th ESL Pro League Season 17 EuropeOG 9 0.64 - 0.69 -13 1.02 *
5-8th ESL Pro League Season 18 EuropeVitality 8 0.60 - 0.64 -7 1.02 *
2nd ESL Pro League Season 19 EuropeVitality 14 0.67 - 0.69 -6 1.04
5-8th ESL Pro League Season 20 EuropeVitality 10 0.64 - 0.63 +2 1.03
1st ESL Pro League Season 21 EuropeVitality 15 0.74 - 0.61 +40 1.22
1st ESL Pro League Season 22 EuropeVitality 17 0.74 - 0.65 +33 1.21
5-8th Eden Arena Malta Vibes Cup 10 EuropeEndpoint 6 0.60 - 0.69 -12 0.97 *
5-8th Esports World Cup 2024 EuropeVitality 5 0.63 - 0.70 -9 1.01
4th Esports World Cup 2025 EuropeVitality 10 0.61 - 0.72 -24 0.96
5-8th European Development Championship 1 EuropeEndpoint 5 0.77 - 0.68 +12 1.27 *
1st Fantasyexpo Spring Cup 2021 - BLAST Premier Qualifier EuropeEndpoint 7 0.79 - 0.62 +32 1.19 *
1st Fantasyexpo Spring Cup 2021 United Kingdom Closed Qualifier EuropeEndpoint 2 1.00 - 0.60 +20 1.41 *
9-12th Flashpoint 2 Closed Qualifier EuropeEndpoint 8 0.74 - 0.68 +13 1.10 *
13-16th Flashpoint 3 EuropeOG 4 0.68 - 0.73 -6 1.06 *
2nd Game In Mako Fest 2018 IsraelexDT 4 0.80 - 0.69 +11 1.17 *
1st Gamers8 2023 EuropeVitality 10 0.66 - 0.57 +24 1.12 *
3-4th Global Esports Tour Dubai 2022 EuropeOG 5 0.67 - 0.68 -1 1.06 *
4th IEM Beijing-Haidian 2020 Europe Closed Qualifier EuropeEndpoint 10 0.72 - 0.67 +13 1.09 *
1-2nd IEM Beijing-Haidian 2020 Europe Open Qualifier 1 EuropeEndpoint 4 0.74 - 0.62 +14 1.27 *
2nd IEM Chengdu 2025 EuropeVitality 19 0.75 - 0.69 +28 1.19
9-12th IEM Cologne 2021 Play-in EuropeOG 5 0.67 - 0.76 -14 1.01 *
3-4th IEM Cologne 2023 EuropeVitality 12 0.71 - 0.63 +24 1.13 *
1st IEM Cologne 2024 EuropeVitality 13 0.73 - 0.64 +27 1.16
3-4th IEM Cologne 2025 EuropeVitality 8 0.61 - 0.68 -11 1.03
7-8th IEM Dallas 2023 EuropeOG 7 0.69 - 0.73 -7 1.09 *
3rd IEM Dallas 2023 Europe Closed Qualifier EuropeOG 12 0.68 - 0.66 +9 1.14 *
2nd IEM Dallas 2024 EuropeVitality 12 0.66 - 0.65 +1 1.09
1st IEM Dallas 2025 EuropeVitality 13 0.67 - 0.62 +16 1.14
11th IEM Fall 2021 Europe EuropeOG 10 0.75 - 0.70 +14 1.14 *
13-16th IEM Katowice 2022 EuropeOG 5 0.66 - 0.68 -3 1.06 *
1-4th IEM Katowice 2022 Play-in EuropeOG 3 0.70 - 0.70 0 1.05 *
9-12th IEM Katowice 2023 EuropeOG 5 0.58 - 0.68 -15 0.96 *
1-4th IEM Katowice 2023 Play-in EuropeOG 4 0.78 - 0.52 +28 1.28 *
13-16th IEM Katowice 2024 EuropeVitality 6 0.70 - 0.69 +2 1.06
1st IEM Katowice 2025 EuropeVitality 12 0.73 - 0.70 +9 1.19
1st IEM Kraków 2026 EuropeVitality 12 0.77 - 0.66 +28 1.23
1st IEM Melbourne 2025 EuropeVitality 13 0.73 - 0.67 +18 1.15
7-8th IEM Rio 2023 EuropeOG 8 0.58 - 0.65 -16 0.97 *
5-6th IEM Rio 2024 EuropeVitality 8 0.58 - 0.69 -20 0.99
9-11th IEM Rio Major 2022 Challengers Stage EuropeOG 8 0.64 - 0.70 -13 1.03 *
5th IEM Road to Rio 2022 Europe Open Qualifier 1 EuropeOG 8 0.70 - 0.62 +18 1.08 *
4th IEM Road to Rio 2022 Europe RMR B EuropeOG 9 0.70 - 0.64 +14 1.17 *
2nd IEM Summer 2021 EuropeOG 12 0.69 - 0.66 +11 1.11 *
1-2nd IEM Summer 2021 Closed Qualifier EuropeOG 6 0.70 - 0.56 +21 1.25 *
13-16th IEM Sydney 2023 EuropeVitality 4 0.65 - 0.69 -4 0.98
1 - 100 of 125
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)