Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for b4rtiN
1 - 100 of 144
# Event Team Team Maps KPR - DPR +/- Rating3.0
5-6th cs_summit 8 Closed Qualifier BrazilGODSENT 7 0.76 - 0.62 +31 1.19 *
5th cs_summit 6 North America Regional Qualifier BrazilTeamOne 9 0.68 - 0.68 -2 1.05 *
1-2nd cs_summit 6 North America Open Qualifier BrazilTeamOne 4 0.84 - 0.61 +28 1.32 *
9-11th WINNERS League Season 4 North America BrazilTeamOne 4 0.72 - 0.75 -3 1.05 *
5-8th WINNERS League Season 2 North America BrazilTeamOne 4 0.73 - 0.54 +19 1.22 *
1-4th WESG 2019 Brazil Open Qualifier BrazilTeamOne 2 0.74 - 0.49 +12 1.34 *
4th WESG 2019 Brazil BrazilTeamOne 7 0.68 - 0.67 +2 0.99 *
5-8th WESG 2018 Brazil Qualifier 2 BrazilHARDNEJA 1 0.48 - 0.96 -11 0.63 *
9-10th Thunderpick World Championship 2025 South America Series 2 Brazilex-W7M 6 0.77 - 0.68 +10 1.11
9-10th Thunderpick World Championship 2025 South America Series 1 Brazilex-W7M 7 0.60 - 0.67 -12 0.89
1st Thunderpick World Championship 2024 NA Closed Qualifier 2 BrazilLegacy 7 0.68 - 0.56 +18 1.15
5-8th Thunderpick World Championship 2024 NA Closed Qualifier 1 BrazilLegacy 3 0.47 - 0.76 -17 0.78
13-16th Thunderpick World Championship 2024 BrazilLegacy 6 0.53 - 0.73 -30 0.79
19-20th Snow Sweet Snow 2 BrazilGODSENT 7 0.47 - 0.75 -49 0.70 *
5-8th Snow Sweet Snow 1 BrazilGODSENT 13 0.71 - 0.61 +35 1.12 *
4th REPUBLEAGUE TIPOS Season 2 BrazilGODSENT 9 0.59 - 0.68 -21 0.93 *
5-8th PrizePicks NA Revival Series 3 BrazilLegacy 2 0.58 - 0.71 -8 0.96
5-8th Pinnacle Winter Series 2 BrazilGODSENT 3 0.63 - 0.64 -1 0.95 *
9-12th Pinnacle Cup 2021 BrazilGODSENT 11 0.74 - 0.63 +32 1.10 *
4th Perfect World Shanghai Major 2024 NA RMR Closed Qualifier BrazilLegacy 7 0.68 - 0.60 +12 1.11
12-14th Perfect World Shanghai Major 2024 Americas RMR BrazilLegacy 5 0.51 - 0.72 -23 0.80
15-16th PGL Major Stockholm 2021 Challengers Stage BrazilGODSENT 4 0.69 - 0.70 -1 0.99 *
9-16th PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 2 BrazilGODSENT 1 0.65 - 0.77 -3 0.99 *
5-8th PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 1 BrazilGODSENT 4 0.66 - 0.62 +4 1.03 *
2nd PGL CS2 Major Copenhagen 2024 SA RMR Open Qualifier 1 BrazilLegacy 5 0.85 - 0.63 +23 1.44
1-2nd PGL CS2 Major Copenhagen 2024 SA RMR Closed Qualifier BrazilLegacy 5 0.55 - 0.70 -16 0.87
9-11th PGL CS2 Major Copenhagen 2024 Opening Stage BrazilLegacy 7 0.67 - 0.67 0 1.11
3-5th PGL CS2 Major Copenhagen 2024 Americas RMR BrazilLegacy 9 0.59 - 0.65 -12 0.98
12-14th Odyssey Cup Brazil 2025 BrazilSojoga 6 0.70 - 0.72 -3 1.14
5-6th Nordic Masters Spring 2021 - BLAST Premier Qualifier BrazilGODSENT 3 0.77 - 0.67 +8 1.11 *
5-8th NA Revival Cup 2024 BrazilLegacy 2 0.77 - 0.62 +8 1.17
3-4th Mythic Summer Series 2020 Cup 3 BrazilTeamOne 4 0.68 - 0.69 -1 1.04 *
5-8th Mythic Summer Series 2020 Cup 2 BrazilTeamOne 2 0.64 - 0.79 -8 1.03 *
1st Mythic Spring Series 2021 Cup 2 BrazilGODSENT 6 0.69 - 0.54 +21 1.16 *
3-4th Mythic Invite League Season 1 BrazilTeamOne 7 0.68 - 0.71 -6 1.07 *
13-16th LEON TEAMPLAY Season 2 BrazilLegacy 3 0.49 - 0.69 -15 0.82
1st IEM Winter 2021 North America Closed Qualifier BrazilGODSENT 11 0.62 - 0.66 -12 0.98 *
5-6th IEM Winter 2021 BrazilGODSENT 9 0.66 - 0.68 -5 0.99 *
9-16th IEM Rio 2026 Americas Open Qualifier BrazilKeyd Stars 1 0.63 - 0.68 -1 1.07
2nd IEM Rio 2024 North America Closed Qualifier BrazilLegacy 8 0.58 - 0.63 -9 0.99
1-2nd IEM New York 2020 North America Closed Qualifier BrazilTeamOne 3 0.68 - 0.57 +10 1.25 *
4th IEM New York 2020 North America BrazilTeamOne 19 0.74 - 0.64 +52 1.15 *
9-12th IEM Katowice 2022 Play-in BrazilGODSENT 6 0.51 - 0.65 -23 0.83 *
1-4th IEM Fall 2021 North America Closed Qualifier BrazilGODSENT 2 0.76 - 0.59 +9 1.23 *
2nd IEM Fall 2021 North America BrazilGODSENT 10 0.61 - 0.60 +1 1.02 *
3rd IEM Dallas 2022 North America Closed Qualifier BrazilGODSENT 12 0.79 - 0.60 +61 1.23 *
3-4th IEM Chicago 2019 North America Open Qualifier #2 BrazilTeamOne 4 0.60 - 0.70 -13 0.93 *
5-8th IEM Chicago 2019 North America Open Qualifier #1 BrazilTeamOne 1 0.79 - 0.59 +6 1.22 *
2nd IEM Chengdu 2024 South America Open Qualifier 2 BrazilLegacy 6 0.60 - 0.65 -7 0.96
5-8th IEM Chengdu 2024 South America Open Qualifier 1 BrazilLegacy 2 0.53 - 0.72 -8 0.88
5-6th IEM Beijing-Haidian 2020 North America BrazilTeamOne 6 0.72 - 0.68 +6 1.08 *
5-8th Game Arena Cup Season 1 BrazilLegacy 5 0.48 - 0.64 -17 0.83
13-16th GG.BET Summer Brazil BrazilVitória 7 0.82 - 0.68 +21 1.20 *
5-6th Funspark ULTI 2020 North America Qualifier BrazilTeamOne 7 0.63 - 0.69 -12 0.98 *
3-4th Fragadelphia Invitational Fall 2021 - BLAST Premier Qualifier BrazilGODSENT 6 0.74 - 0.58 +23 1.21 *
4th FERJEE Rush 2025 BrazilGaimin Gladiators 13 0.59 - 0.61 -6 0.94
13-16th European Pro League Season 12 BrazilLegacy 4 0.52 - 0.78 -24 0.84
3rd Esports World Cup 2024 North America Closed Qualifier BrazilLegacy 8 0.65 - 0.66 -1 1.14
9-16th ESL Pro League Season 22 South America Closed Qualifier Brazilex-W7M 5 0.73 - 0.62 +14 1.20
9-16th ESL Pro League Season 19 South America Open Qualifier BrazilLegacy 1 0.57 - 0.76 -4 1.11
3rd ESL Pro League Season 15 Conference BrazilGODSENT 14 0.63 - 0.68 -17 0.93 *
17-20th ESL Pro League Season 15 BrazilGODSENT 12 0.63 - 0.73 -28 0.90 *
1-2nd ESL One New York 2019 North America Open Qualifier 2 BrazilTeamOne 3 0.66 - 0.69 -2 0.96 *
3-4th ESL One New York 2019 North America Open Qualifier 1 BrazilTeamOne 5 0.73 - 0.66 +9 1.20 *
5-8th ESL One New York 2019 North America Closed Qualifier BrazilTeamOne 3 0.76 - 0.71 +4 1.13 *
5-8th ESL One Cologne 2019 North America Open Qualifier 1 BrazilTeamOne 1 1.00 - 0.66 +10 1.46 *
1-2nd ESL Challenger Valencia 2022 North America Open Qualifier 2 BrazilGODSENT 3 0.73 - 0.61 +9 1.25 *
9-16th ESL Challenger Valencia 2022 North America Open Qualifier 1 BrazilGODSENT 1 0.70 - 0.67 +1 1.15 *
1st ESL Challenger Valencia 2022 North America Closed Qualifier BrazilGODSENT 9 0.73 - 0.68 +12 1.08 *
9-16th ESL Challenger Rotterdam 2022 South America Open Qualifier 2 BrazilSeleção do bt0 1 0.66 - 0.69 -1 0.90 *
1st ESL Challenger Melbourne 2022 North America Open Qualifier 2 BrazilTeamOne 4 0.65 - 0.61 +5 1.12 *
3-4th ESL Challenger Melbourne 2022 North America Open Qualifier 1 BrazilTeamOne 1 0.63 - 0.66 -1 0.98 *
4th ESL Challenger Melbourne 2022 North America Closed Qualifier BrazilTeamOne 4 0.66 - 0.69 -3 1.01 *
9-12th ESL Challenger League Season 50 South America Cup 4 BrazilGaimin Gladiators 3 0.59 - 0.71 -7 0.95
1st ESL Challenger League Season 50 South America Cup 3 BrazilGaimin Gladiators 20 0.58 - 0.61 -12 1.01
7-8th ESL Challenger League Season 50 South America Cup 2 Brazilex-W7M 13 0.62 - 0.61 +3 1.01
9-12th ESL Challenger League Season 50 South America Cup 1 Brazilex-W7M 8 0.62 - 0.64 -5 0.97
3rd ESL Challenger League Season 48 North America BrazilLegacy 35 0.66 - 0.63 +25 1.05
9-10th ESL Challenger League Season 41 North America BrazilGODSENT 17 0.77 - 0.60 +76 1.20 *
1-2nd ESL Challenger Katowice 2024 North America Open Qualifier BrazilLegacy 3 0.79 - 0.69 +7 1.32
1st ESL Challenger Katowice 2024 North America Closed Qualifier BrazilLegacy 10 0.68 - 0.57 +24 1.13
5-6th ESL Challenger Katowice 2024 BrazilLegacy 5 0.46 - 0.70 -26 0.74
1-2nd ESL Challenger Jönköping 2023 South America Open Qualifier BrazilSELVA 5 0.61 - 0.51 +10 1.11
3rd ESL Challenger Jönköping 2023 South America Closed Qualifier BrazilRED Canids 9 0.74 - 0.62 +26 1.21
1-2nd ESL Challenger Atlanta 2023 South America Open Qualifier BrazilRED Canids 4 0.69 - 0.53 +15 1.25
4th ESL Challenger Atlanta 2023 South America Closed Qualifier BrazilRED Canids 4 0.58 - 0.65 -6 0.85
2nd ESL Brazil Premier League Season 7 BrazilNOORG 1 0.83 - 0.56 +5 1.45 *
1st ESEA Summer 2021 Cash Cup 2 North America BrazilGODSENT 4 0.66 - 0.59 +7 1.13 *
2nd ESEA Summer 2021 Cash Cup 1 North America BrazilGODSENT 6 0.78 - 0.60 +26 1.26 *
1st ESEA Spring 2021 Cash Cup 6 North America BrazilGODSENT 7 0.71 - 0.53 +30 1.23 *
3-4th ESEA Open Season 29 Brazil BrazilHARDNEJA 5 0.89 - 0.60 +37 1.38 *
1st ESEA MDL Season 35 North America BrazilTeamOne 24 0.79 - 0.57 +126 1.25 *
1st ESEA MDL Season 34 North America All-Star Game United StatesMDL All-Star b4rtiN 2 0.74 - 0.68 +3 1.09 *
9th ESEA MDL Season 34 North America BrazilTeamOne 15 0.88 - 0.65 +86 1.31 *
2nd ESEA MDL Season 33 North America Finals BrazilTeamOne 2 0.67 - 0.63 +2 0.98 *
3rd ESEA MDL Season 33 North America BrazilTeamOne 28 0.66 - 0.64 +20 1.05 *
5-6th ESEA MDL Season 32 North America BrazilTeamOne 24 0.78 - 0.60 +115 1.25 *
5-8th ESEA MDL Season 31 North America BrazilTeamOne 20 0.72 - 0.64 +43 1.13 *
2nd ESEA Autumn 2020 Cash Cup 1 North America BrazilTeamOne 5 0.79 - 0.65 +19 1.14 *
1st ESEA Advanced Season 49 North America BrazilLegacy 6 0.70 - 0.58 +15 1.17
1 - 100 of 144
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)