Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for Wolffe
1 - 100 of 108
# Event Team Team Maps KPR - DPR +/- Rating3.0
3-4th Dust2.us Eagle Masters Series 2 United StatesLAG 19 0.81 - 0.63 +75 1.28
1st Fragadelphia Block 2025 United StatesBLUEJAYS 12 0.86 - 0.56 +69 1.44
- ESL Challenger League Season 49 North America United StatesBOSS (2) 22 0.78 - 0.65 +58 1.21
20-22nd CCT North America Series 2 United StatesTake Flyte 9 0.91 - 0.69 +55 1.33 *
11-12th ESL Challenger League Season 45 North America United StatesSnakes Den (2) 19 0.76 - 0.67 +46 1.11 *
1-2nd ESL Challenger League Season 44 North America Relegation United StatesTake Flyte 6 0.96 - 0.67 +46 1.42 *
5-8th CCT North America Series 3 United StatesTake Flyte 11 0.79 - 0.64 +43 1.18 *
12-14th BLAST.tv Paris Major 2023 North America RMR Closed Qualifier United StatesTake Flyte 6 0.87 - 0.60 +41 1.31 *
3-4th ESL Challenger League Season 45 North America Relegation United Statesex-Snakes Den 6 0.80 - 0.56 +36 1.28 *
7-8th ESEA Advanced Season 43 North America United StatesTake Flyte 5 0.89 - 0.64 +33 1.33 *
- Dust2.us Eagle Masters Series 6 United StatesLAG 9 0.73 - 0.56 +32 1.32
5-6th ESL Challenger League Season 50 North America Cup 2 United StatesLAG 9 0.83 - 0.64 +32 1.31
3-4th PGL Bucharest 2025 North America Closed Qualifier United StatesBLUEJAYS 14 0.75 - 0.65 +32 1.17
5-6th Fragadelphia 18 United StatesFLUFFY AIMERS 11 0.82 - 0.69 +32 1.27
17-18th CCT North America Series 1 United StatesDETONATE 3 1.00 - 0.57 +32 1.49 *
3-4th CCT Season 3 North America Series 3 United StatesLAG 6 0.71 - 0.46 +29 1.13
5-8th Thunderpick World Championship 2023 North America Series 1 United Statesex-Snakes Den 7 0.80 - 0.62 +29 1.29 *
9-10th ESEA Premier Season 37 North America United StatesSecret Club 9 0.78 - 0.65 +28 1.23 *
1st Defuse the Stigma Cup 2025 United StatesVagrants 3 0.94 - 0.63 +25 1.64
2nd ESEA Advanced Season 54 North America United StatesLAG 5 0.80 - 0.56 +24 1.44
1st PrizePicks NA Revival Series 12 United StatesLAG 7 0.75 - 0.62 +22 1.24
5-8th Dust2.us Eagle Masters Series 3 United StatesLAG 12 0.69 - 0.61 +22 1.06
5-6th ESEA Advanced Season 34 North America United StatesKinship 9 0.81 - 0.71 +22 1.17 *
1st ESEA League Season 54 North America Elite Cup 1 United StatesLAG 4 0.83 - 0.60 +21 1.43
2nd CCT Season 2 North America Series 3 United StatesFLUFFY AIMERS 10 0.74 - 0.63 +21 1.18
2nd ESEA Advanced Season 44 North America United StatesTake Flyte 8 0.78 - 0.67 +21 1.20 *
5-6th ESL Pro League Season 22 North America Closed Qualifier United StatesLAG 9 0.76 - 0.66 +19 1.15
2nd CCT Season 2 North America Series 4 United StatesBOSS 9 0.75 - 0.66 +19 1.21
3-4th ESEA Cash Cup Circuit Season 1 Cup 2 North America United StatesTake Flyte 3 0.95 - 0.70 +19 1.34 *
3-4th BLAST.tv Paris Major 2023 North America RMR Open Qualifier 2 United StatesTake Flyte 4 0.88 - 0.70 +19 1.31 *
1-2nd IEM New York 2020 North America Open Qualifier 2 United StatesKinship 3 0.85 - 0.57 +18 1.34 *
3rd ESEA Advanced Season 39 North America United StatesThird Impact 8 0.70 - 0.62 +17 1.10 *
1st ESEA League Season 54 North America Elite Cup 2 United StatesLAG 5 0.79 - 0.65 +15 1.30
1st VENN Invitational Spring 2021 Open Qualifier 1 United StatesRBG 5 0.76 - 0.64 +15 1.16 *
9-11th PGL CS2 Major Copenhagen 2024 NA RMR Closed Qualifier United StatesCarpe Diem 7 0.77 - 0.67 +13 1.22
3rd ESEA Summer 2021 Cash Cup 2 North America United StatesRBG 5 0.76 - 0.66 +12 1.08 *
1-4th DreamHack Masters Winter 2020 North America Open Qualifier CanadaRussian Canadians 3 0.72 - 0.61 +10 1.09 *
1-2nd PGL Bucharest 2026 North America Open Qualifier 1 United StatesLAG 3 0.82 - 0.70 +9 1.17
5-8th PrizePicks NA Revival Series 9 United StatesLAG 2 0.80 - 0.63 +9 1.29
2nd PGL Astana 2025 North America Closed Qualifier United StatesBLUEJAYS 18 0.71 - 0.69 +9 1.11
2nd Hol1day Cash Cup 1 United StatesFLUFFY AIMERS 7 0.76 - 0.69 +9 1.09
2nd Fragicago 2023 United StatesUnjustified 7 0.73 - 0.67 +9 1.11
1-2nd ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 2 United Statesex-Snakes Den 1 1.00 - 0.59 +9 1.58 *
3rd ESEA MDL Season 35 North America United StatesSecret Club (3) 9 0.71 - 0.68 +9 1.12 *
13-16th ESEA Advanced Season 32 North America United StatesGGPR 4 0.76 - 0.68 +9 1.12 *
3-4th Night Shift Invitational 2025 North America United StatesLAG 2 0.87 - 0.70 +8 1.50
5-8th IEM Road to Rio 2022 North America Open Qualifier 1 United StatesDETONATE 2 0.84 - 0.70 +8 1.22 *
5-8th ESEA Pre-Season Circuit Summer 2023 North America United Statesex-Snakes Den 1 0.79 - 0.50 +7 1.24 *
5-8th IEM Katowice 2020 North America Open Qualifier 2 United StatesFinch 1 0.83 - 0.64 +7 1.13 *
5-6th ESL Challenger League Season 46 North America United StatesUnjustified 41 0.70 - 0.69 +6 1.07 *
5-6th ESEA Spring 2021 Cash Cup 6 North America United StatesSecret Club 2 0.77 - 0.67 +6 1.17 *
5-6th IEM New York 2020 North America Closed Qualifier United StatesKinship 8 0.76 - 0.74 +5 1.14 *
3-4th ESEA Autumn 2023 Cash Cup 7 North America United StatesUnjustified 3 0.71 - 0.66 +4 1.11
1-2nd DreamHack Open March 2021 North America Open Qualifier 1 United StatesRBG 3 0.67 - 0.61 +4 1.09 *
5-8th DreamHack Masters Winter 2020 North America Closed Qualifier CanadaRussian Canadians 2 0.72 - 0.66 +4 1.12 *
7-8th ESL Challenger League Season 50 North America Cup 1 United StatesLAG 7 0.71 - 0.69 +3 1.08
9-16th CCT Season 2 North America Series 2 United StatesLimitless 2 0.82 - 0.74 +3 1.33
5-8th Mythic Cup Winter 2023 United StatesTorqued 3 0.66 - 0.62 +2 1.07
9-16th IEM Sydney 2023 North America Open Qualifier 1 United Statesex-Snakes Den 1 0.76 - 0.69 +2 1.15 *
4th ESEA Autumn 2022 Cash Cup 1 North America United StatesTask Force 141 4 0.74 - 0.72 +2 1.04 *
1st ESEA Spring 2021 Cash Cup 5 North America United StatesSecret Club 5 0.69 - 0.68 +2 1.06 *
5-8th IEM Rio 2024 North America Open Qualifier 2 United StatesLimitless 1 0.76 - 0.71 +1 1.31
9-16th IEM Chengdu 2024 North America Open Qualifier 1 United StatesCarpe Diem 1 0.74 - 0.70 +1 0.96
9-12th ESL Challenger League Season 50 North America Cup 3 United StatesLAG 8 0.70 - 0.70 0 1.12
5-8th PrizePicks NA Revival Series 5 United StatesFLUFFY AIMERS 3 0.67 - 0.67 0 1.05
5-8th IEM Rio 2023 North America Open Qualifier 2 United StatesDemon Time 1 0.67 - 0.67 0 1.03 *
4th ESEA Summer 2022 Cash Cup 6 North America United StatesDETONATE 2 0.67 - 0.67 0 1.04 *
1-2nd ESEA MDL Season 34 North America Relegation United StatesKinship 4 0.71 - 0.71 0 1.09 *
1-4th DreamHack Open Summer 2020 North America Open Qualifier United StatesKinship 1 0.58 - 0.58 0 1.06 *
5-8th Thunderpick World Championship 2025 North America Series 2 United StatesLAG 9 0.66 - 0.66 -1 1.02
9-16th IEM Road to Rio 2022 North America Open Qualifier 2 United StatesDETONATE 1 0.67 - 0.70 -1 0.99 *
5-6th VENN Invitational Spring 2021 - BLAST Premier Qualifier United StatesRBG 3 0.73 - 0.75 -1 0.99 *
9-16th ESEA Cash Cup Circuit Season 1 Cup 6 North America United StatesSnakes Den 1 0.71 - 0.81 -2 1.03 *
1-2nd DreamHack Open March 2021 North America Closed Qualifier United StatesRBG 10 0.73 - 0.73 -2 1.05 *
3rd IEM Dallas 2025 North America Closed Qualifier United StatesBOSS 6 0.70 - 0.73 -3 1.01
23-24th CCT Season 2 North America Series 1 United StatesRetirement Home 2 0.75 - 0.83 -3 1.22
5-8th Fragadelphia 17 Last Chance Qualifier United StatesDETONATE 8 0.72 - 0.73 -3 1.04 *
5-8th IEM New York 2020 North America Open Qualifier 1 United StatesKinship 1 0.71 - 0.83 -3 0.90 *
9-12th Mythic Invite League Season 1 United Statesex-Polar Ace 2 0.66 - 0.72 -3 1.02 *
3-4th Fragicago 2024 United StatesLimitless 8 0.68 - 0.70 -4 1.03
5-8th ESL Challenger Melbourne 2023 North America Open Qualifier United StatesTake Flyte 1 0.65 - 0.83 -4 0.96 *
2nd ACE NA Masters 2025 Season 1 - BLAST Premier Rising Event United StatesBOSS 4 0.65 - 0.71 -5 0.94
9-16th IEM Dallas 2022 North America Open Qualifier 2 United StatesEarlybirds 1 0.64 - 0.84 -5 0.76 *
3-4th Mythic Winter Cup 2021 United StatesRBG 6 0.67 - 0.70 -5 1.00 *
9-16th IEM Chicago 2018 North America Open Qualifier North AmericaGoomba Squad 1 0.58 - 0.79 -5 0.75 *
3-4th IEM Dallas 2023 North America Open Qualifier 2 United StatesTake Flyte 1 0.44 - 0.67 -6 0.80 *
7-8th DreamHack Open March 2021 North America United StatesRBG 4 0.69 - 0.75 -6 0.96 *
9-12th Fragadelphia 17 United StatesDETONATE 7 0.74 - 0.78 -7 1.06 *
5-8th DreamHack Open Summer 2020 North America Closed Qualifier United StatesKinship 2 0.67 - 0.83 -7 0.84 *
5-8th Dust2.us Eagle Masters Series 1 United StatesBLUEJAYS (2) 6 0.59 - 0.65 -8 0.96
5-8th ESL Challenger Atlanta 2023 North America Open Qualifier United StatesUnjustified 1 0.47 - 0.89 -8 0.69
4th ESL Challenger Katowice 2023 North America Open Qualifier United StatesTake Flyte 6 0.66 - 0.71 -8 0.99 *
9-16th IEM Road to Rio 2022 North America Open Qualifier 3 United StatesDETONATE 1 0.37 - 0.63 -8 0.63 *
7-10th ESEA Autumn 2021 Cash Cup 3 North America United StatesThird Impact 1 0.43 - 0.78 -8 0.76 *
9-12th ESEA Advanced Season 33 North America United StatesDogs of War 2 0.67 - 0.81 -8 0.97 *
5-8th IEM Dallas 2023 North America Open Qualifier 1 United StatesTake Flyte 1 0.36 - 0.72 -9 0.56 *
5-8th DreamHack Masters Spring 2020 - North America Open Qualifier United StatesPDHM 3 0.65 - 0.75 -9 0.96 *
9-16th DreamHack Open January 2021 North America Open Qualifier United StatesRBG 1 0.40 - 0.90 -10 0.59 *
5-8th IEM Chengdu 2024 North America Open Qualifier 2 United StatesCarpe Diem 2 0.66 - 0.91 -11 0.97
5-8th Mythic Summer Series 2020 Cup 1 United StatesKinship 2 0.52 - 0.81 -12 0.65 *
1 - 100 of 108
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)