Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for SunPayus
1 - 100 of 121
# Event Team Team Maps KPR - DPR +/- Rating3.0
13-14th ESEA Premier Season 38 Europe SpainMovistar Riders 19 0.72 - 0.61 +55 1.15 *
9-10th ESEA Premier Season 39 Europe SpainMovistar Riders 18 0.71 - 0.61 +50 1.15 *
3rd ESL Challenger League Season 41 Europe SpainMovistar Riders 17 0.80 - 0.57 +108 1.25 *
5-8th ESL Pro League Season 15 SpainMovistar Riders 17 0.70 - 0.58 +55 1.15 *
6-8th Spring Sweet Spring 3 Regionals SpainIberian Family 17 0.85 - 0.58 +127 1.35 *
1st CCT Global Finals 2025 EuropeHEROIC 15 0.84 - 0.54 +103 1.32
3-4th IEM Katowice 2024 EuropeFalcons 15 0.65 - 0.60 +13 1.01
2nd IEM Cologne 2023 EuropeENCE 15 0.72 - 0.60 +46 1.17 *
3-4th ESL Pro League Season 17 EuropeENCE 15 0.69 - 0.55 +55 1.13 *
6-8th ESL Pro League Season 22 Stage 1 EuropeG2 13 0.69 - 0.51 +45 1.14
5th IEM Dallas 2025 Europe Closed Qualifier EuropeHEROIC 13 0.68 - 0.58 +27 1.07
3-4th ESL Pro League Season 18 EuropeENCE 13 0.79 - 0.54 +92 1.27 *
3-4th IEM Cologne 2022 SpainMovistar Riders 13 0.71 - 0.55 +51 1.16 *
5th IEM Fall 2021 Europe SpainMovistar Riders 13 0.72 - 0.59 +48 1.13 *
- Spring Sweet Spring 2 Regionals SpainCaronte (2) 13 0.83 - 0.64 +70 1.26 *
5-8th FISSURE Playground 2 EuropeG2 12 0.70 - 0.54 +39 1.15
7-8th IEM Dallas 2025 EuropeHEROIC 12 0.63 - 0.59 +11 0.97
3-4th PGL Bucharest 2025 Europe Closed Qualifier EuropeHEROIC 12 0.64 - 0.61 +6 1.04
21-28th ESL Pro League Season 19 DenmarkFalcons 11 0.67 - 0.60 +15 1.01
1st IEM Dallas 2023 EuropeENCE 11 0.79 - 0.54 +82 1.27 *
3rd CCT Central Europe Malta Finals 1 EuropeENCE 11 0.71 - 0.56 +47 1.13 *
13-15th Pinnacle Fall Series 1 SpainMovistar Riders 11 0.72 - 0.60 +40 1.16 *
- PGL Cluj-Napoca 2026 EuropeG2 10 0.68 - 0.60 +16 1.00
5-6th IEM Kraków 2026 EuropeG2 10 0.70 - 0.66 +9 1.05
1st MESA Nomadic Masters Spring 2025 EuropeHEROIC 10 0.72 - 0.55 +36 1.14
12-14th ESL Pro League Season 21 Stage 1 EuropeHEROIC 10 0.72 - 0.62 +25 1.10
21-28th ESL Pro League Season 20 DenmarkFalcons 10 0.73 - 0.60 +29 1.13
3rd IEM Rio 2024 Europe Closed Qualifier DenmarkFalcons 10 0.77 - 0.63 +30 1.11
3-4th BetBoom Dacha Belgrade 2024 DenmarkFalcons 10 0.75 - 0.60 +32 1.10
3-4th CS Asia Championships 2023 EuropeENCE 10 0.65 - 0.63 +3 1.01
4th IEM Rio 2023 Europe Closed Qualifier EuropeENCE 10 0.61 - 0.61 +1 0.99 *
1st CCT North Europe Series 2 EuropeENCE 10 0.66 - 0.56 +28 1.12 *
17-20th ESL Pro League Season 16 EuropeENCE 10 0.68 - 0.60 +22 1.08 *
3-5th Pinnacle Fall Series 1 Regionals SpainMovistar Riders 10 0.69 - 0.53 +43 1.17 *
13-15th Spring Sweet Spring 3 SpainIberian Family 10 0.75 - 0.62 +34 1.12 *
9-11th REPUBLEAGUE TIPOS Season 1 SpainCaronte 10 0.76 - 0.58 +50 1.20 *
9-11th StarLadder Budapest Major 2025 EuropeG2 9 0.65 - 0.64 +3 1.03
7-8th IEM Chengdu 2025 EuropeG2 9 0.68 - 0.61 +15 1.01
1st BLAST Open London 2025 Finals EuropeG2 9 0.68 - 0.59 +17 1.09
5-6th BLAST Open London 2025 EuropeG2 9 0.68 - 0.55 +24 1.14
2nd ESL Challenger Jönköping 2024 DenmarkFalcons 9 0.75 - 0.54 +46 1.15
3-4th Elisa Masters Espoo 2023 EuropeENCE 9 0.68 - 0.60 +14 1.01
2nd Gamers8 2023 EuropeENCE 9 0.77 - 0.55 +52 1.22 *
2nd ESL Challenger Katowice 2023 EuropeENCE 9 0.66 - 0.60 +15 1.08 *
3rd WESG 2019 Central Europe & Iberia Closed Qualifier SpainKPI 9 0.66 - 0.67 -1 1.05 *
9-11th ESL Pro League Season 22 EuropeG2 8 0.68 - 0.62 +10 1.05
7-8th IEM Cologne 2025 EuropeG2 8 0.49 - 0.58 -16 0.83
9-11th BLAST.tv Austin Major 2025 Stage 2 EuropeHEROIC 8 0.70 - 0.61 +15 1.08
3-4th BetBoom Dacha Belgrade Season 2 Play-in DenmarkFalcons 8 0.76 - 0.61 +24 1.15
9-12th IEM Cologne 2024 DenmarkFalcons 8 0.68 - 0.60 +14 0.99
5-8th IEM Cologne 2024 Play-in DenmarkFalcons 8 0.69 - 0.55 +24 1.11
5-6th IEM Sydney 2023 EuropeENCE 8 0.68 - 0.62 +9 0.98
9-12th Brazy Party 2023 EuropeENCE 8 0.72 - 0.56 +34 1.16 *
8th BLAST.tv Paris Major 2023 Europe RMR B EuropeENCE 8 0.70 - 0.56 +31 1.12 *
5-6th Elisa Masters Espoo 2022 EuropeENCE 8 0.74 - 0.56 +43 1.21 *
9-11th IEM Rio Major 2022 EuropeENCE 8 0.77 - 0.59 +35 1.16 *
1st RTP Arena Spring Cup 2022 - BLAST Premier Qualifier SpainMovistar Riders 8 0.80 - 0.52 +59 1.35 *
1-2nd ESL Pro League Season 15 Conference SpainMovistar Riders 8 0.70 - 0.54 +31 1.21 *
9-11th PGL Major Stockholm 2021 Challengers Stage SpainMovistar Riders 8 0.58 - 0.62 -8 1.00 *
9-12th IEM Katowice 2025 Play-in EuropeHEROIC 7 0.54 - 0.69 -22 0.84
1-2nd BLAST Premier Fall Showdown 2024 DenmarkFalcons 7 0.77 - 0.57 +31 1.28
9-12th BLAST Premier Fall Groups 2024 DenmarkFalcons 7 0.69 - 0.68 +1 1.03
9-12th BLAST Premier Spring Groups 2024 EuropeFalcons 7 0.79 - 0.54 +39 1.16
9-12th IEM Katowice 2023 Play-in EuropeENCE 7 0.66 - 0.55 +20 1.10 *
2nd ESL Challenger Rotterdam 2022 EuropeENCE 7 0.72 - 0.57 +27 1.15 *
1st ESL Challenger Valencia 2022 SpainMovistar Riders 7 0.78 - 0.52 +43 1.30 *
1-4th IEM Kraków 2026 Stage 1 EuropeG2 6 0.53 - 0.55 -2 0.88
1-8th BLAST Bounty 2025 Season 1 EuropeHEROIC 6 0.65 - 0.62 +4 1.15
9-12th IEM Dallas 2024 DenmarkFalcons 6 0.67 - 0.61 +7 1.08
12-14th PGL CS2 Major Copenhagen 2024 Europe RMR A EuropeFalcons 6 0.75 - 0.62 +17 1.13
5-6th ESEA MDL Season 35 Europe Climber Cup SpainWygers 6 0.71 - 0.57 +23 1.19 *
13-16th ESEA Advanced Season 35 Europe SpainWygers 6 0.69 - 0.68 +1 1.00 *
3-4th La Copa 2019 Spaineinheit 6 0.59 - 0.66 -13 0.94 *
9-16th BLAST Bounty 2025 Season 2 EuropeG2 5 0.66 - 0.52 +18 1.06
1-2nd BLAST.tv Austin Major 2025 Stage 1 EuropeHEROIC 5 0.75 - 0.55 +20 1.27
7-8th BLAST Premier Fall Final 2024 DenmarkFalcons 5 0.64 - 0.67 -4 1.11
7-8th BetBoom Dacha Belgrade Season 2 DenmarkFalcons 5 0.77 - 0.63 +15 1.09
7-8th BLAST Premier World Final 2023 EuropeENCE 5 0.69 - 0.67 +3 1.08
12-14th BLAST.tv Paris Major 2023 EuropeENCE 5 0.59 - 0.68 -12 0.91 *
1-2nd BLAST.tv Paris Major 2023 Challengers Stage EuropeENCE 5 0.66 - 0.55 +15 1.10 *
3-4th Pelaajat Nordic Masters Fall 2022 - BLAST Premier Qualifier EuropeENCE 5 0.64 - 0.60 +5 1.10 *
3-4th Global Esports Tour Dubai 2022 SpainMovistar Riders 5 0.57 - 0.54 +3 0.98 *
3-4th Pinnacle Cup IV SpainMovistar Riders 5 0.80 - 0.53 +39 1.34 *
9-12th IEM Katowice 2022 Play-in SpainMovistar Riders 5 0.71 - 0.62 +11 1.05 *
5-6th V4 Future Sports Festival 2021 SpainMovistar Riders 5 0.80 - 0.56 +31 1.27 *
3-4th RTP Arena Cup 2021 - BLAST Premier Qualifier SpainIberian Family 5 0.73 - 0.53 +24 1.21 *
3-4th La Copa 2020 SpainWygers 5 0.66 - 0.63 +4 1.08 *
5-6th ESEA MDL Season 34 Europe Climber Cup SpainWygers 5 0.64 - 0.67 -5 0.98 *
3-4th Orange Unity League 2020 SpainKPI 5 0.76 - 0.61 +19 1.16 *
1-2nd BLAST.tv Austin Major 2025 Europe Regional Qualifier EuropeHEROIC 4 0.82 - 0.56 +24 1.27
3-4th RES Showdown 1: BLAST Premier Rising Event EuropeHEROIC 4 0.79 - 0.58 +20 1.26
3-4th BLAST Premier Fall Showdown 2023 Europe EuropeENCE 4 0.82 - 0.60 +23 1.30 *
2nd IEM Road to Rio 2022 Europe RMR B EuropeENCE 4 0.78 - 0.48 +31 1.31 *
7-8th IEM Dallas 2022 Europe Closed Qualifier SpainMovistar Riders 4 0.58 - 0.72 -13 0.85 *
5-6th ESL Challenger February 2022 SpainMovistar Riders 4 0.58 - 0.60 -2 0.96 *
1-2nd ESEA Premier Season 38 Europe Relegation SpainMovistar Riders 4 0.89 - 0.58 +31 1.44 *
1-2nd IEM Fall 2021 Europe Open Qualifier 2 SpainMovistar Riders 4 0.79 - 0.54 +28 1.36 *
5-8th Flashpoint 3 Open Qualifier 4 SpainCaronte 4 0.77 - 0.63 +17 1.20 *
1st REPUBLEAGUE TIPOS Season 1 Europe Open Qualifier 2 SpainCaronte 4 0.88 - 0.49 +43 1.43 *
9-16th BLAST Premier Spring Showdown 2024 EuropeFalcons 3 0.76 - 0.68 +5 1.28
1 - 100 of 121
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)