Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for SaMey
1 - 100 of 131
# Event Team Team Maps KPR - DPR +/- Rating3.0
1st ESL Challenger League Season 47 Europe EuropeSangal 32 0.65 - 0.63 +17 1.01
1st ESL Challenger League Season 48 Europe EuropeSangal 28 0.69 - 0.60 +57 1.06
5-8th CCT Central Europe Series 3 PolandHONORIS 19 0.68 - 0.62 +32 1.05 *
5-8th CCT Central Europe Series 2 PolandHONORIS 19 0.73 - 0.58 +83 1.09 *
3rd ESL Challenger League Season 50 Europe Cup 2 PolandESC 18 0.68 - 0.61 +28 1.02
1st ESL Challenger League Season 50 Europe Cup 3 PolandESC 17 0.64 - 0.63 +1 1.03
5-6th European Pro League Season 9 PolandAnonymo 17 0.68 - 0.55 +60 1.09 *
1st CCT Season 3 Europe Series 6 PolandESC 16 0.71 - 0.56 +48 1.13
3-4th CCT North Europe Series 8 PolandAnonymo 16 0.85 - 0.56 +117 1.32 *
2nd European Pro League Season 8 PolandAnonymo 16 0.71 - 0.62 +39 1.11 *
5-6th European Pro League Season 11 PolandAnonymo 15 0.75 - 0.59 +51 1.10
9-12th A1 Gaming League Season 7 PolandAnonymo 15 0.69 - 0.60 +30 1.13
3rd Digital Crusade DraculaN Season 4 PolandFriendly Campers 14 0.71 - 0.61 +30 1.15
17-20th ESL Pro League Season 20 EuropeSangal 14 0.55 - 0.68 -38 0.84
1st RES Regional Series 4 Europe EuropeSangal 14 0.70 - 0.63 +27 1.07
5-8th CCT North Europe Series 5 PolandAnonymo 14 0.72 - 0.56 +62 1.15 *
5-8th Exort The Proving Grounds Season 4 PolandESC 13 0.72 - 0.62 +26 1.12
1st Winline Insight Season 7 PolandESC 13 0.85 - 0.55 +83 1.34
7-8th European Pro League Season 10 PolandAnonymo 13 0.75 - 0.60 +53 1.12 *
3-4th CCT Season 3 Europe Series 8 PolandESC 12 0.63 - 0.65 -5 0.93
9-12th YaLLa Compass Fall 2023 PolandAnonymo 12 0.63 - 0.63 0 0.93
- CCT South Europe Series 4 Polandex-HONORIS (2) 12 0.70 - 0.58 +38 1.12 *
17-19th CCT West Europe Series 1 PolandHONORIS 12 0.70 - 0.64 +19 1.07 *
17-19th CCT South Europe Series 2 PolandHONORIS 12 0.73 - 0.63 +31 1.12 *
3rd United21 League Season 26 PolandESC 11 0.78 - 0.66 +35 1.12
17-19th CCT Season 2 Europe Series 3 EuropeSangal 11 0.62 - 0.66 -10 0.96
9-16th CCT Season 2 Europe Series 1 EuropeSangal 11 0.56 - 0.67 -26 0.85
5-8th RES Regional Series 2 Europe EuropeSangal 11 0.67 - 0.61 +13 1.08
2nd European Pro League 2nd Division Season 8 PolandAnonymo 11 0.81 - 0.66 +38 1.11
20-22nd CCT East Europe Series 3 PolandAnonymo 11 0.77 - 0.61 +43 1.22
20-22nd CCT East Europe Series 1 PolandAnonymo 11 0.69 - 0.62 +21 1.04 *
2nd ESL Challenger Melbourne 2023 Europe Closed Qualifier PolandHONORIS 11 0.77 - 0.59 +51 1.21 *
9-12th Birch Cup 2025 PolandESC 10 0.68 - 0.59 +19 1.05
1st European Pro League 2nd Division Season 23 PolandESC 10 0.75 - 0.56 +41 1.17
1st CCT Season 2 Europe Series 6 EuropeSangal 10 0.70 - 0.56 +29 1.16
5-8th RES Regional Series 3 Europe EuropeSangal 10 0.69 - 0.63 +10 0.99
5-6th CCT 2023 Online Finals 4 PolandAnonymo 10 0.70 - 0.66 +8 1.05
6-8th YaLLa Compass Fall 2023 Contenders PolandAnonymo 10 0.71 - 0.67 +9 1.11
5-8th CCT South Europe Series 3 PolandHONORIS 10 0.67 - 0.61 +15 1.04 *
3rd IEM Rio 2023 Europe Closed Qualifier PolandHONORIS 10 0.69 - 0.57 +36 1.10 *
9-16th CCT Central Europe Series 4 PolandHONORIS 10 0.71 - 0.61 +31 1.11 *
1st Winline Insight Season 8 PolandESC 9 0.74 - 0.57 +37 1.19
1st United21 League Season 31 PolandESC 9 0.80 - 0.59 +37 1.20
1st European Pro League 2nd Division Season 22 PolandESC 9 0.67 - 0.60 +13 1.06
1st CCT Season 2 Europe Series 7 EuropeSangal 9 0.70 - 0.57 +24 1.16
7-8th CCT 2023 Online Finals 5 PolandAnonymo 9 0.70 - 0.64 +11 1.05
20-22nd CCT East Europe Series 2 PolandAnonymo 9 0.53 - 0.65 -28 0.81 *
17th CCT Central Europe Series 5 PolandHONORIS 9 0.69 - 0.63 +15 1.05 *
17-24th ESEA Advanced Season 43 Europe PolandHONORIS 9 0.78 - 0.59 +47 1.15 *
7-8th Thunderpick Bitcoin Series 2 PolandHONORIS 9 0.68 - 0.67 +2 1.00 *
15-16th IronWar Grand Prix 2021 PolandAVEZ 9 0.75 - 0.65 +23 1.14 *
3-4th CCT Season 3 Europe Series 7 PolandESC 8 0.73 - 0.58 +23 1.11
1st United21 League Season 34 PolandESC 8 0.74 - 0.57 +30 1.12
9-12th European Pro League Season 23 PolandESC 8 0.66 - 0.68 -2 0.91
3-4th RES Regional Champions 2024 EuropeSangal 8 0.55 - 0.63 -13 0.88
1-4th CCT Season 2 Europe Series 1 Closed Qualifier EuropeSangal 8 0.75 - 0.63 +19 1.17
5-6th Polish Esport League 2023 Split 4 PolandAnonymo 8 0.64 - 0.69 -10 0.93
20-22nd CCT East Europe Series 4 PolandAnonymo 8 0.70 - 0.66 +7 1.07
9-12th ESEA Advanced Season 46 Europe PolandAnonymo 8 0.67 - 0.57 +19 1.07 *
16-18th BetBoom Playlist Urbanistic 2023 PolandHONORIS 8 0.62 - 0.63 -2 0.96 *
9-16th European Development Championship 6 PolandHONORIS 8 0.80 - 0.63 +35 1.21 *
5-6th Urban Riga Open Season 2 PolandFriendly Campers 7 0.70 - 0.57 +21 1.12
9-12th CCT Season 2 Europe Series 20 Closed Qualifier PolandESC 7 0.70 - 0.69 +2 0.94
9-12th CCT Season 2 Europe Series 19 Closed Qualifier PolandESC 7 0.57 - 0.69 -18 0.81
16-18th YaLLa Compass Winter 2025 PolandESC 7 0.82 - 0.67 +29 1.13
23-24th CCT Season 2 Europe Series 16 PolandESC 7 0.74 - 0.70 +6 1.02
5-8th RES Regional Series 6 Europe EuropeSangal 7 0.66 - 0.71 -9 0.90
1st United21 League Season 7 PolandAnonymo 7 0.64 - 0.52 +17 1.05
23-24th CCT North Europe Series 3 PolandHONORIS 7 0.54 - 0.69 -28 0.83 *
5-6th Epic GOCL Season 2 PolandHONORIS 7 0.68 - 0.65 +6 0.99 *
9-12th Digital Crusade DraculaN Season 3 PolandFriendly Campers 6 0.64 - 0.69 -6 0.89
2nd Night Shift Invitational 2025 Europe PolandESC 6 0.73 - 0.64 +12 1.05
1st Polish Esport League 2023 Split 3 PolandAnonymo 6 0.72 - 0.51 +26 1.13
2nd ESL Polish Championship Spring 2023 PolandAnonymo 6 0.77 - 0.56 +35 1.21 *
5-6th BLAST.tv Paris Major 2023 Europe RMR Open Qualifier 1 PolandHONORIS 6 0.72 - 0.61 +17 1.12 *
1-4th CCT Central Europe Series 3 Closed Qualifier PolandHONORIS 6 0.83 - 0.46 +52 1.42 *
1-4th CCT Central Europe Series 2 Closed Qualifier PolandHONORIS 6 0.91 - 0.48 +72 1.46 *
12-14th Perfect World Shanghai Major 2024 Europe RMR A EuropeSangal 5 0.62 - 0.73 -11 0.93
5-8th CCT Season 2 Europe Series 12 EuropeSangal 5 0.52 - 0.69 -19 0.77
5-8th PGL CS2 Major Copenhagen 2024 Europe RMR Open Qualifier 2 PolandAnonymo 5 0.66 - 0.63 +3 0.94
2nd PGE Polish Esport League Supercup 2023 Closed Qualifier PolandAnonymo 5 0.63 - 0.59 +5 1.01 *
13-16th CCT 2023 Online Finals 2 PolandAnonymo 5 0.58 - 0.65 -8 0.88 *
17-24th Thunderpick World Championship 2023 Europe Series 1 PolandAnonymo 5 0.95 - 0.63 +43 1.34 *
17-24th ESEA Advanced Season 44 Europe PolandHONORIS 5 0.58 - 0.64 -10 0.89 *
25-32nd ESEA Advanced Season 42 Europe PolandHONORIS 5 0.67 - 0.65 +2 1.07 *
3-4th ESL Challenger Rotterdam 2022 Europe Open Qualifier 2 PolandHONORIS 5 0.65 - 0.58 +10 1.00 *
1-4th ESL Pro League Season 22 Europe Open Qualifier PolandESC 4 0.67 - 0.57 +9 1.10
1-4th Winline Insight Season 7 Closed Qualifier PolandESC 4 0.67 - 0.58 +10 1.02
5-8th PGL Astana 2025 Europe Open Qualifier 2 PolandESC 4 0.82 - 0.65 +14 1.24
2nd Perfect World Shanghai Major 2024 EU RMR Closed Qualifier A EuropeSangal 4 0.72 - 0.60 +12 1.08
16-18th A1 Gaming League Season 8 Polandex-Anonymo 4 0.73 - 0.70 +3 1.01
5-8th PGL CS2 Major Copenhagen 2024 Europe RMR Open Qualifier 3 PolandAnonymo 4 0.77 - 0.67 +9 1.19
1st United21 League Season 6 PolandAnonymo 4 0.89 - 0.45 +46 1.51 *
1-4th ESL Challenger Melbourne 2023 Europe Open Qualifier PolandHONORIS 4 0.76 - 0.57 +18 1.23 *
15-16th BLAST.tv Paris Major 2023 Europe RMR Closed Qualifier B PolandHONORIS 4 0.72 - 0.67 +5 1.07 *
1-2nd IEM Rio 2023 Europe Open Qualifier 2 PolandHONORIS 4 0.81 - 0.57 +29 1.29 *
1st ESEA Autumn 2022 Cash Cup 3 Europe PolandHONORIS 4 0.77 - 0.48 +28 1.28 *
2nd REPUBLEAGUE Season 3 V4 Open Qualifier 2 PolandAzerbejdzanPL 4 0.65 - 0.58 +7 1.07 *
3-4th IEM Fall 2021 Europe Open Qualifier 3 PolandAVEZ 4 0.61 - 0.70 -9 0.98 *
3-4th IEM Fall 2021 Europe Open Qualifier 1 PolandAVEZ 4 0.68 - 0.65 +3 1.05 *
1 - 100 of 131
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)