Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for JBa
1 - 100 of 108
# Event Team Team Maps KPR - DPR +/- Rating3.0
2nd ESL Challenger League Season 47 North America United StatesWildcard 38 0.79 - 0.62 +142 1.25
5-6th ESL Challenger League Season 48 North America OtherWildcard 30 0.75 - 0.60 +90 1.21
15-16th ESL Challenger League Season 45 North America United StatesLimitless 16 0.75 - 0.71 +17 1.09 *
9-16th CCT North America Series 3 United StatesLimitless 15 0.70 - 0.60 +39 1.11 *
2nd ESL Challenger League Season 50 North America Cup 3 North AmericaWildcard 14 0.85 - 0.62 +63 1.28
1st ESL Challenger League Season 50 North America Cup 2 North AmericaWildcard 14 0.74 - 0.57 +50 1.20
2nd PGL Bucharest 2025 North America Closed Qualifier OtherWildcard 14 0.80 - 0.56 +64 1.35
4th Fragadelphia Miami 2026 United StatesM80 13 0.70 - 0.68 +5 1.02
2nd ESEA Advanced Season 43 North America United StatesLimitless 13 0.75 - 0.57 +63 1.23 *
11-12th ESL Challenger League Season 44 North America United StatesLimitless 12 0.69 - 0.70 -2 1.01 *
9-12th Fragadelphia 17 Last Chance Qualifier United StatesLimitless 11 0.71 - 0.70 +1 1.06 *
3rd Fragadelphia Fragville 2025 North AmericaWildcard 10 0.72 - 0.62 +20 1.23
3-4th Thunderpick World Championship 2023 North America Series 2 United StatesForsaken 10 0.70 - 0.61 +21 1.15 *
17-18th CCT North America Series 1 United StatesLimitless 10 0.66 - 0.68 -6 0.99 *
3-4th Dust2.us Eagle Masters Series 3 North AmericaWildcard 9 0.76 - 0.61 +26 1.16
9-11th BLAST.tv Austin Major 2025 Stage 1 OtherWildcard 9 0.68 - 0.70 -6 1.07
12-14th PGL Cluj-Napoca 2025 OtherWildcard 9 0.56 - 0.68 -26 0.84
6-8th Perfect World Shanghai Major 2024 Opening Stage OtherWildcard 9 0.65 - 0.65 -1 0.96
3-4th ESL Challenger Atlanta 2024 OtherWildcard 9 0.58 - 0.65 -12 0.91
1st fl0m Mythical LAN Las Vegas 2026 United StatesM80 8 0.74 - 0.62 +19 1.25
2nd Thunderpick World Championship 2025 North America Series 2 North AmericaWildcard 8 0.72 - 0.68 +6 1.08
3-4th PGL Astana 2025 North America Closed Qualifier North AmericaWildcard 8 0.77 - 0.52 +42 1.34
1st Frost and Fire Europe Season 1 OtherWildcard 8 0.77 - 0.66 +18 1.23
2nd ESL Challenger Katowice 2024 North America Closed Qualifier OtherWildcard 8 0.72 - 0.62 +15 1.19
21-28th ESL Pro League Season 20 OtherWildcard 8 0.57 - 0.71 -25 0.85
1st CCT Season 2 North America Series 2 OtherWildcard 8 0.75 - 0.64 +21 1.10
1st PrizePicks NA Revival Series 1 OtherWildcard 8 0.72 - 0.61 +19 1.11
2nd Ace North American Masters Spring 2024 - BLAST Premier Qualifier United StatesWildcard 8 0.66 - 0.70 -7 1.04
3rd IEM Chengdu 2024 North America Closed Qualifier United StatesWildcard 8 0.68 - 0.73 -8 1.01
3rd IEM Sydney 2023 North America Closed Qualifier United StatesForsaken 8 0.70 - 0.62 +18 1.13 *
3-4th ESL Challenger League Season 43 North America Relegation United StatesLimitless 8 0.71 - 0.64 +15 1.07 *
2nd PrizePicks NA Revival Series 9 North AmericaWildcard 7 0.69 - 0.63 +7 1.19
5-6th CCT Global Finals 2025 OtherWildcard 7 0.62 - 0.72 -15 0.94
9-12th IEM Katowice 2025 Play-in OtherWildcard 7 0.77 - 0.64 +20 1.22
1st ESL Challenger Atlanta 2024 North America Closed Qualifier OtherWildcard 7 0.71 - 0.56 +22 1.19
3rd ESL Challenger Jönköping 2023 North America Closed Qualifier United StatesForsaken 7 0.78 - 0.64 +24 1.17
1st Ace North American Masters Fall 2023 - BLAST Premier Qualifier United StatesForsaken 7 0.66 - 0.61 +11 1.14 *
7-8th ESEA Cash Cup Circuit Season 1 Finals United StatesLimitless 7 0.83 - 0.64 +33 1.23 *
5-8th Fragadelphia Blocktober 2025 North AmericaWildcard 6 0.73 - 0.61 +13 1.18
2nd CCT Season 3 North America Series 1 North AmericaWildcard 6 0.76 - 0.63 +16 1.16
5-6th BLAST Rivals 2025 Season 1 OtherWildcard 6 0.58 - 0.70 -14 0.93
3-4th Thunderpick World Championship 2024 NA Closed Qualifier 2 United StatesWildcard 6 0.78 - 0.64 +20 1.22
3-4th CCT Season 2 North America Series 1 United StatesWildcard 6 0.74 - 0.60 +17 1.20
3-4th Thunderpick World Championship 2024 NA Closed Qualifier 1 United StatesWildcard 6 0.68 - 0.58 +12 1.20
9-12th PGL CS2 Major Copenhagen 2024 Americas RMR United StatesWildcard 6 0.60 - 0.74 -15 0.90
4th IEM Dallas 2024 North America Closed Qualifier United StatesWildcard 6 0.72 - 0.68 +4 1.08
1st IEM Chengdu 2024 North America Open Qualifier 2 United StatesWildcard 6 0.70 - 0.60 +12 1.22
1st IEM Sydney 2023 North America Open Qualifier 2 United StatesForsaken 6 0.74 - 0.60 +22 1.17 *
1-2nd ESL Challenger League Season 44 North America Relegation United StatesLimitless 6 0.71 - 0.61 +16 1.17 *
3-4th Ace NA Masters 2026 Season 1 - BLAST Premier Rising Event United StatesM80 5 0.55 - 0.70 -16 0.88
13-16th FISSURE Playground 1 OtherWildcard 5 0.59 - 0.66 -6 0.98
1-2nd BLAST.tv Austin Major 2025 North America Regional Qualifier OtherWildcard 5 0.73 - 0.57 +17 1.17
15-16th Perfect World Shanghai Major 2024 OtherWildcard 5 0.61 - 0.74 -13 0.96
3-4th PrizePicks NA Revival Series 2 OtherWildcard 5 0.85 - 0.58 +28 1.31
1-2nd PGL CS2 Major Copenhagen 2024 NA RMR Closed Qualifier United StatesWildcard 5 0.77 - 0.62 +19 1.23
4th ESL Challenger Atlanta 2023 North America Closed Qualifier United StatesWildcard 5 0.66 - 0.72 -8 0.98
2nd ESEA Pre-Season Circuit Summer 2023 North America United StatesForsaken 5 0.68 - 0.63 +7 1.05 *
17-20th Birch Cup 2025 North AmericaWildcard 4 0.65 - 0.71 -5 0.95
3-4th PrizePicks NA Revival Series 7 North AmericaWildcard 4 0.74 - 0.56 +14 1.27
3-4th Thunderpick World Championship 2025 North America Series 1 OtherWildcard 4 0.68 - 0.61 +5 1.06
1-2nd Perfect World Shanghai Major 2024 Americas RMR OtherWildcard 4 0.76 - 0.64 +12 1.17
1-2nd Perfect World Shanghai Major 2024 NA RMR Closed Qualifier OtherWildcard 4 0.65 - 0.56 +7 1.07
1st IEM Dallas 2024 North America Open Qualifier 2 United StatesWildcard 4 0.60 - 0.62 -2 1.07
1st ESEA Advanced Season 46 North America United StatesForsaken 4 1.10 - 0.39 +59 1.74 *
9-12th Thunderpick World Championship 2023 North America Series 1 United StatesLimitless 4 0.77 - 0.63 +18 1.20 *
9-12th ESEA Advanced Season 40 North America United StatesLevitate 4 0.62 - 0.62 0 1.06 *
5-6th Ace North American Masters Fall 2024 - BLAST Premier Qualifier United StatesWildcard 3 0.83 - 0.68 +10 1.35
5-8th Mythic Cup Winter 2023 United StatesWildcard 3 0.66 - 0.74 -5 1.11
1-2nd ESL Challenger Atlanta 2023 North America Open Qualifier United StatesWildcard 3 0.85 - 0.55 +17 1.29
5-8th BLAST Premier Fall Showdown 2023 Americas United StatesForsaken 3 0.69 - 0.65 +4 1.06 *
1-2nd ESL Challenger Jönköping 2023 North America Open Qualifier United StatesForsaken 3 0.94 - 0.44 +27 1.74
2nd IEM Dallas 2023 North America Open Qualifier 2 United StatesLimitless 3 0.60 - 0.74 -9 0.96 *
5-8th BLAST.tv Paris Major 2023 North America RMR Open Qualifier 1 United StatesLimitless 3 0.90 - 0.61 +23 1.36 *
9-12th ESEA Advanced Season 41 North America United StatesX13 3 0.77 - 0.73 +3 1.21 *
9-12th ESEA Advanced Season 39 North America United StatesLevitate 3 0.66 - 0.70 -4 1.00 *
- ESL Challenger League Season 51 North America Cup 1 United StatesM80 2 0.77 - 0.39 +12 1.45
17-32nd BLAST Bounty 2026 Season 1 United StatesM80 2 0.36 - 0.78 -15 0.60
5-8th CCT Season 3 North America Series 2 North AmericaWildcard 2 0.58 - 0.85 -9 0.75
5-8th PrizePicks NA Revival Series 8 North AmericaWildcard 2 0.73 - 0.66 +3 1.10
5-8th Ace NA Masters 2025 Season 2 - BLAST Premier Rising Event North AmericaWildcard 2 0.63 - 0.78 -6 0.90
17-32nd BLAST Bounty 2025 Season 1 OtherWildcard 2 0.56 - 0.74 -7 0.89
5-8th NA Revival Cup 2024 United StatesWildcard 2 0.72 - 0.65 +3 1.04
7-8th David's Cup 2024 United StatesWildcard 2 0.62 - 0.81 -8 0.86
5-8th IEM Chengdu 2024 North America Open Qualifier 1 United StatesWildcard 2 1.04 - 0.58 +22 1.72
5-8th IEM Sydney 2023 North America Open Qualifier 1 United StatesForsaken 2 0.69 - 0.73 -2 1.05 *
7-8th Ace North American Masters Spring 2023 - BLAST Premier Qualifier United StatesLimitless 2 0.56 - 0.80 -11 0.88 *
3-4th IEM Dallas 2023 North America Open Qualifier 1 United StatesLimitless 2 0.90 - 0.69 +16 1.23 *
5-8th Esports World Cup 2024 North America Open Qualifier North AmericaWildcard 1 1.13 - 0.70 +10 1.62
5-8th ESL Challenger Jönköping 2024 North America Open Qualifier United StatesWildcard 1 0.86 - 0.73 +3 1.50
5-8th IEM Dallas 2024 North America Open Qualifier 1 United StatesWildcard 1 0.76 - 0.76 0 1.04
5-8th ESEA Autumn 2023 Cash Cup 7 North America United StatesWildcard 1 0.47 - 0.89 -8 0.53
5-8th ESEA Autumn 2023 Cash Cup 6 North America United StatesWildcard 1 0.44 - 0.72 -5 0.74
5-8th ESEA Summer 2023 Cash Cup 1 North America United StatesForsaken 1 0.48 - 0.86 -8 0.56 *
1-2nd ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 3 United StatesForsaken 1 0.67 - 0.50 +5 1.09 *
3-4th ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 2 United StatesForsaken 1 0.61 - 0.71 -3 0.80 *
1-2nd ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 1 United StatesRugratz 1 0.52 - 0.48 +1 1.01 *
9-16th Gamers8 2023 North America Open Qualifier United StatesLimitless 1 0.78 - 0.91 -3 0.95 *
5-8th ESEA Cash Cup Circuit Season 1 Cup 5 North America United StatesLimitless 1 0.73 - 0.69 +1 1.10 *
9-16th ESEA Cash Cup Circuit Season 1 Cup 4 North America United StatesLimitless 1 0.67 - 0.77 -3 1.06 *
9-16th ESL Challenger Katowice 2023 North America Open Qualifier United StatesLimitless 1 0.66 - 0.66 0 1.09 *
1 - 100 of 108
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)