Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for remix
1 - 100 of 168
# Event Team Team Maps KPR - DPR +/- Rating3.0
5-8th 1XPLORE Latin America Cup 1 BrazilODDIK 11 0.68 - 0.56 +33 1.11 *
5-6th Ace South American Masters Fall 2024 - BLAST Premier Qualifier BrazilVikings KR 3 0.64 - 0.57 +5 1.00
5-8th Alienware Liga Pro Gamers Club - APR/18 BrazilAvalanche 2 0.74 - 0.70 +2 1.02 *
3-4th Alienware Liga Pro Gamers Club - JAN/18 BrazilInfinity 5 0.77 - 0.68 +11 1.13 *
3-4th Alienware Liga Pro Gamers Club - MAR/18 BrazilAvalanche 4 0.79 - 0.65 +13 1.17 *
7-8th Alienware Liga Pro Gamers Club - OCT/18 BrazilYeah 3 0.82 - 0.70 +9 1.19 *
7-8th Americas Minor South America Closed Qualifier - IEM Katowice 2019 BrazilYeah 5 0.65 - 0.78 -16 0.86 *
7-8th Americas Minor South America Closed Qualifier - Starladder Major 2019 BrazilRedemption POA 8 0.65 - 0.67 -4 0.99 *
5-8th Americas Minor South America Open Qualifier 1 - StarLadder Major 2019 BrazilRedemption POA 2 0.51 - 0.74 -11 0.79 *
1-2nd Americas Minor South America Open Qualifier 2 - IEM Katowice 2019 BrazilYeah 3 1.15 - 0.67 +36 1.67 *
1-4th Americas Minor South America Open Qualifier 2 - StarLadder Major 2019 BrazilRedemption POA 3 0.72 - 0.58 +12 1.12 *
1-2nd Aorus League 2020 #2 Brazil BrazilRedemption POA 3 0.51 - 0.68 -14 0.88 *
1st Aorus League 2020 #2 Regional Finals BrazilRedemption POA 6 0.89 - 0.63 +43 1.38 *
1st Aorus League 2020 #3 Brazil BrazilRedemption POA 5 0.76 - 0.67 +13 1.16 *
1st Aorus League 2020 #3 Regional Finals BrazilRedemption POA 2 0.97 - 0.74 +15 1.43 *
1st Aorus League 2020 #4 Brazil BrazilLiberty 5 0.71 - 0.62 +12 1.06 *
1st Aorus League 2020 #4 Regional Finals BrazilLiberty 2 0.82 - 0.56 +13 1.29 *
3-4th Aorus League 2021 Season 2 Brazil BrazilLiberty 5 0.56 - 0.78 -26 0.88 *
1st Aorus League 2021 Season 3 Brazil BrazilLiberty 8 0.81 - 0.57 +49 1.26 *
1st Aorus League 2021 Season 3 Regional Finals BrazilLiberty 3 0.60 - 0.69 -9 0.94 *
7-8th Aorus League 2021 Season 4 Brazil BrazilLiberty 2 0.73 - 0.69 +2 1.01 *
5-6th Aorus League 2022 Season 1 Brazil BrazilUNO MILLE 5 0.66 - 0.64 +2 1.04 *
2nd Aorus League 2022 Season 2 BrazilUNO MILLE 8 0.65 - 0.62 +7 1.00 *
9-11th BLAST.tv Paris Major 2023 South America RMR Closed Qualifier BrazilODDIK 9 0.63 - 0.65 -4 0.96 *
3-4th BLAST.tv Paris Major 2023 South America RMR Open Qualifier 1 BrazilODDIK 4 0.66 - 0.54 +11 1.13 *
13-16th BetBoom Dacha Belgrade Season 2 South America Closed Qualifier BrazilVikings KR 5 0.65 - 0.63 +2 0.95
7-8th Brasil Game Cup 2018 BrazilAvalanche 3 0.88 - 0.74 +12 1.29 *
9-12th Brasil Game Show 2019 BrazilRedemption POA 11 0.67 - 0.70 -9 0.96 *
3-4th CBCS 2019 Season 1 BrazilRedemption POA 3 0.82 - 0.71 +8 1.18 *
5-8th CBCS Elite League 2021 Season 1 BrazilLiberty 9 0.73 - 0.66 +17 1.09 *
5-8th CBCS Elite League 2021 Season 2 BrazilLiberty 6 0.67 - 0.71 -5 0.98 *
1-2nd CBCS Elite League 2022 Season 1 BrazilODDIK (2) 7 0.84 - 0.54 +54 1.34 *
2nd CBCS Elite League 2022 Season 1 Finals BrazilODDIK 2 0.46 - 0.72 -13 0.69 *
5-8th CBCS Elite League 2022 Season 2 BrazilODDIK 5 0.74 - 0.65 +12 1.09 *
4th CBCS Finals 2021 Play-In BrazilLiberty 5 0.72 - 0.69 +5 1.05 *
2nd CBCS Finals 2022 BrazilODDIK 4 0.84 - 0.65 +17 1.19 *
3-4th CBCS Invitational 2022 BrazilODDIK 2 0.46 - 0.70 -13 0.73 *
2nd CBCS Masters 2021 BrazilLiberty 10 0.77 - 0.62 +42 1.14 *
3-4th CBCS Masters Festival 2022 BrazilODDIK 6 0.64 - 0.60 +5 1.02 *
3-4th CBCS Masters Festival 2022 Finals BrazilODDIK 2 0.78 - 0.78 0 0.97 *
1st CBCS Retake Series 2021 Season 1 BrazilLiberty 10 0.76 - 0.60 +40 1.21 *
1st CBCS Retake Series 2021 Season 2 BrazilLiberty 9 0.80 - 0.58 +48 1.23 *
1st CBCS Retake Series 2022 Season 1 BrazilUNO MILLE 9 0.62 - 0.57 +13 1.01 *
5-6th CBCS Season 1 BrazilODDIK 12 0.73 - 0.56 +59 1.16 *
7-8th CBCS Season 2 BrazilUNO MILLE 9 0.65 - 0.59 +14 1.04 *
1st CBCS Season 2 BrazilRedemption POA 5 0.65 - 0.61 +6 1.10 *
9-12th CBCS Season 3 BrazilFlamengo 6 0.68 - 0.60 +9 1.00
9-12th CBCS Season 4 BrazilVikings KR 6 0.57 - 0.64 -9 0.77
13-16th CBCS Season 5 BrazilVikings KR 5 0.69 - 0.62 +8 0.96
3-4th CBCS The Conquest 2020 BrazilLiberty 4 0.87 - 0.63 +27 1.32 *
3-4th CBCS The Revenge 2020 BrazilLiberty 4 0.72 - 0.73 -1 1.05 *
2nd CBCS The Rising 2020 BrazilRedemption POA 8 0.66 - 0.72 -14 0.97 *
17-19th CCT Season 2 South America Series 1 BrazilVikings KR 10 0.64 - 0.61 +7 0.95
17-19th CCT Season 2 South America Series 2 BrazilVikings KR 11 0.77 - 0.59 +38 1.19
9-16th CCT Season 2 South America Series 4 BrazilVikings KR 12 0.74 - 0.53 +50 1.09
9-16th CCT Season 2 South America Series 5 BrazilVikings KR 3 0.63 - 0.61 +2 1.08
9-16th CCT Season 2 South America Series 6 BrazilUNO MILLE 11 0.67 - 0.63 +9 1.00
9-16th CCT Season 2 South America Series 7 BrazilUNO MILLE 11 0.63 - 0.54 +25 0.96
9-16th CCT Season 2 South America Series 8 BrazilUNO MILLE 14 0.62 - 0.64 -6 0.93
9-16th CCT Season 3 South America Series 7 BrazilFour Magic 9 0.75 - 0.55 +34 1.23
3-4th CCT South America Series 1 BrazilODDIK 7 0.79 - 0.54 +47 1.27 *
17-19th CCT South America Series 10 BrazilUNO MILLE 11 0.58 - 0.61 -7 0.99 *
9-16th CCT South America Series 11 BrazilUNO MILLE 9 0.67 - 0.52 +37 1.10 *
5-8th CCT South America Series 12 BrazilUNO MILLE 14 0.66 - 0.56 +40 1.09 *
5-8th CCT South America Series 2 BrazilODDIK 4 0.83 - 0.60 +24 1.30 *
9-16th CCT South America Series 3 BrazilODDIK 3 0.68 - 0.64 +4 1.08 *
9-16th CCT South America Series 5 BrazilODDIK 2 0.35 - 0.78 -20 0.50 *
17-19th CCT South America Series 6 BrazilODDIK 13 0.66 - 0.60 +19 1.06 *
5-8th CCT South America Series 7 BrazilODDIK 13 0.76 - 0.53 +74 1.23 *
9-16th CCT South America Series 9 BrazilUNO MILLE 12 0.64 - 0.55 +26 1.03 *
3rd CGL Professional Season 3 BrazilAvalanche 12 0.72 - 0.66 +20 1.08 *
1st CLUTCH Season 4 Finals BrazilODDIK 5 0.64 - 0.58 +8 1.07 *
13-16th Circuit X Retake São Paulo 2025 BrazilFour Magic 4 0.64 - 0.78 -11 0.93
5-8th Circuito Estadual FERJEE 2024 BrazilVikings KR 10 0.68 - 0.61 +14 1.03
9-12th Copa BetBoom 2023 BrazilFlamengo 10 0.55 - 0.68 -30 0.84
7-8th Dell Gaming Liga Pro Season 1 - #4 APR/19 Brazilsegura o bone 5 0.76 - 0.64 +17 1.12 *
7-8th Dell Gaming Liga Pro Season 1 - #6 JUN/19 BrazilRedemption POA 6 0.68 - 0.72 -6 1.01 *
3rd DreamHack Open March 2021 South America BrazilLiberty 8 0.67 - 0.68 -2 0.96 *
2nd DreamHack Open March 2021 South America Closed Qualifier BrazilLiberty 6 0.72 - 0.72 -1 1.03 *
5-8th DreamHack Open Rio 2019 LatAm South Open Qualifier Brazilsegura o bone 1 0.59 - 1.00 -7 0.76 *
1st Dust2 Brasil Liga Season 4 BrazilVikings KR 8 0.66 - 0.59 +14 0.94
3rd EPL World Series Americas Season 3 BrazilODDIK 13 0.63 - 0.59 +15 0.97 *
4th EPL World Series Americas Season 4 BrazilFlamengo 12 0.58 - 0.64 -15 0.89
4th EPL World Series Americas Season 5 BrazilFlamengo 10 0.62 - 0.64 -5 0.95
5-6th EPL World Series Americas Season 9 BrazilVikings KR 8 0.72 - 0.56 +25 1.08
9-16th ESEA Open Season 28 Brazil BrazilAvalanche 3 0.88 - 0.68 +16 1.24 *
2nd ESEA Spring 2022 Cash Cup 2 South America BrazilUNO MILLE 5 0.58 - 0.74 -22 0.83 *
2nd ESEA Winter 2021 Cash Cup 2 South America BrazilUNO MILLE 3 0.76 - 0.62 +11 1.16 *
2nd ESEA Winter 2021 Cash Cup 3 South America BrazilUNO MILLE 4 0.64 - 0.61 +4 0.99 *
3-4th ESL Brazil Premier League Season 13 BrazilODDIK 8 0.73 - 0.60 +30 1.10 *
2nd ESL Brazil Premier League Season 14 BrazilODDIK 14 0.68 - 0.61 +24 1.06 *
5-6th ESL Brazil Premier League Season 7 BrazilYeah 5 0.62 - 0.77 -15 0.89 *
5-6th ESL Brazil Premier League Season 8 Brazilsegura o bone 3 0.71 - 0.70 +1 0.98 *
3-4th ESL Challenger Anaheim 2022 South America Open Qualifier 1 BrazilLiberty 1 0.67 - 0.70 -1 1.00 *
3-4th ESL Challenger Anaheim 2022 South America Open Qualifier 2 BrazilLiberty 1 0.70 - 0.73 -1 0.93 *
9-16th ESL Challenger Atlanta 2023 South America Open Qualifier BrazilFlamengo 1 0.64 - 0.68 -1 0.98
4th ESL Challenger Atlanta 2024 South America Closed Qualifier BrazilVikings KR 4 0.59 - 0.75 -15 0.78
1-2nd ESL Challenger Atlanta 2024 South America Open Qualifier BrazilVikings KR 5 0.68 - 0.58 +12 1.04
5-8th ESL Challenger Jönköping 2023 South America Open Qualifier BrazilUNO MILLE 2 0.57 - 0.62 -2 0.90
5-8th ESL Challenger Katowice 2023 South America Open Qualifier BrazilODDIK 2 0.61 - 0.61 0 1.03 *
1 - 100 of 168
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)