Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for adreN
1 - 100 of 105
# Event Team Team Maps KPR - DPR +/- Rating2.0
3rd ESEA MDL Season 25 North America United StatesMythic 23 0.82 - 0.61 +123 1.28
1-2nd ESL ESEA Pro League Season 2 United StatesLiquid 21 0.74 - 0.57 +93 1.12 *
5-8th ESEA MDL Season 26 North America United StatesMythic 16 0.81 - 0.60 +86 1.28
4th ESEA MDL Season 35 North America United StatesMythic 24 0.76 - 0.67 +62 1.15
9-10th ESL ESEA Pro League Season 1 United StatesLiquid 22 0.70 - 0.60 +55 1.08 *
4-6th FACEIT League 2015 Stage 3 United StatesLiquid 10 0.77 - 0.60 +48 1.19 *
3-4th ECS Season 3 NA Development League Open Qualifier #2 United StatesMythic 6 0.89 - 0.63 +35 1.26
1-3rd FACEIT League 2015 Stage 1 United StatesLiquid 9 0.76 - 0.60 +34 1.14 *
1st ESEA Invite Season 15 Global Finals United StatesiBUYPOWER 17 0.66 - 0.59 +34 1.02 *
7-8th ESEA Premier Season 36 North America United StatesMythic 23 0.71 - 0.66 +31 1.09
1-2nd CEVO Professional Season 8 United StatesLiquid 22 0.65 - 0.60 +30 1.00 *
1st iBUYPOWER Invitational Fall 2015 United StatesLiquid 7 0.71 - 0.57 +27 1.09 *
1-2nd Americas Minor North America Open Qualifier 2 - IEM Katowice 2019 United StatesMythic 5 0.82 - 0.63 +25 1.28
11-12th StarSeries i-League Season 6 North America Qualifier United StatesMythic 5 0.83 - 0.66 +24 1.20
11th ESEA MDL Season 28 North America United StatesMythic 16 0.73 - 0.67 +22 1.15
3-4th ESL One Cologne 2018 North America Open Qualifier United StatesMythic 3 0.83 - 0.56 +20 1.41
3-4th MLG Columbus 2016 United StatesLiquid 6 0.68 - 0.58 +19 1.14
1-2nd Americas Minor North America Open Qualifier 2 - FACEIT Major 2018 United StatesMythic 4 0.76 - 0.57 +18 1.23
3-4th ESEA Main Season 24 North America United StatesMythic 5 0.76 - 0.62 +18 1.18
1-2nd DreamHack Open Cluj-Napoca 2015 NA pre-qualifier United StatesLiquid 4 0.64 - 0.43 +18 1.13 *
5-6th CEVO Professional Season 7 United StatesLiquid 20 0.67 - 0.63 +18 1.00 *
3-4th MSI Beat it! 2013 US Finals United StatesCurse 5 0.72 - 0.59 +18 1.08 *
2nd Gfinity Spring Series 2018 North America United StatesMythic 14 0.64 - 0.60 +15 1.09
2nd RGN Pro Series NA United StatesLiquid 7 0.72 - 0.64 +15 1.06 *
5-8th MLG Columbus 2016 Main Qualifier United StatesLiquid 5 0.71 - 0.60 +14 1.15
2nd iBP Summer Invitational United StatesLiquid 2 0.80 - 0.51 +14 1.30 *
2nd HTC Reborn Invitational United StatesLiquid 4 0.74 - 0.61 +14 1.09 *
5-6th Dust2.us Masters #1 United StatesMythic 5 0.73 - 0.62 +13 1.15
5-8th ASUS ROG Community Challenge Grand Finals 2017 CanadaROG adreN 2 0.82 - 0.68 +12 1.25
4-6th FACEIT League 2015 Stage 2 United StatesLiquid 9 0.70 - 0.65 +12 1.01 *
1st ESEA Summer 2020 Cash Cup 1 North America United StatesMythic 5 0.73 - 0.65 +9 1.10
5-8th ESEA MDL Season 29 North America United StatesMythic 20 0.67 - 0.65 +9 1.06
5-6th MSI MGA 2018 North America Open Qualifier #2 United StatesMythic 2 0.78 - 0.60 +8 1.28
5-8th DreamHack Open Summer 2018 North America Closed Qualifier United StatesMythic 2 0.84 - 0.72 +8 1.12
2nd iBUYPOWER Cup 2015 United StatesLiquid 7 0.70 - 0.66 +8 1.06 *
1-4th DreamHack Open Summer 2018 North America Open Qualifier United StatesMythic 1 0.91 - 0.59 +7 1.38
6th WESG 2017 North America Regional Finals United StatesMythic 5 0.79 - 0.74 +7 1.11
5-8th ECS Season 4 NA Development League Open Qualifier #1 United StatesMythic 1 0.81 - 0.56 +7 1.30
3rd RGN Pro Series Championship United StatesLiquid 13 0.66 - 0.64 +7 0.97 *
5-8th DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open Stockholm United StatesLiquid 7 0.66 - 0.62 +7 0.99 *
3-4th IEM San Jose 2015 United StatesLiquid 4 0.70 - 0.64 +6 1.03 *
5-6th DreamHack Open March 2021 North America Closed Qualifier United StatesMythic 7 0.69 - 0.67 +4 1.10
5-8th Americas Minor North America Open Qualifier 1 - IEM Katowice 2019 United StatesMythic 1 0.82 - 0.68 +4 1.14
1-4th DreamHack Open Tours 2018 North America Open Qualifier United StatesMythic 1 0.74 - 0.63 +4 1.22
2nd WESG 2017 United States United StatesMythic 4 0.70 - 0.66 +4 1.11
9-16th Americas Minor North America Open Qualifier - ELEAGUE Major 2018 United StatesMythic 3 0.70 - 0.66 +4 1.02
9-16th ESL One New York 2017 North America Open Qualifier United StatesMythic 1 0.81 - 0.65 +4 1.15
1-4th DreamHack Open Valencia 2017 North America Open Qualifier United StatesMythic 2 0.66 - 0.59 +4 1.09
37-48th SL i-League StarSeries XIV United StatesLiquid 2 0.66 - 0.56 +4 1.01 *
5-8th DreamHack Masters Stockholm 2018 North America Open Qualifier United StatesMythic 2 0.68 - 0.63 +3 1.15
1-3rd PGL Season 1 United StatesLiquid 13 0.63 - 0.63 +3 0.95 *
5-8th EPICENTER 2018 North America Open Qualifier #3 United StatesMythic 1 0.70 - 0.70 0 0.89
3-4th PreGame Launch Tournament 2018 North America United StatesMythic 3 0.70 - 0.70 0 1.12
1-2nd IEM Beijing-Haidian 2020 North America Open Qualifier United StatesMythic 3 0.57 - 0.59 -1 1.02
9-10th IEM New York 2020 North America United StatesMythic 11 0.71 - 0.71 -1 1.06
1st ECS Season 8 North America Week 4 United StatesLiquid 3 0.55 - 0.56 -1 0.98
13-16th Americas Minor North America Closed Qualifier - IEM Katowice 2019 United StatesMythic 5 0.64 - 0.65 -1 0.96
3-4th ESL One Belo Horizonte North America Open Qualifier United StatesMythic 4 0.69 - 0.70 -1 1.01
1-4th ECS Season 5 North America Qualifier #3 United StatesMythic 2 0.64 - 0.66 -1 1.06
5-8th DreamHack Open Valencia 2017 North America Closed Qualifier United StatesMythic 2 0.77 - 0.80 -1 1.12
5-8th DreamHack Open Summer 2017 North America Open Qualifier United StatesMythic 1 0.65 - 0.70 -1 0.87
2nd EPICENTER 2017 Americas Qualifier #2 United StatesMythic 6 0.68 - 0.69 -2 1.02
13-16th ESL One Katowice 2015 Main Qualifier United StatesLiquid 2 0.57 - 0.61 -2 0.87 *
7-8th CEVO Professional Season 8 Finals United StatesLiquid 4 0.66 - 0.68 -3 0.97 *
13-16th EMS One Katowice 2014 United StatesiBUYPOWER 2 0.60 - 0.66 -3 0.89 *
9-13th ECS Season 5 North America Closed Qualifier United StatesMythic 2 0.73 - 0.82 -4 0.94
9-16th DreamHack Masters Malmö 2017 North America Closed Qualifier United StatesMythic 3 0.63 - 0.68 -4 0.95
5-6th FACEIT League 2015 Stage 3 Finals at DH Winter 2015 United StatesLiquid 5 0.66 - 0.71 -5 0.92 *
5-6th ESL Pro League Season 3 Finals United StatesLiquid 5 0.63 - 0.67 -6 0.98
6-9th CEVO Gfinity Professional Season 9 United StatesTSM (2) 11 0.67 - 0.69 -6 1.05
13-16th DreamHack Open Cluj-Napoca 2015 United StatesLiquid 2 0.57 - 0.67 -6 0.86 *
7-8th FACEIT League 2015 Stage 1 Finals United StatesLiquid 5 0.67 - 0.72 -6 0.95 *
15-16th Americas Minor North America Closed Qualifier - FACEIT Major 2018 United StatesMythic 8 0.69 - 0.73 -8 0.98
9-12th DreamHack Summer 2013 United StatesCurse 3 0.62 - 0.73 -8 0.88 *
3-4th ESL One Cologne 2015 NA Qualifier United StatesLiquid 5 0.58 - 0.65 -9 0.86 *
9th ESEA MDL Season 27 North America United StatesMythic 13 0.66 - 0.69 -10 1.00
7-8th ESEA Invite Season 13 Global Finals United StatesDynamic 6 0.66 - 0.72 -10 0.95 *
5-6th MLG X-Games Aspen 2015 United StatesLiquid 3 0.50 - 0.68 -11 0.77 *
9-14th MSI MGA 2018 North America Closed Qualifier United StatesMythic 2 0.64 - 0.80 -12 0.87
5-8th IEM Sydney 2018 North America Open Qualifier United StatesMythic 1 0.31 - 0.72 -12 0.50
13-16th DreamHack Winter 2013 United StatesiBUYPOWER 2 0.49 - 0.73 -12 0.72 *
4th ESEA Winter 2020 Cash Cup 6 North America United StatesMythic 5 0.61 - 0.70 -13 0.94
2nd ESEA Winter 2020 Cash Cup 1 North America United StatesMythic 5 0.53 - 0.62 -13 0.94
7-8th ESEA Season 25 MDL Global Challenge United StatesMythic 2 0.51 - 0.79 -13 0.77
5-8th IEM Katowice 2016 NA Qualifier United StatesLiquid 3 0.58 - 0.74 -14 0.76 *
5-8th DreamHack Winter 2012 United StatesDynamic 5 0.66 - 0.77 -14 0.89 *
5-8th DreamHack Open Tours 2018 North America Closed Qualifier United StatesMythic 2 0.49 - 0.85 -15 0.61
3-4th DreamHack Austin 2016 United StatesLiquid 6 0.60 - 0.70 -15 0.97
7-8th FACEIT League 2015 Stage 2 Finals at DreamHack Valencia United StatesLiquid 3 0.53 - 0.75 -16 0.75 *
5-8th Mythic Spring Series 2021 Cup 1 United StatesMythic 2 0.46 - 0.88 -17 0.58
11-12th StarSeries i-League Season 7 North America Qualifier United StatesMythic 5 0.61 - 0.72 -17 0.85
5-8th ELEAGUE Road to Vegas Closed NA Qualifier United StatesLiquid 2 0.42 - 0.80 -17 0.67 *
5-8th ESWC 2015 United StatesLiquid 5 0.57 - 0.71 -17 0.84 *
3rd ESEA Invite Season 17 Global Finals United StatesiBUYPOWER 12 0.58 - 0.63 -17 0.90 *
5-8th iBUYPOWER Invitational Spring 2016 United StatesTSM 5 0.58 - 0.71 -19 0.92
7-8th CEVO Professional Season 7 Finals United StatesLiquid 5 0.57 - 0.73 -19 0.79 *
4th PGL Season 1 Finals United StatesLiquid 5 0.56 - 0.73 -23 0.79 *
5-6th ESL ESEA Pro League Season 2 Finals United StatesLiquid 7 0.58 - 0.71 -24 0.84 *
4th IEM Beijing-Haidian 2020 North America Closed Qualifier United StatesMythic 3 0.50 - 0.81 -26 0.74
5-6th ECS Season 1 United StatesLiquid 25 0.60 - 0.64 -28 1.01
1 - 100 of 105
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)